BOXSCORES

SportsWZRD BOXSCORES


ORL 124 - DEN 119, Final

ORL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Paolo Banchero Paolo Banchero 34 8/14 0.571 3/5 0.600 4 23 3 4 1 3 3
Image of Franz Wagner Franz Wagner 31 11/18 0.611 4/4 1.000 1 27 3 4 1 2 1
Image of Gary Harris Gary Harris 23 1/7 0.143 2/2 1.000 1 5 3 3 3 0 0
Image of Joe Ingles Joe Ingles 16 4/4 1.000 2/2 1.000 2 12 1 7 1 0 0
Image of Goga Bitadze Goga Bitadze 31 2/5 0.400 2/2 1.000 0 6 12 2 0 1 1
Image of Jonathan Isaac Jonathan Isaac 14 4/6 0.667 1/1 1.000 0 9 6 1 1 1 1
Image of Jalen Suggs Jalen Suggs 28 4/8 0.500 2/2 1.000 0 10 4 4 1 0 2
Image of Cole Anthony Cole Anthony 28 6/11 0.546 7/8 0.875 1 20 5 0 0 0 0
Image of Moritz Wagner Moritz Wagner 15 4/7 0.571 3/4 0.750 1 12 3 1 1 0 1
Image of Anthony Black Anthony Black 15 0/1 0.000 0/0 0.000 0 0 1 1 0 0 3
DEN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Jokic Nikola Jokic 36 12/18 0.667 5/5 1.000 1 30 13 12 3 2 1
Image of Michael Porter Jr. Michael Porter Jr. 30 9/16 0.562 2/2 1.000 5 25 2 0 1 0 0
Image of Aaron Gordon Aaron Gordon 36 7/16 0.438 0/2 0.000 1 15 10 1 2 0 2
Image of Reggie Jackson Reggie Jackson 33 5/15 0.333 1/1 1.000 3 14 4 9 0 0 1
Image of Christian Braun Christian Braun 21 4/7 0.571 3/3 1.000 2 13 7 1 0 0 3
Image of Julian Strawther Julian Strawther 16 2/6 0.333 2/2 1.000 1 7 2 2 0 0 0
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 34 3/8 0.375 2/2 1.000 2 10 1 2 0 0 2
Image of Zeke Nnaji Zeke Nnaji 11 1/2 0.500 1/2 0.500 0 3 1 2 0 0 0
Image of Peyton Watson Peyton Watson 10 1/1 1.000 0/2 0.000 0 2 1 0 0 0 0
Image of Jalen Pickett Jalen Pickett 8 0/4 0.000 0/0 0.000 0 0 1 0 0 0 1


ATL 147 - BKN 145, Final

ATL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Trae Young Trae Young 39 12/31 0.387 11/13 0.846 8 43 4 9 2 0 4
Image of Dejounte Murray Dejounte Murray 39 6/21 0.286 5/5 1.000 3 20 6 8 2 0 1
Image of De'Andre Hunter De'Andre Hunter 39 8/16 0.500 7/7 1.000 2 25 11 0 1 2 1
Image of Clint Capela Clint Capela 27 7/8 0.875 0/0 0.000 0 14 15 0 0 3 0
Image of Bogdan Bogdanovic Bogdan Bogdanovic 25 5/15 0.333 1/1 1.000 3 14 4 3 1 1 1
Image of Jalen Johnson Jalen Johnson 40 3/7 0.429 0/0 0.000 1 7 6 3 2 1 5
Image of Onyeka Okongwu Onyeka Okongwu 25 6/10 0.600 0/0 0.000 0 12 10 0 0 1 0
Image of Saddiq Bey Saddiq Bey 24 4/8 0.500 3/3 1.000 1 12 2 1 2 0 2
Image of AJ Griffin AJ Griffin 3 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
BKN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Mikal Bridges Mikal Bridges 43 16/31 0.516 11/12 0.917 2 45 10 4 2 0 1
Image of Cameron Johnson Cameron Johnson 38 8/13 0.615 2/2 1.000 5 23 5 5 2 0 2
Image of Nic Claxton Nic Claxton 36 10/15 0.667 2/2 1.000 0 22 11 3 1 3 2
Image of Spencer Dinwiddie Spencer Dinwiddie 41 9/23 0.391 5/5 1.000 3 26 6 12 0 0 4
Image of Day'Ron Sharpe Day'Ron Sharpe 13 3/6 0.500 0/0 0.000 0 6 7 0 2 1 1
Image of Dorian Finney-Smith Dorian Finney-Smith 38 3/7 0.429 0/0 0.000 2 8 8 1 0 0 1
Image of Lonnie Walker IV Lonnie Walker IV 16 3/7 0.429 0/1 0.000 2 8 2 1 0 1 1
Image of Royce O'Neale Royce O'Neale 20 0/3 0.000 0/2 0.000 0 0 3 1 1 1 1
Image of Trendon Watford Trendon Watford 15 3/8 0.375 0/0 0.000 1 7 7 1 0 0 3


OKC 116 - CHI 102, Final

OKC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Shai Gilgeous-Alexander Shai Gilgeous-Alexander 36 11/19 0.579 17/18 0.944 1 40 5 12 1 3 2
Image of Chet Holmgren Chet Holmgren 31 5/11 0.454 8/11 0.727 0 18 13 2 1 4 2
Image of Isaiah Joe Isaiah Joe 27 6/9 0.667 3/3 1.000 5 20 1 0 0 1 0
Image of Josh Giddey Josh Giddey 28 4/13 0.308 1/2 0.500 1 10 6 2 2 0 2
Image of Kenrich Williams Kenrich Williams 23 5/6 0.833 0/2 0.000 3 13 5 2 0 0 0
Image of Luguentz Dort Luguentz Dort 27 1/6 0.167 0/0 0.000 0 2 2 2 0 2 2
Image of Cason Wallace Cason Wallace 23 2/3 0.667 0/0 0.000 1 5 3 0 0 1 1
Image of Lindy Waters III Lindy Waters III 4 0/0 0.000 0/0 0.000 0 0 2 1 0 1 0
Image of Aaron Wiggins Aaron Wiggins 10 2/2 1.000 2/2 1.000 0 6 4 1 0 0 1
Image of Jaylin Williams Jaylin Williams 14 0/2 0.000 0/0 0.000 0 0 4 0 0 0 0
Image of Vasilije Micic Vasilije Micic 11 1/4 0.250 0/0 0.000 0 2 0 2 0 0 2
CHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Vucevic Nikola Vucevic 37 6/13 0.462 2/2 1.000 2 16 12 3 2 0 1
Image of DeMar DeRozan DeMar DeRozan 36 6/17 0.353 13/13 1.000 0 25 2 6 2 1 1
Image of Coby White Coby White 36 8/17 0.471 0/0 0.000 7 23 1 5 1 0 3
Image of Ayo Dosunmu Ayo Dosunmu 20 4/7 0.571 0/0 0.000 3 11 2 2 1 1 2
Image of Alex Caruso Alex Caruso 27 5/12 0.417 0/0 0.000 2 12 6 1 1 0 0
Image of Patrick Williams Patrick Williams 36 3/9 0.333 2/2 1.000 2 10 7 2 0 0 2
Image of Andre Drummond Andre Drummond 10 1/3 0.333 0/0 0.000 0 2 5 1 0 0 0
Image of Jevon Carter Jevon Carter 19 1/7 0.143 0/0 0.000 1 3 0 2 0 0 0
Image of Torrey Craig Torrey Craig 15 0/3 0.000 0/0 0.000 0 0 3 0 0 0 1


LAL 101 - DAL 104, Final

LAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of LeBron James LeBron James 36 9/19 0.474 4/7 0.571 4 26 9 7 0 0 3
Image of Anthony Davis Anthony Davis 36 4/10 0.400 2/2 1.000 0 10 13 4 1 1 3
Image of D'Angelo Russell D'Angelo Russell 24 5/11 0.454 3/3 1.000 2 15 3 5 0 1 1
Image of Austin Reaves Austin Reaves 31 7/14 0.500 2/3 0.667 1 17 6 6 0 0 2
Image of Taurean Prince Taurean Prince 36 6/10 0.600 0/0 0.000 2 14 6 2 0 0 1
Image of Rui Hachimura Rui Hachimura 25 4/11 0.364 0/0 0.000 1 9 3 1 0 0 1
Image of Max Christie Max Christie 23 3/7 0.429 0/0 0.000 1 7 2 0 0 0 0
Image of Christian Wood Christian Wood 14 0/1 0.000 1/2 0.500 0 1 5 1 0 0 0
Image of Jaxson Hayes Jaxson Hayes 11 1/1 1.000 0/2 0.000 0 2 4 0 0 0 0
DAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Luka Doncic Luka Doncic 38 10/26 0.385 7/8 0.875 3 30 12 8 2 0 0
Image of Kyrie Irving Kyrie Irving 34 11/22 0.500 2/2 1.000 4 28 6 2 2 0 2
Image of Tim Hardaway Jr. Tim Hardaway Jr. 29 2/10 0.200 1/2 0.500 2 7 2 3 1 0 0
Image of Josh Green Josh Green 21 6/10 0.600 0/0 0.000 3 15 3 1 0 0 0
Image of Richaun Holmes Richaun Holmes 23 1/2 0.500 2/4 0.500 0 4 10 1 0 1 0
Image of Derrick Jones Jr. Derrick Jones Jr. 18 2/4 0.500 0/0 0.000 2 6 2 0 0 2 0
Image of Grant Williams Grant Williams 32 2/9 0.222 0/0 0.000 2 6 3 2 0 1 0
Image of Dereck Lively II Dereck Lively II 19 1/3 0.333 0/0 0.000 0 2 10 3 0 0 1
Image of Dante Exum Dante Exum 9 2/5 0.400 0/0 0.000 0 4 0 0 0 0 0
Image of Jaden Hardy Jaden Hardy 7 1/5 0.200 0/0 0.000 0 2 0 0 0 0 0
Image of Dwight Powell Dwight Powell 5 0/0 0.000 0/0 0.000 0 0 0 1 0 0 1


CHA 117 - WAS 114, Final

CHA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of LaMelo Ball LaMelo Ball 39 13/31 0.419 2/3 0.667 6 34 8 13 1 0 4
Image of Miles Bridges Miles Bridges 37 11/18 0.611 8/10 0.800 3 33 10 0 2 0 3
Image of Mark Williams Mark Williams 34 4/10 0.400 3/6 0.500 0 11 15 0 0 3 0
Image of Bryce McGowens Bryce McGowens 22 4/5 0.800 2/2 1.000 3 13 3 0 1 1 1
Image of Brandon Miller Brandon Miller 31 6/12 0.500 0/0 0.000 3 15 0 3 1 0 0
Image of Gordon Hayward Gordon Hayward 29 2/8 0.250 0/0 0.000 0 4 9 6 0 0 3
Image of JT Thor JT Thor 22 2/5 0.400 0/0 0.000 1 5 4 1 0 0 0
Image of Ish Smith Ish Smith 20 0/1 0.000 0/0 0.000 0 0 0 4 1 0 1
Image of Nick Smith Jr. Nick Smith Jr. 1 1/1 1.000 0/0 0.000 0 2 0 0 0 0 0
WAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Kyle Kuzma Kyle Kuzma 35 12/22 0.546 1/1 1.000 3 28 9 10 1 2 2
Image of Jordan Poole Jordan Poole 33 8/21 0.381 4/4 1.000 4 24 5 2 3 0 3
Image of Tyus Jones Tyus Jones 34 6/12 0.500 0/0 0.000 1 13 1 7 2 0 0
Image of Daniel Gafford Daniel Gafford 34 7/9 0.778 1/2 0.500 0 15 16 1 1 0 2
Image of Deni Avdija Deni Avdija 28 5/9 0.556 2/2 1.000 1 13 5 1 0 0 1
Image of Corey Kispert Corey Kispert 18 2/7 0.286 1/1 1.000 1 6 4 1 0 0 1
Image of Landry Shamet Landry Shamet 17 2/6 0.333 2/3 0.667 1 7 2 1 0 0 0
Image of Bilal Coulibaly Bilal Coulibaly 19 2/6 0.333 3/3 1.000 0 7 0 2 0 1 1
Image of Danilo Gallinari Danilo Gallinari 13 0/5 0.000 1/2 0.500 0 1 5 1 0 0 0
Image of Johnny Davis Johnny Davis 5 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0


IND 131 - TOR 132, Final

IND
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Buddy Hield Buddy Hield 35 12/17 0.706 0/0 0.000 7 31 2 5 2 1 1
Image of Tyrese Haliburton Tyrese Haliburton 34 12/22 0.546 4/5 0.800 5 33 3 16 0 1 3
Image of Myles Turner Myles Turner 28 7/11 0.636 1/2 0.500 2 17 8 0 1 2 2
Image of Bruce Brown Bruce Brown 34 5/9 0.556 3/3 1.000 1 14 4 3 2 0 3
Image of Obi Toppin Obi Toppin 36 6/9 0.667 2/2 1.000 2 16 3 1 2 0 3
Image of T.J. McConnell T.J. McConnell 13 3/6 0.500 0/0 0.000 1 7 2 5 1 0 0
Image of Bennedict Mathurin Bennedict Mathurin 23 2/7 0.286 1/2 0.500 0 5 0 2 1 1 0
Image of Jalen Smith Jalen Smith 19 3/5 0.600 2/2 1.000 0 8 5 0 0 1 1
Image of Jordan Nwora Jordan Nwora 14 0/5 0.000 0/0 0.000 0 0 4 1 1 0 1
TOR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Scottie Barnes Scottie Barnes 39 7/17 0.412 4/5 0.800 2 20 12 4 4 0 3
Image of Pascal Siakam Pascal Siakam 37 13/24 0.542 9/11 0.818 1 36 10 4 0 1 2
Image of Dennis Schroder Dennis Schroder 31 10/16 0.625 4/4 1.000 2 26 6 5 1 0 4
Image of OG Anunoby OG Anunoby 36 5/12 0.417 2/2 1.000 1 13 4 4 1 0 2
Image of Malachi Flynn Malachi Flynn 19 6/8 0.750 0/0 0.000 2 14 4 2 0 1 1
Image of Jakob Poeltl Jakob Poeltl 29 3/4 0.750 0/0 0.000 0 6 4 6 0 1 3
Image of Gary Trent Jr. Gary Trent Jr. 25 2/5 0.400 2/4 0.500 2 8 1 1 1 0 2
Image of Otto Porter Jr. Otto Porter Jr. 11 1/1 1.000 0/0 0.000 1 3 4 0 0 0 0
Image of Chris Boucher Chris Boucher 10 1/3 0.333 4/4 1.000 0 6 1 0 0 0 0


MIN 112 - PHI 99, Final

MIN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Anthony Edwards Anthony Edwards 35 11/22 0.500 4/4 1.000 5 31 6 6 2 0 2
Image of Karl-Anthony Towns Karl-Anthony Towns 36 9/19 0.474 4/5 0.800 1 23 11 3 2 2 4
Image of Naz Reid Naz Reid 21 6/13 0.462 0/1 0.000 1 13 4 0 3 1 0
Image of Rudy Gobert Rudy Gobert 31 6/8 0.750 1/2 0.500 0 13 11 3 0 3 2
Image of Mike Conley Mike Conley 22 2/5 0.400 0/0 0.000 1 5 0 8 3 0 1
Image of Nickeil Alexander-Walker Nickeil Alexander-Walker 28 3/6 0.500 0/0 0.000 1 7 6 4 0 1 0
Image of Kyle Anderson Kyle Anderson 28 3/6 0.500 1/4 0.250 0 7 5 3 0 1 1
Image of Shake Milton Shake Milton 20 3/7 0.429 5/6 0.833 1 12 0 1 0 0 0
Image of Leonard Miller Leonard Miller 1 0/0 0.000 0/0 0.000 0 0 3 0 0 0 0
Image of Troy Brown Jr. Troy Brown Jr. 7 0/1 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Luka Garza Luka Garza 1 0/1 0.000 1/2 0.500 0 1 1 0 0 0 1
Image of Wendell Moore Jr. Wendell Moore Jr. 1 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Josh Minott Josh Minott 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
PHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Paul Reed Paul Reed 26 5/9 0.556 0/0 0.000 0 10 9 1 2 4 1
Image of Marcus Morris Sr. Marcus Morris Sr. 16 6/12 0.500 1/1 1.000 3 16 4 2 1 2 2
Image of Tyrese Maxey Tyrese Maxey 33 7/19 0.368 2/4 0.500 0 16 5 8 0 1 3
Image of De'Anthony Melton De'Anthony Melton 30 3/11 0.273 9/9 1.000 1 16 6 3 0 1 1
Image of Danuel House Jr. Danuel House Jr. 16 1/5 0.200 1/2 0.500 0 3 2 2 3 0 1
Image of Tobias Harris Tobias Harris 32 4/11 0.364 7/8 0.875 0 15 6 2 0 1 1
Image of Robert Covington Robert Covington 19 2/4 0.500 1/2 0.500 0 5 6 0 0 2 0
Image of Nicolas Batum Nicolas Batum 24 2/4 0.500 0/0 0.000 2 6 3 0 0 1 1
Image of Furkan Korkmaz Furkan Korkmaz 5 1/2 0.500 0/0 0.000 1 3 1 0 1 0 0
Image of Jaden Springer Jaden Springer 8 0/4 0.000 0/0 0.000 0 0 3 1 1 0 2
Image of Mo Bamba Mo Bamba 5 1/2 0.500 2/2 1.000 0 4 2 0 0 0 0
Image of KJ Martin KJ Martin 5 1/2 0.500 1/2 0.500 0 3 1 0 0 0 0
Image of Patrick Beverley Patrick Beverley 15 1/2 0.500 0/0 0.000 0 2 0 2 0 0 2


SAS 102 - LAC 109, Final

SAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Victor Wembanyama Victor Wembanyama 32 7/13 0.538 7/7 1.000 1 22 15 3 1 3 2
Image of Zach Collins Zach Collins 28 6/13 0.462 2/2 1.000 2 16 9 3 0 1 1
Image of Jeremy Sochan Jeremy Sochan 31 6/15 0.400 5/6 0.833 2 19 5 7 0 0 1
Image of Keldon Johnson Keldon Johnson 36 5/13 0.385 3/3 1.000 2 15 3 6 0 1 0
Image of Devin Vassell Devin Vassell 26 6/15 0.400 4/5 0.800 2 18 4 4 1 0 2
Image of Tre Jones Tre Jones 19 2/7 0.286 0/0 0.000 0 4 2 1 3 0 1
Image of Cedi Osman Cedi Osman 18 2/6 0.333 0/0 0.000 1 5 1 0 2 0 0
Image of Dominick Barlow Dominick Barlow 8 0/1 0.000 0/0 0.000 0 0 2 0 1 0 0
Image of Doug McDermott Doug McDermott 13 1/2 0.500 0/0 0.000 1 3 2 1 0 1 3
Image of Malaki Branham Malaki Branham 21 0/6 0.000 0/0 0.000 0 0 1 1 0 0 0
Image of Charles Bassey Charles Bassey 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 3
LAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Paul George Paul George 36 8/23 0.348 4/4 1.000 4 24 8 3 2 0 2
Image of Kawhi Leonard Kawhi Leonard 35 10/17 0.588 4/4 1.000 2 26 4 4 2 0 1
Image of James Harden James Harden 35 3/7 0.429 8/12 0.667 2 16 6 9 1 1 4
Image of Russell Westbrook Russell Westbrook 27 3/8 0.375 2/2 1.000 0 8 6 7 2 0 4
Image of Terance Mann Terance Mann 22 2/5 0.400 2/4 0.500 0 6 2 1 2 1 1
Image of Daniel Theis Daniel Theis 20 4/11 0.364 0/0 0.000 0 8 11 4 0 0 1
Image of Ivica Zubac Ivica Zubac 25 5/7 0.714 2/2 1.000 0 12 8 1 0 0 0
Image of Amir Coffey Amir Coffey 10 2/3 0.667 0/0 0.000 0 4 3 0 1 0 0
Image of Norman Powell Norman Powell 13 2/4 0.500 0/1 0.000 1 5 1 0 0 1 2
Image of P.J. Tucker P.J. Tucker 12 0/0 0.000 0/0 0.000 0 0 1 0 0 0 1


CLE 96 - MIA 129, Final

CLE
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Craig Porter Jr. Craig Porter Jr. 35 6/12 0.500 2/3 0.667 2 16 2 5 1 2 4
Image of Caris LeVert Caris LeVert 18 4/8 0.500 2/2 1.000 2 12 2 3 0 1 2
Image of Evan Mobley Evan Mobley 25 5/7 0.714 3/3 1.000 0 13 10 2 0 0 2
Image of Georges Niang Georges Niang 19 4/9 0.444 0/0 0.000 3 11 3 1 0 0 0
Image of Max Strus Max Strus 24 2/6 0.333 0/0 0.000 2 6 3 3 0 1 2
Image of Darius Garland Darius Garland 27 6/11 0.546 1/2 0.500 1 14 1 3 1 0 3
Image of Damian Jones Damian Jones 12 1/5 0.200 0/0 0.000 0 2 3 1 1 1 1
Image of Sam Merrill Sam Merrill 16 3/6 0.500 0/0 0.000 3 9 1 1 0 0 1
Image of Emoni Bates Emoni Bates 15 1/5 0.200 0/0 0.000 1 3 1 1 1 0 0
Image of Isaiah Mobley Isaiah Mobley 9 1/3 0.333 0/0 0.000 0 2 1 3 1 0 1
Image of Tristan Thompson Tristan Thompson 13 2/3 0.667 0/2 0.000 0 4 3 0 0 1 0
Image of Jarrett Allen Jarrett Allen 22 1/2 0.500 2/2 1.000 0 4 4 2 0 0 3
MIA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jimmy Butler Jimmy Butler 27 3/12 0.250 3/4 0.750 1 10 4 9 2 2 1
Image of Haywood Highsmith Haywood Highsmith 24 4/6 0.667 0/0 0.000 2 10 6 5 1 2 0
Image of Kyle Lowry Kyle Lowry 29 9/15 0.600 3/4 0.750 7 28 1 3 0 0 0
Image of Orlando Robinson Orlando Robinson 27 6/9 0.667 1/2 0.500 1 14 9 2 1 2 2
Image of Caleb Martin Caleb Martin 26 5/12 0.417 2/2 1.000 2 14 3 1 3 0 1
Image of Josh Richardson Josh Richardson 27 5/9 0.556 2/2 1.000 2 14 1 5 2 0 0
Image of Jaime Jaquez Jr. Jaime Jaquez Jr. 28 7/10 0.700 4/5 0.800 4 22 8 1 1 0 6
Image of Thomas Bryant Thomas Bryant 23 4/8 0.500 2/2 1.000 0 10 7 1 1 1 0
Image of Duncan Robinson Duncan Robinson 24 3/7 0.429 0/0 0.000 1 7 2 3 0 0 0
Image of Dru Smith Dru Smith 1 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0


PHX 123 - GSW 115, Final

PHX
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Devin Booker Devin Booker 31 5/15 0.333 13/14 0.929 2 25 8 10 1 0 3
Image of Eric Gordon Eric Gordon 28 4/12 0.333 2/3 0.667 3 13 1 4 3 0 2
Image of Kevin Durant Kevin Durant 34 7/14 0.500 15/15 1.000 3 32 8 2 0 2 6
Image of Nassir Little Nassir Little 26 4/9 0.444 2/2 1.000 0 10 5 3 2 0 0
Image of Drew Eubanks Drew Eubanks 16 2/4 0.500 2/2 1.000 0 6 6 0 0 3 0
Image of Josh Okogie Josh Okogie 27 4/5 0.800 3/4 0.750 1 12 2 0 1 1 1
Image of Grayson Allen Grayson Allen 33 1/4 0.250 6/8 0.750 1 9 3 3 1 0 2
Image of Chimezie Metu Chimezie Metu 11 2/3 0.667 0/0 0.000 0 4 2 0 0 2 0
Image of Keita Bates-Diop Keita Bates-Diop 12 1/2 0.500 0/2 0.000 1 3 3 0 1 0 1
Image of Jusuf Nurkic Jusuf Nurkic 17 4/8 0.500 1/2 0.500 0 9 5 0 0 0 0
GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Dario Saric Dario Saric 22 6/9 0.667 3/5 0.600 2 17 6 4 2 0 1
Image of Brandin Podziemski Brandin Podziemski 23 4/9 0.444 1/2 0.500 1 10 4 2 3 0 0
Image of Klay Thompson Klay Thompson 24 8/17 0.471 1/1 1.000 6 23 3 1 0 1 2
Image of Stephen Curry Stephen Curry 27 6/15 0.400 3/3 1.000 1 16 3 6 0 0 2
Image of Moses Moody Moses Moody 22 4/8 0.500 0/1 0.000 0 8 9 1 0 1 1
Image of Cory Joseph Cory Joseph 16 1/3 0.333 1/2 0.500 0 3 0 4 2 0 1
Image of Kevon Looney Kevon Looney 17 3/5 0.600 0/0 0.000 0 6 6 2 1 0 2
Image of Jonathan Kuminga Jonathan Kuminga 20 3/7 0.429 1/2 0.500 0 7 1 2 1 0 0
Image of Andrew Wiggins Andrew Wiggins 25 4/11 0.364 3/4 0.750 0 11 4 1 0 1 2
Image of Chris Paul Chris Paul 16 1/2 0.500 4/4 1.000 0 6 2 6 0 0 1
Image of Trayce Jackson-Davis Trayce Jackson-Davis 14 2/3 0.667 2/5 0.400 0 6 4 0 1 0 1
Image of Gui Santos Gui Santos 8 1/1 1.000 0/0 0.000 0 2 1 0 0 0 2


POR 121 - UTA 105, Final

POR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jerami Grant Jerami Grant 32 10/13 0.769 5/6 0.833 5 30 2 4 1 1 2
Image of Matisse Thybulle Matisse Thybulle 31 5/9 0.556 0/1 0.000 3 13 1 2 3 2 3
Image of Jabari Walker Jabari Walker 27 8/15 0.533 1/2 0.500 2 19 10 2 2 0 1
Image of Malcolm Brogdon Malcolm Brogdon 23 9/16 0.562 1/1 1.000 1 20 4 8 1 0 0
Image of Shaedon Sharpe Shaedon Sharpe 30 6/11 0.546 0/0 0.000 2 14 4 4 1 1 1
Image of Toumani Camara Toumani Camara 27 4/8 0.500 2/2 1.000 2 12 7 3 0 1 2
Image of Duop Reath Duop Reath 20 3/5 0.600 0/0 0.000 2 8 4 1 0 1 1
Image of Scoot Henderson Scoot Henderson 16 1/7 0.143 1/2 0.500 0 3 3 7 0 0 3
Image of Kris Murray Kris Murray 17 1/5 0.200 0/1 0.000 0 2 2 0 1 0 0
Image of Skylar Mays Skylar Mays 5 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
Image of Rayan Rupert Rayan Rupert 5 0/2 0.000 0/0 0.000 0 0 0 0 0 0 0
UTA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Lauri Markkanen Lauri Markkanen 33 9/18 0.500 5/6 0.833 1 24 8 0 3 0 2
Image of Keyonte George Keyonte George 33 3/9 0.333 7/7 1.000 3 16 3 7 1 0 0
Image of Kelly Olynyk Kelly Olynyk 32 5/5 1.000 3/3 1.000 0 13 9 5 1 1 3
Image of John Collins John Collins 32 6/12 0.500 0/0 0.000 0 12 11 1 0 0 0
Image of Simone Fontecchio Simone Fontecchio 15 3/7 0.429 0/0 0.000 2 8 1 1 1 0 1
Image of Ochai Agbaji Ochai Agbaji 14 4/4 1.000 0/0 0.000 1 9 0 1 0 1 1
Image of Jordan Clarkson Jordan Clarkson 32 5/11 0.454 1/2 0.500 2 13 2 5 0 0 7
Image of Omer Yurtseven Omer Yurtseven 15 1/3 0.333 0/0 0.000 1 3 6 1 0 0 2
Image of Collin Sexton Collin Sexton 11 0/5 0.000 1/2 0.500 0 1 2 2 1 0 2
Image of Kris Dunn Kris Dunn 4 0/1 0.000 1/2 0.500 0 1 2 1 0 1 0
Image of Talen Horton-Tucker Talen Horton-Tucker 14 1/4 0.250 3/4 0.750 0 5 0 1 0 0 3


HOU 111 - MEM 91, Final

HOU
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Fred VanVleet Fred VanVleet 39 5/12 0.417 2/3 0.667 4 16 7 4 2 0 1
Image of Jalen Green Jalen Green 29 13/26 0.500 5/5 1.000 3 34 2 4 1 0 1
Image of Jabari Smith Jr. Jabari Smith Jr. 27 6/10 0.600 3/4 0.750 3 18 9 2 0 1 0
Image of Alperen Sengun Alperen Sengun 31 4/9 0.444 2/3 0.667 1 11 7 3 0 3 2
Image of Tari Eason Tari Eason 19 2/4 0.500 0/0 0.000 2 6 5 2 1 1 1
Image of Jae'Sean Tate Jae'Sean Tate 26 1/4 0.250 0/0 0.000 0 2 9 4 1 0 0
Image of Dillon Brooks Dillon Brooks 26 4/14 0.286 5/5 1.000 0 13 5 1 1 0 1
Image of Aaron Holiday Aaron Holiday 16 3/6 0.500 0/0 0.000 1 7 3 2 0 0 0
Image of Jeff Green Jeff Green 12 0/3 0.000 0/0 0.000 0 0 1 0 0 1 0
Image of Jock Landale Jock Landale 4 1/1 1.000 0/0 0.000 0 2 1 0 0 0 0
Image of Nate Williams Nate Williams 3 1/2 0.500 0/0 0.000 0 2 0 0 0 0 0
Image of Reggie Bullock Jr. Reggie Bullock Jr. 4 0/1 0.000 0/0 0.000 0 0 0 0 0 0 0
MEM
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Desmond Bane Desmond Bane 25 6/12 0.500 9/10 0.900 2 23 7 4 1 0 2
Image of Jaren Jackson Jr. Jaren Jackson Jr. 36 7/21 0.333 9/12 0.750 0 23 7 0 1 1 2
Image of Bismack Biyombo Bismack Biyombo 31 2/4 0.500 1/2 0.500 0 5 5 2 1 2 1
Image of John Konchar John Konchar 29 0/6 0.000 0/0 0.000 0 0 11 2 0 2 0
Image of Ziaire Williams Ziaire Williams 20 4/10 0.400 3/3 1.000 2 13 2 0 0 0 0
Image of Santi Aldama Santi Aldama 22 2/5 0.400 3/3 1.000 1 8 2 0 0 1 0
Image of Jacob Gilyard Jacob Gilyard 24 2/6 0.333 0/0 0.000 1 5 1 4 0 0 0
