Ochai Agbaji, Guard
Image of Ochai Agbaji
UTA
23 Y/O; 6' 5"; 215 lbs; Kansas; 1st Season;

  • 1.3 3PG
  • 0.5 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 24.0 4.0/7.3 0.7/0.7 2.0 10.7 1.0 0.0 0.7 0.0 1.0
Last 14 Days 23.9 3.7/7.4 0.6/0.6 2.1 10.1 2.0 1.3 1.3 0.0 0.9
Last 30 Days 24.0 3.2/6.2 0.5/0.5 1.7 8.6 3.0 1.0 1.0 0.6 0.8
Season 20.0 2.4/5.2 0.3/0.4 1.3 6.4 2.5 1.0 0.6 0.5 0.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 16 2/4 0/0 1 5 1 0 0 0 1 UTA 103 LAC 117 L
Dec 06, 2023 30 7/14 2/2 5 21 0 0 2 0 0 DAL 147 UTA 97 L
Dec 02, 2023 26 3/4 0/0 0 6 2 0 0 0 2 UTA 118 POR 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 36 5/10 0/0 3 13 6 3 4 0 1 MIN 101 UTA 90 L
Nov 29, 2023 21 2/5 0/0 1 5 4 3 0 0 1 MEM 105 UTA 91 L
Nov 27, 2023 16 4/7 1/1 3 12 0 0 0 0 0 UTA 114 NOP 112 W
Nov 25, 2023 22 3/8 1/1 2 9 1 3 3 0 1 UTA 105 NOP 100 W
Nov 22, 2023 14 4/4 0/0 1 9 0 1 0 1 1 POR 121 UTA 105 L
Nov 21, 2023 17 0/5 0/0 0 0 3 0 0 0 1 LAL 131 UTA 99 L
Nov 19, 2023 34 1/1 0/0 1 3 3 1 1 1 1 UTA 137 PHX 140 L
Nov 17, 2023 25 3/4 0/0 2 8 5 0 0 3 0 UTA 128 PHX 131 L
Nov 14, 2023 25 2/7 2/2 0 6 8 1 2 1 0 UTA 115 POR 99 W
Nov 10, 2023 30 6/8 0/0 3 15 6 1 1 2 1 MEM 121 UTA 127 W
Nov 08, 2023 25 1/3 0/0 1 3 4 1 0 1 3 IND 134 UTA 118 L
Nov 06, 2023 10 1/3 0/0 1 3 1 1 0 1 1 CHI 130 UTA 113 L
Nov 04, 2023 17 3/5 0/1 2 8 2 1 0 0 0 MIN 123 UTA 95 L
Nov 02, 2023 7 1/2 0/0 0 2 0 1 0 0 0 UTA 113 ORL 115 L
Nov 01, 2023 17 2/5 0/1 2 6 3 1 0 0 2 UTA 133 MEM 109 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 14 0/5 0/0 0 0 2 2 0 0 0 DEN 110 UTA 102 L
Oct 28, 2023 6 0/1 0/0 0 0 0 0 0 1 0 PHX 126 UTA 104 L
Oct 27, 2023 12 1/3 0/0 0 2 1 2 1 1 0 UTA 120 LAC 118 W
Oct 25, 2023 19 2/6 0/0 1 5 3 0 0 0 0 UTA 114 SAC 130 L