Doug McDermott, Small Forward
Image of Doug McDermott
SAS
31 Y/O; 6' 6"; 225 lbs; Creighton; 9th Season;

  • 1.8 3PG
  • 1.8 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 18.0 3.0/7.0 1.0/1.0 3.0 10.0 2.0 1.5 0.0 0.0 0.5
Last 14 Days 16.8 2.2/5.5 0.5/0.5 1.8 6.8 1.2 2.0 0.8 0.0 0.2
Last 30 Days 16.6 2.1/4.8 0.2/0.3 1.5 5.9 1.3 2.0 0.3 0.1 0.9
Season 16.4 2.3/4.9 0.3/0.4 1.8 6.7 1.2 1.8 0.3 0.1 0.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 14 3/6 0/0 3 9 1 1 0 0 1 SAS 112 CHI 121 L
Dec 06, 2023 22 3/8 2/2 3 11 3 2 0 0 0 MIN 102 SAS 94 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 26, 2023 12 0/2 0/0 0 0 0 1 0 0 0 DEN 132 SAS 120 L
Nov 24, 2023 19 3/6 0/0 1 7 1 4 3 0 0 GSW 118 SAS 112 L
Nov 22, 2023 13 1/2 0/0 1 3 2 1 0 1 3 SAS 102 LAC 109 L
Nov 20, 2023 13 1/3 0/0 1 3 2 2 0 0 0 SAS 99 LAC 124 L
Nov 18, 2023 16 2/5 0/0 1 5 0 2 1 0 0 SAS 108 MEM 120 L
Nov 17, 2023 16 2/4 1/2 1 6 0 3 0 0 0 SAS 120 SAC 129 L
Nov 14, 2023 18 2/4 0/0 1 5 1 1 0 0 4 OKC 123 SAS 87 L
Nov 12, 2023 21 3/4 0/0 2 8 3 5 0 0 0 SAS 113 MIA 118 L
Nov 10, 2023 14 1/4 0/0 1 3 0 1 0 0 0 SAS 110 MIN 117 L
Nov 08, 2023 21 4/9 0/0 3 11 3 1 0 0 3 NYK 126 SAS 105 L
Nov 06, 2023 19 5/9 3/4 4 17 1 4 0 0 0 IND 152 SAS 111 L
Nov 05, 2023 24 4/8 0/0 4 12 1 2 0 0 2 SAS 116 TOR 123 L
Nov 02, 2023 15 2/4 0/0 2 6 0 0 1 0 0 PHX 121 SAS 132 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 31, 2023 15 2/3 0/0 2 6 1 1 1 0 0 PHX 114 SAS 115 W
Oct 29, 2023 14 3/6 0/0 2 8 3 2 0 0 0 LAC 123 SAS 83 L
Oct 27, 2023 16 3/5 0/0 2 8 0 0 0 0 0 SAS 126 HOU 122 W
Oct 25, 2023 10 0/1 0/0 0 0 1 1 0 1 0 SAS 119 DAL 126 L