Klay Thompson, Shooting Guard
Image of Klay Thompson
GSW
34 Y/O; 6' 6"; 220 lbs; Washington St; 10th Season;

  • 3.4 3PG2
  • 17.4 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 30.5 7.2/15.8 0.8/0.8 3.8 19.0 3.0 2.0 0.2 0.2 2.5
Last 14 Days 29.4 7.6/15.9 1.0/1.0 4.3 20.4 2.6 3.0 0.6 0.3 1.4
Last 30 Days 26.8 6.7/14.9 1.1/1.2 3.9 18.4 2.8 2.2 0.7 0.2 1.4
Season 29.2 6.2/14.5 1.6/1.8 3.4 17.4 3.3 2.2 0.6 0.4 1.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 27, 2024 32 6/13 0/0 3 15 0 2 0 0 3 ORL 93 GSW 101 W
Mar 26, 2024 30 11/20 0/0 6 28 5 2 0 1 1 MIA 92 GSW 113 W
Mar 24, 2024 32 6/15 1/1 3 16 3 2 0 0 3 MIN 114 GSW 110 L
Mar 22, 2024 28 6/15 2/2 3 17 4 2 1 0 3 GSW 111 IND 123 L
Mar 20, 2024 25 9/18 0/0 5 23 0 2 1 0 0 GSW 137 MEM 116 W
Mar 18, 2024 30 6/15 1/1 5 18 2 8 2 1 0 GSW 112 NYK 119 L
Mar 16, 2024 29 9/15 3/3 5 26 4 3 0 0 0 LAL 121 GSW 128 W
Mar 13, 2024 26 3/13 0/0 2 8 4 0 1 1 2 DAL 109 GSW 99 L
Mar 11, 2024 30 8/21 1/2 4 21 2 2 1 0 1 SAS 102 GSW 112 W
Mar 09, 2024 24 8/16 6/6 5 27 2 1 0 1 3 GSW 113 SAS 126 L
Mar 07, 2024 27 9/21 2/3 5 25 1 2 2 0 0 GSW 122 CHI 125 L
Mar 06, 2024 21 4/7 0/0 2 10 2 4 0 0 0 GSW 125 MIL 90 W
Mar 03, 2024 12 2/4 1/1 1 6 2 1 0 0 1 BOS 140 GSW 88 L
Mar 01, 2024 29 5/13 0/0 4 14 6 1 3 0 2 TOR 105 GSW 120 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 26 6/16 0/0 4 16 5 0 0 0 2 NYK 99 GSW 110 W
Feb 27, 2024 27 9/16 1/1 6 25 3 4 0 0 2 WAS 112 GSW 123 W
Feb 25, 2024 30 7/15 4/4 5 23 2 1 0 0 2 GSW 103 DEN 119 L
Feb 23, 2024 21 5/11 0/0 3 13 2 0 1 0 3 GSW 97 CHA 84 W
Feb 22, 2024 28 1/9 0/0 1 3 4 5 1 0 0 GSW 128 LAL 110 W
Feb 15, 2024 28 13/22 2/2 7 35 6 2 0 0 0 UTA 137 GSW 140 W
Feb 14, 2024 29 4/14 3/3 1 12 3 1 0 1 1 GSW 125 LAC 130 L
Feb 12, 2024 29 11/19 1/1 3 26 6 2 0 0 1 UTA 107 GSW 129 W
Feb 10, 2024 24 2/10 0/0 1 5 2 1 1 1 1 GSW 113 PHX 112 W
Feb 07, 2024 28 6/12 2/2 4 18 3 1 0 1 0 PHI 104 GSW 127 W
Feb 05, 2024 29 4/9 0/0 0 8 6 3 2 0 1 BKN 98 GSW 109 W
Feb 03, 2024 35 4/19 0/0 2 10 4 2 3 1 1 ATL 141 GSW 134 L
Feb 02, 2024 26 6/15 0/0 2 14 2 0 0 1 0 MEM 101 GSW 121 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 27, 2024 46 9/24 0/0 6 24 4 4 2 0 2 GSW 144 LAL 145 L
Jan 25, 2024 31 5/14 4/4 2 16 1 1 1 1 1 GSW 133 SAC 134 L
Jan 24, 2024 30 8/18 3/3 5 24 2 3 0 1 2 GSW 134 ATL 112 W
Jan 15, 2024 34 4/10 0/0 1 9 0 3 0 0 0 MEM 116 GSW 107 L
Jan 13, 2024 35 7/23 1/1 6 21 3 3 0 0 2 MIL 129 GSW 118 L
Jan 12, 2024 33 9/19 5/6 7 30 6 6 1 1 1 CHI 131 GSW 140 W
Jan 10, 2024 24 5/10 0/0 3 13 4 2 0 1 3 GSW 105 NOP 141 L
Jan 07, 2024 28 10/15 0/0 5 25 0 3 0 0 2 GSW 118 TOR 133 L
Jan 05, 2024 34 6/18 4/4 3 19 3 4 1 2 2 GSW 113 DET 109 W
Jan 04, 2024 35 9/18 2/2 4 24 3 3 1 1 0 GSW 127 DEN 130 L
Jan 02, 2024 25 6/11 0/0 3 15 3 2 0 1 1 GSW 121 ORL 115 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 26 1/11 0/0 1 3 2 1 0 0 1 GSW 122 DAL 132 L
Dec 28, 2023 25 4/11 3/4 2 13 0 5 2 0 0 GSW 102 MIA 114 L
Dec 25, 2023 32 3/12 0/0 3 9 6 1 1 1 3 DEN 120 GSW 114 L
Dec 23, 2023 30 11/16 0/0 6 28 3 0 0 0 3 GSW 126 POR 106 W
Dec 22, 2023 27 8/17 0/0 4 20 3 2 0 0 2 GSW 129 WAS 118 W
Dec 19, 2023 39 9/21 0/0 6 24 4 4 1 1 1 GSW 132 BOS 126 W
Dec 17, 2023 29 11/16 1/1 5 28 4 1 1 0 1 POR 114 GSW 118 W
Dec 16, 2023 35 7/19 6/6 4 24 5 3 1 0 0 GSW 124 BKN 120 W
Dec 14, 2023 32 9/15 4/4 8 30 1 5 2 0 0 LAC 121 GSW 113 L
Dec 12, 2023 27 2/10 2/2 1 7 5 0 0 0 1 PHX 119 GSW 116 L
Dec 08, 2023 38 8/15 2/2 4 22 4 0 0 1 4 OKC 138 GSW 136 L
Dec 06, 2023 27 3/13 4/4 1 11 5 1 0 0 0 GSW 110 POR 106 W
Dec 02, 2023 33 5/13 3/4 4 17 6 2 1 0 2 LAC 113 GSW 112 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 34 8/18 4/4 2 22 6 2 0 1 2 GSW 120 LAC 114 W
Nov 28, 2023 35 6/14 5/6 3 20 9 2 1 2 3 SAC 124 GSW 123 L
Nov 24, 2023 28 3/11 6/7 3 15 3 6 1 0 2 GSW 118 SAS 112 W
Nov 22, 2023 24 8/17 1/1 6 23 3 1 0 1 2 PHX 123 GSW 115 L
Nov 20, 2023 31 7/16 1/1 5 20 3 3 0 0 1 GSW 121 HOU 116 W
Nov 18, 2023 36 5/13 3/3 3 16 2 4 0 1 4 GSW 123 OKC 130 L
Nov 16, 2023 27 1/10 2/2 1 5 2 3 1 0 2 GSW 109 OKC 128 L
Nov 14, 2023 1 0/1 0/0 0 0 0 0 0 0 0 GSW 101 MIN 104 L
Nov 12, 2023 33 5/16 3/3 3 16 5 3 1 0 1 GSW 110 MIN 116 L
Nov 11, 2023 27 5/16 2/2 2 14 5 1 0 1 3 GSW 110 CLE 118 L
Nov 08, 2023 32 5/12 3/6 2 15 6 1 1 0 2 DEN 108 GSW 105 L
Nov 06, 2023 28 8/16 0/0 1 17 1 3 0 0 2 DET 109 GSW 120 W
Nov 05, 2023 31 5/14 2/2 3 15 3 2 1 0 2 CLE 115 GSW 104 L
Nov 03, 2023 32 6/10 2/2 4 18 3 1 0 0 1 OKC 139 GSW 141 W
Nov 01, 2023 29 6/15 1/1 1 14 2 2 0 3 2 GSW 102 SAC 101 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 29 7/12 0/0 5 19 4 0 0 1 1 HOU 95 GSW 106 W
Oct 27, 2023 32 7/12 2/2 2 18 3 4 1 0 3 SAC 114 GSW 122 W
Oct 24, 2023 36 6/18 0/0 3 15 7 3 0 1 3 GSW 104 PHX 108 L