Johnny Davis, Guard
Image of Johnny Davis
WAS
22 Y/O; 6' 4"; 195 lbs; Wisconsin; 1st Season;

  • 0.2 BPG
  • 0.7 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 18.8 2.8/4.2 1.0/1.8 1.2 7.8 1.5 1.0 0.8 0.2 1.2
Last 14 Days 18.6 2.3/3.6 0.7/1.3 0.9 6.1 2.0 1.1 0.6 0.1 0.7
Last 30 Days 17.9 2.0/4.0 0.5/0.7 0.6 5.1 1.7 1.3 0.5 0.4 0.3
Season 12.0 1.3/3.1 0.3/0.5 0.3 3.1 1.5 0.7 0.4 0.2 0.3

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 14, 2024 26 3/5 0/0 0 6 1 2 2 0 3 BOS 132 WAS 122 L
Apr 12, 2024 24 5/8 1/2 4 15 2 2 1 0 0 WAS 127 CHI 129 L
Apr 09, 2024 19 3/4 3/5 1 10 3 0 0 0 2 MIN 130 WAS 121 L
Apr 07, 2024 6 0/0 0/0 0 0 0 0 0 1 0 TOR 130 WAS 122 L
Apr 05, 2024 20 3/3 0/0 1 7 1 3 0 0 0 WAS 102 POR 108 L
Apr 02, 2024 17 0/2 1/2 0 1 2 1 1 0 0 WAS 117 MIL 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 18 2/3 0/0 0 4 5 0 0 0 0 WAS 107 MIA 119 L
Mar 29, 2024 9 0/1 0/0 0 0 0 1 1 0 0 WAS 87 DET 96 L
Mar 27, 2024 16 1/3 0/0 0 2 1 1 0 2 0 WAS 119 BKN 122 L
Mar 25, 2024 20 3/6 0/0 2 8 2 3 0 0 0 CHI 105 WAS 107 W
Mar 23, 2024 17 2/3 0/0 0 4 1 1 1 1 0 WAS 112 TOR 109 W
Mar 21, 2024 13 1/2 2/2 0 4 3 1 0 0 0 WAS 109 SAC 102 W
Mar 19, 2024 27 1/7 0/0 0 2 1 0 1 0 0 WAS 114 HOU 137 L
Mar 17, 2024 22 4/7 0/0 0 8 4 1 0 2 0 WAS 104 BOS 130 L
Mar 16, 2024 14 2/6 0/0 1 5 0 3 1 0 0 CHI 127 WAS 98 L
Mar 14, 2024 7 1/2 0/0 0 2 0 0 0 1 0 HOU 135 WAS 119 L
Mar 12, 2024 5 0/2 0/0 0 0 1 0 0 0 0 MEM 109 WAS 97 L
Mar 10, 2024 8 0/0 1/2 0 1 2 0 0 0 0 MIA 108 WAS 110 W
Mar 08, 2024 7 0/1 0/0 0 0 2 0 0 1 1 WAS 112 CHA 100 W
Mar 06, 2024 18 2/7 2/2 2 8 2 1 0 0 0 WAS 109 ORL 119 L
Mar 04, 2024 7 1/1 0/0 1 3 1 1 0 0 0 UTA 127 WAS 115 L
Mar 01, 2024 24 1/4 0/0 0 2 2 2 1 0 0 LAC 140 WAS 115 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 16 0/3 0/0 0 0 2 0 0 0 0 LAL 134 WAS 131 L
Feb 27, 2024 7 0/0 0/0 0 0 1 0 0 0 0 WAS 112 GSW 123 L
Feb 25, 2024 15 1/3 0/0 0 2 2 0 0 0 0 WAS 105 CLE 114 L
Feb 23, 2024 21 1/8 0/0 0 2 7 1 0 0 1 OKC 147 WAS 106 L
Feb 22, 2024 13 1/4 0/2 0 2 3 1 1 0 0 DEN 130 WAS 110 L
Feb 04, 2024 17 1/7 0/0 1 3 0 1 1 0 1 WAS 112 PHX 140 L
Feb 02, 2024 1 1/1 0/0 0 2 0 0 0 0 0 WAS 102 MIA 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 12 1/3 0/2 0 2 1 1 0 1 0 WAS 109 LAC 125 L
Jan 15, 2024 1 0/0 0/0 0 0 0 0 0 0 0 WAS 117 DET 129 L
Jan 06, 2024 3 1/2 0/0 0 2 0 0 0 0 0 WAS 105 NYK 121 L
Jan 05, 2024 6 0/2 0/0 0 0 1 0 0 0 0 CLE 114 WAS 90 L
Jan 03, 2024 5 1/3 0/0 0 2 0 0 0 0 0 CLE 140 WAS 101 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 27, 2023 6 0/1 0/0 0 0 0 0 0 0 0 WAS 102 TOR 132 L
Dec 01, 2023 6 0/2 0/0 0 0 1 0 0 0 0 ORL 130 WAS 125 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 9 0/1 0/0 0 0 1 0 1 0 0 ORL 139 WAS 120 L
Nov 27, 2023 7 1/2 0/0 0 2 0 0 0 0 1 DET 107 WAS 126 W
Nov 25, 2023 15 2/5 0/0 0 4 3 2 1 0 1 WAS 108 ATL 136 L
Nov 24, 2023 12 2/4 2/2 0 6 5 0 0 0 1 MIL 131 WAS 128 L
Nov 22, 2023 5 0/0 0/0 0 0 0 0 0 0 0 CHA 117 WAS 114 L
Nov 20, 2023 6 0/0 0/0 0 0 1 1 0 0 0 WAS 129 MIL 142 L
Nov 17, 2023 2 0/0 0/0 0 0 0 0 0 0 0 WAS 99 NYK 120 L
Nov 15, 2023 6 2/3 0/0 0 4 1 1 1 0 0 WAS 117 DAL 130 L
Nov 08, 2023 2 0/0 0/0 0 0 0 0 0 1 0 CHA 116 WAS 132 W
Nov 06, 2023 13 2/8 0/0 0 4 3 1 0 0 0 PHI 146 WAS 128 L
Nov 03, 2023 13 5/5 0/0 1 11 1 0 1 0 0 MIA 121 WAS 114 L
Nov 01, 2023 10 3/6 1/1 0 7 1 0 3 0 0 ATL 130 WAS 121 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 15 2/4 1/2 0 5 2 0 0 0 2 WAS 107 BOS 126 L