Aaron Wiggins, Shooting Guard
Image of Aaron Wiggins
OKC
24 Y/O; 6' 5"; 190 lbs; Maryland; 2nd Season;

  • 0.5 3PG
  • 0.1 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 15.3 2.7/3.3 1.0/1.3 0.3 6.7 1.3 0.3 1.0 0.0 0.3
Last 14 Days 15.7 2.5/3.3 1.0/1.7 0.8 6.8 2.5 0.8 0.5 0.0 0.2
Last 30 Days 12.5 1.9/3.1 0.9/1.3 0.6 5.4 2.3 0.8 0.6 0.0 0.5
Season 12.1 1.9/3.1 0.8/1.1 0.5 5.2 2.1 0.7 0.5 0.1 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 22 4/5 0/0 1 9 3 1 2 0 1 OKC 138 GSW 136 W
Dec 06, 2023 15 4/4 3/4 0 11 1 0 1 0 0 HOU 110 OKC 101 L
Dec 02, 2023 9 0/1 0/0 0 0 0 0 0 0 0 DAL 120 OKC 126 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 12 2/2 1/2 1 6 5 2 0 0 0 OKC 133 LAL 110 W
Nov 28, 2023 16 3/4 0/0 2 8 3 1 0 0 0 MIN 106 OKC 103 L
Nov 25, 2023 20 2/4 2/4 1 7 3 1 0 0 0 OKC 123 PHI 127 L
Nov 22, 2023 10 2/2 2/2 0 6 4 1 0 0 1 OKC 116 CHI 102 W
Nov 19, 2023 16 4/7 3/3 2 13 5 1 3 0 2 POR 91 OKC 134 W
Nov 18, 2023 6 0/0 0/0 0 0 2 1 0 0 2 GSW 123 OKC 130 W
Nov 16, 2023 11 2/3 1/2 0 5 2 1 0 0 0 GSW 109 OKC 128 W
Nov 14, 2023 5 1/1 0/0 1 3 0 1 1 0 0 OKC 123 SAS 87 W
Nov 12, 2023 12 1/4 0/0 0 2 2 1 1 0 0 PHX 99 OKC 111 W
Nov 08, 2023 8 0/3 0/0 0 0 0 0 0 0 0 OKC 128 CLE 120 W
Nov 06, 2023 7 2/2 0/0 1 5 1 0 0 0 0 OKC 126 ATL 117 W
Nov 03, 2023 16 3/6 0/0 1 7 2 0 1 0 0 OKC 139 GSW 141 L
Nov 01, 2023 13 4/5 2/2 0 10 4 2 0 0 2 OKC 106 NOP 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 10 2/3 1/2 0 5 0 0 0 0 0 OKC 95 DEN 128 L
Oct 27, 2023 11 0/0 0/0 0 0 0 1 0 1 1 CLE 105 OKC 108 W
Oct 25, 2023 10 1/3 0/0 0 2 3 0 0 0 1 CHI 104 OKC 124 W