Brandon Ingram, Small Forward
Image of Brandon Ingram
NOP
26 Y/O; 6' 8"; 190 lbs; Duke; 7th Season;

  • 5.8 APG
  • 20.9 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 14 Days 30.2 6.2/14.2 1.5/2.0 1.0 15.0 5.0 4.5 0.8 1.2 1.5
Last 30 Days 30.1 6.8/13.8 3.6/4.3 0.8 18.0 5.6 5.4 0.6 0.7 1.9
Season 32.5 7.8/16.0 3.9/4.9 1.3 20.9 5.1 5.8 0.8 0.6 2.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 21, 2024 21 7/12 0/0 0 14 4 3 1 0 2 ORL 121 NOP 106 L
Mar 19, 2024 31 4/12 2/3 1 11 4 6 0 1 3 BKN 91 NOP 104 W
Mar 16, 2024 35 10/21 1/1 1 22 7 2 1 4 1 NOP 126 POR 107 W
Mar 15, 2024 34 4/12 3/4 2 13 5 7 1 0 0 NOP 112 LAC 104 W
Mar 13, 2024 32 8/14 4/5 0 20 5 5 1 0 2 NOP 95 CLE 116 L
Mar 10, 2024 31 3/9 1/2 0 7 7 10 1 0 2 ATL 103 NOP 116 W
Mar 08, 2024 34 6/10 3/4 2 17 7 5 0 2 4 PHI 95 NOP 103 W
Mar 05, 2024 25 5/7 2/2 0 12 3 6 0 0 2 TOR 98 NOP 139 W
Mar 01, 2024 30 13/21 7/9 1 34 8 6 1 0 2 NOP 129 IND 102 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2024 28 8/20 13/13 1 30 6 4 0 0 1 IND 123 NOP 114 L
Feb 27, 2024 33 9/18 3/3 3 24 6 5 0 2 5 NYK 92 NOP 115 W
Feb 25, 2024 38 7/16 6/8 2 22 3 6 3 1 9 NOP 106 CHI 114 L
Feb 14, 2024 34 6/13 4/6 2 18 3 8 2 0 1 NOP 133 WAS 126 W
Feb 12, 2024 36 7/14 0/1 2 16 2 6 1 1 6 MEM 87 NOP 96 W
Feb 10, 2024 36 8/21 1/4 0 17 4 9 1 1 5 POR 84 NOP 93 W
Feb 09, 2024 34 7/17 8/8 0 22 7 7 0 3 2 LAL 139 NOP 122 L
Feb 07, 2024 35 7/14 1/2 0 15 8 6 1 1 2 LAC 106 NOP 117 W
Feb 05, 2024 29 16/21 1/1 8 41 6 9 0 1 0 NOP 138 TOR 100 W
Feb 02, 2024 36 7/15 4/4 1 19 4 6 2 1 2 SAS 113 NOP 114 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 36 9/19 6/7 0 24 10 4 0 2 6 HOU 99 NOP 110 W
Jan 29, 2024 36 12/24 2/3 2 28 7 6 1 1 2 BOS 118 NOP 112 L
Jan 27, 2024 27 9/18 6/8 2 26 6 1 0 0 1 MIL 141 NOP 117 L
Jan 26, 2024 33 5/9 2/5 0 12 4 9 0 2 5 NOP 83 OKC 107 L
Jan 23, 2024 30 8/18 2/2 0 18 5 6 0 0 1 NOP 153 UTA 124 W
Jan 19, 2024 33 5/11 6/9 1 17 7 11 0 0 2 NOP 109 PHX 123 L
Jan 17, 2024 33 8/19 5/5 7 28 10 10 3 0 2 NOP 132 CHA 112 W
Jan 15, 2024 32 3/14 6/8 0 12 5 5 1 0 1 DAL 125 NOP 120 L
Jan 12, 2024 33 4/11 1/2 0 9 4 6 0 0 2 DEN 125 NOP 113 L
Jan 10, 2024 22 5/12 2/2 1 13 5 1 1 0 2 GSW 105 NOP 141 W
Jan 07, 2024 29 6/12 2/2 1 15 4 8 1 1 1 SAC 100 NOP 133 W
Jan 05, 2024 30 3/9 6/7 0 12 1 4 0 0 2 NOP 95 LAC 111 L
Jan 03, 2024 32 7/11 4/5 1 19 4 7 2 0 3 MIN 106 NOP 117 W
Jan 02, 2024 24 5/9 0/0 2 12 5 5 0 1 1 NOP 112 BKN 85 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 37 10/18 2/5 4 26 5 8 3 2 3 NOP 129 LAL 109 W
Dec 28, 2023 36 9/18 7/7 1 26 3 5 1 2 1 NOP 112 UTA 105 W
Dec 26, 2023 41 9/20 4/4 2 24 6 7 3 4 3 NOP 115 MEM 116 L
Dec 23, 2023 36 6/12 7/9 0 19 3 5 0 2 0 NOP 104 HOU 106 L
Dec 21, 2023 28 6/12 4/4 1 17 7 6 0 0 3 CLE 104 NOP 123 W
Dec 19, 2023 37 11/18 11/12 1 34 4 6 2 0 2 NOP 113 MEM 115 L
Dec 17, 2023 26 10/17 1/1 5 26 3 4 1 1 1 SAS 110 NOP 146 W
Dec 15, 2023 31 3/8 2/2 0 8 3 7 0 0 9 CHA 107 NOP 112 W
Dec 13, 2023 30 14/23 11/12 1 40 2 3 0 1 1 WAS 122 NOP 142 W
Dec 11, 2023 29 5/13 8/9 2 20 3 5 0 0 4 NOP 121 MIN 107 W
Dec 07, 2023 31 4/13 1/2 0 9 3 7 0 0 3 LAL 133 NOP 89 L
Dec 04, 2023 40 10/20 7/9 3 30 8 6 1 0 2 SAC 117 NOP 127 W
Dec 02, 2023 35 10/15 3/6 0 23 6 6 3 0 2 CHI 124 NOP 118 L
Dec 01, 2023 33 3/14 8/8 0 14 5 7 1 0 4 NOP 121 SAS 106 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 35 4/7 5/5 2 15 4 6 1 1 1 NOP 124 PHI 114 W
Nov 27, 2023 35 11/22 3/4 0 25 4 5 0 0 2 UTA 114 NOP 112 L
Nov 25, 2023 36 10/22 5/8 1 26 6 8 1 0 1 UTA 105 NOP 100 L
Nov 24, 2023 35 12/21 4/6 2 30 4 5 0 0 3 LAC 106 NOP 116 W
Nov 22, 2023 29 9/18 4/4 1 23 4 3 1 0 2 NOP 117 SAC 112 W
Nov 20, 2023 25 11/18 4/4 5 31 4 3 0 0 1 NOP 129 SAC 93 W
Nov 18, 2023 33 11/24 7/9 1 30 7 4 1 0 4 NOP 120 MIN 121 L
Nov 17, 2023 38 9/19 1/1 2 21 3 8 1 0 2 NOP 115 DEN 110 W
Nov 14, 2023 36 11/20 2/2 1 25 9 7 2 0 2 NOP 131 DAL 110 W
Nov 12, 2023 30 9/17 1/4 1 20 5 5 0 0 1 NOP 124 DAL 136 L
Nov 10, 2023 38 11/24 6/9 3 31 6 5 0 1 4 HOU 104 NOP 101 L
Nov 08, 2023 31 11/25 1/1 1 24 3 6 0 0 2 MIN 122 NOP 101 L
Nov 06, 2023 35 10/22 2/2 0 22 2 5 0 0 5 DEN 134 NOP 116 L
Nov 04, 2023 31 6/10 3/3 1 16 7 3 0 1 1 NOP 105 ATL 123 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 28, 2023 31 11/17 3/4 1 26 7 3 1 0 5 NOP 96 NYK 87 W
Oct 25, 2023 35 7/18 5/6 0 19 7 6 2 0 5 MEM 104 NOP 111 W