Zeke Nnaji, Power Forward
Image of Zeke Nnaji
DEN
23 Y/O; 6' 9"; 240 lbs; Arizona; 3rd Season;

  • 0.7 BPG
  • 0.6 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 9.8 1.5/2.5 0.0/0.8 0.0 3.0 2.2 0.2 0.2 0.2 0.0
Last 14 Days 10.6 1.6/2.6 0.0/0.6 0.2 3.4 2.8 0.4 0.4 0.2 0.0
Last 30 Days 11.1 1.7/2.4 0.0/0.4 0.1 3.6 2.7 0.6 0.3 0.6 0.0
Season 9.4 1.2/2.6 0.7/1.1 0.1 3.2 2.2 0.6 0.3 0.7 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 14, 2024 17 3/5 0/0 0 6 4 0 1 0 0 MEM 111 DEN 126 W
Apr 12, 2024 9 0/1 0/0 0 0 1 1 0 0 0 SAS 121 DEN 120 L
Apr 10, 2024 1 0/1 0/0 0 0 1 0 0 0 0 DEN 116 MIN 107 W
Apr 09, 2024 12 3/3 0/3 0 6 3 0 0 1 0 UTA 95 DEN 111 W
Apr 06, 2024 14 2/3 0/0 1 5 5 1 1 0 0 DEN 142 ATL 110 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 17, 2024 9 2/2 0/0 0 4 1 0 0 0 0 DAL 107 DEN 105 L
Mar 15, 2024 16 2/2 0/0 0 4 4 2 0 3 0 SAS 106 DEN 117 W
Mar 13, 2024 4 0/0 0/0 0 0 0 0 0 0 0 MIA 88 DEN 100 W
Mar 11, 2024 9 1/2 0/0 0 2 0 0 0 1 0 DEN 125 TOR 119 W
Mar 09, 2024 14 0/1 1/2 0 1 2 2 0 2 0 DEN 142 UTA 121 W
Mar 07, 2024 8 1/1 2/2 0 4 2 0 1 0 0 DEN 115 BOS 109 W
Mar 05, 2024 8 0/2 2/2 0 2 3 0 0 0 0 DEN 107 PHX 117 L
Mar 02, 2024 8 0/2 0/0 0 0 2 0 0 0 1 LAL 114 DEN 124 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 5 0/1 1/2 0 1 1 0 0 1 1 DEN 103 MIA 97 W
Feb 28, 2024 13 0/4 0/0 0 0 2 0 1 3 0 DEN 117 SAC 96 W
Feb 25, 2024 11 1/3 4/4 0 6 3 1 0 1 0 GSW 103 DEN 119 W
Feb 23, 2024 10 3/4 0/0 0 6 3 1 1 0 0 POR 112 DEN 127 W
Feb 22, 2024 16 4/5 0/0 0 8 3 1 0 4 0 DEN 130 WAS 110 W
Feb 14, 2024 9 2/4 4/4 0 8 2 0 0 2 1 DEN 98 SAC 102 L
Feb 12, 2024 8 1/5 0/0 0 2 3 0 1 0 0 MIL 112 DEN 95 L
Feb 09, 2024 18 2/6 3/4 0 7 2 3 0 0 0 SAC 135 DEN 106 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 8 1/4 0/0 0 2 3 1 0 0 1 OKC 105 DEN 100 L
Jan 25, 2024 5 0/2 0/0 0 0 1 0 0 0 0 NYK 122 DEN 84 L
Jan 21, 2024 5 1/2 0/0 0 2 1 2 1 0 2 WAS 104 DEN 113 W
Jan 12, 2024 1 0/1 0/0 0 0 0 0 0 0 0 DEN 125 NOP 113 W
Jan 10, 2024 5 1/2 2/2 1 5 0 1 1 0 0 UTA 124 DEN 111 L
Jan 07, 2024 2 0/1 0/0 0 0 0 0 0 0 0 DEN 131 DET 114 W
Jan 05, 2024 11 1/1 1/2 0 3 2 0 1 0 2 DEN 120 ORL 122 L
Jan 04, 2024 6 1/1 0/0 0 2 3 1 0 0 0 GSW 127 DEN 130 W
Jan 01, 2024 20 1/5 0/0 0 2 3 1 0 3 2 DEN 111 CHA 93 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 29, 2023 3 0/1 0/0 0 0 0 0 0 0 0 DEN 93 OKC 119 L
Dec 28, 2023 5 2/3 0/0 0 4 3 0 0 0 1 DEN 142 MEM 105 W
Dec 25, 2023 5 0/0 0/0 0 0 0 0 1 0 0 DEN 120 GSW 114 W
Dec 23, 2023 11 0/1 0/0 0 0 2 1 0 2 2 CHA 95 DEN 102 W
Dec 22, 2023 6 1/2 0/0 0 2 3 0 0 0 0 BKN 117 DEN 122 W
Dec 20, 2023 9 0/3 0/2 0 0 3 1 1 2 2 TOR 104 DEN 113 W
Dec 18, 2023 20 5/8 4/4 0 14 4 2 1 1 1 DEN 130 DAL 104 W
Dec 14, 2023 5 2/2 0/0 1 5 3 1 0 0 0 DEN 124 BKN 101 W
Dec 11, 2023 11 1/2 1/1 0 3 4 1 0 2 1 ATL 122 DEN 129 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 18 2/4 3/4 0 7 3 0 0 1 0 DEN 134 HOU 124 W
Nov 27, 2023 11 3/8 2/5 0 8 7 0 0 3 1 LAC 104 DEN 113 W
Nov 26, 2023 1 0/0 0/0 0 0 0 0 0 0 0 DEN 132 SAS 120 W
Nov 24, 2023 3 0/1 0/0 0 0 0 0 0 0 1 HOU 105 DEN 86 L
Nov 22, 2023 11 1/2 1/2 0 3 1 2 0 0 0 ORL 124 DEN 119 L
Nov 20, 2023 14 2/3 2/3 1 7 1 0 1 1 1 DET 103 DEN 107 W
Nov 19, 2023 14 3/4 2/2 1 9 4 1 0 0 1 CLE 121 DEN 109 L
Nov 17, 2023 4 0/1 0/0 0 0 0 0 0 0 2 NOP 115 DEN 110 L
Nov 14, 2023 12 1/2 1/2 0 3 3 0 0 0 0 DEN 111 LAC 108 W
Nov 12, 2023 11 1/4 0/0 0 2 4 0 0 0 0 HOU 107 DEN 104 L
Nov 08, 2023 6 0/1 0/0 0 0 2 2 0 0 0 DEN 108 GSW 105 W
Nov 06, 2023 6 0/0 0/0 0 0 2 1 0 1 1 DEN 134 NOP 116 W
Nov 04, 2023 2 0/0 1/2 0 1 1 0 0 0 0 DEN 123 CHI 101 W
Nov 03, 2023 11 2/2 0/1 0 4 4 0 0 0 1 DEN 125 DAL 114 W
Nov 01, 2023 17 4/9 0/0 1 9 5 0 0 2 0 MIN 110 DEN 89 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 12 2/2 2/3 0 6 3 0 2 0 0 DEN 110 UTA 102 W
Oct 29, 2023 14 0/1 0/0 0 0 3 1 0 0 0 OKC 95 DEN 128 W
Oct 27, 2023 13 3/4 1/2 0 7 0 0 1 2 1 MEM 104 DEN 108 W
Oct 24, 2023 11 1/3 2/2 0 4 0 1 0 0 1 DEN 119 LAL 107 W