Jordan Poole, Shooting Guard
Image of Jordan Poole
WAS
24 Y/O; 6' 4"; 194 lbs; Michigan; 4th Season;

  • 2.4 3PG
  • 4.4 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 35.5 9.5/22.5 3.0/3.0 4.5 26.5 3.5 9.0 1.5 0.0 2.5
Last 14 Days 34.8 8.5/19.7 2.7/2.8 3.7 23.3 3.7 8.8 1.3 0.0 2.8
Last 30 Days 33.1 7.8/17.9 2.6/2.7 3.1 21.2 3.4 7.1 1.1 0.1 2.9
Season 29.6 6.3/15.2 2.5/2.8 2.4 17.4 2.7 4.4 1.1 0.3 2.4

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 09, 2024 32 9/22 1/1 5 24 3 6 1 0 2 MIN 130 WAS 121 L
Apr 07, 2024 39 10/23 5/5 4 29 4 12 2 0 3 TOR 130 WAS 122 L
Apr 05, 2024 35 8/20 1/2 3 20 5 9 0 0 2 WAS 102 POR 108 L
Apr 03, 2024 34 10/19 4/4 5 29 2 5 2 0 3 WAS 120 LAL 125 L
Apr 02, 2024 35 6/14 3/3 1 16 4 13 2 0 3 WAS 117 MIL 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 34 8/20 2/2 4 22 4 8 1 0 4 WAS 107 MIA 119 L
Mar 29, 2024 37 3/15 0/0 1 7 3 6 0 1 5 WAS 87 DET 96 L
Mar 27, 2024 44 15/24 3/3 5 38 7 8 0 0 4 WAS 119 BKN 122 L
Mar 25, 2024 29 8/20 3/3 4 23 3 5 0 0 2 CHI 105 WAS 107 W
Mar 23, 2024 38 6/14 4/4 2 18 4 12 3 0 3 WAS 112 TOR 109 W
Mar 21, 2024 35 5/11 3/3 1 14 2 2 3 0 3 WAS 109 SAC 102 W
Mar 19, 2024 27 5/18 1/1 2 13 5 2 0 0 2 WAS 114 HOU 137 L
Mar 17, 2024 23 12/19 4/5 3 31 2 4 0 0 1 WAS 104 BOS 130 L
Mar 16, 2024 22 4/12 2/2 3 13 0 8 1 0 4 CHI 127 WAS 98 L
Mar 14, 2024 31 10/19 0/0 5 25 1 2 2 0 2 HOU 135 WAS 119 L
Mar 12, 2024 26 4/11 0/0 2 10 3 4 0 1 2 MEM 109 WAS 97 L
Mar 10, 2024 22 2/6 0/0 2 6 4 6 1 0 4 MIA 108 WAS 110 W
Mar 08, 2024 34 6/17 1/2 2 15 5 7 2 3 4 WAS 112 CHA 100 W
Mar 06, 2024 32 9/19 4/4 4 26 4 5 0 0 3 WAS 109 ORL 119 L
Mar 04, 2024 28 11/18 4/4 6 32 1 2 2 1 3 UTA 127 WAS 115 L
Mar 01, 2024 21 7/15 1/1 1 16 4 4 0 0 1 LAC 140 WAS 115 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 38 13/26 3/4 5 34 3 7 1 1 3 LAL 134 WAS 131 L
Feb 27, 2024 29 5/17 0/0 2 12 3 5 2 0 6 WAS 112 GSW 123 L
Feb 25, 2024 37 11/21 3/3 6 31 5 5 1 0 2 WAS 105 CLE 114 L
Feb 23, 2024 22 7/19 5/5 2 21 3 3 0 0 3 OKC 147 WAS 106 L
Feb 22, 2024 30 4/17 7/9 3 18 1 1 2 0 2 DEN 130 WAS 110 L
Feb 14, 2024 35 7/15 0/0 5 19 5 6 3 0 4 NOP 133 WAS 126 L
Feb 12, 2024 26 1/12 0/0 1 3 6 3 3 1 1 DAL 112 WAS 104 L
Feb 10, 2024 29 4/8 1/2 2 11 4 4 2 0 2 WAS 113 PHI 119 L
Feb 09, 2024 37 7/19 2/3 3 19 2 5 1 0 3 BOS 133 WAS 129 L
Feb 07, 2024 24 0/5 0/0 0 0 2 5 1 0 1 WAS 106 CLE 114 L
Feb 04, 2024 19 1/7 2/2 0 4 5 7 0 0 1 WAS 112 PHX 140 L
Feb 02, 2024 32 6/21 2/3 2 16 4 10 2 1 1 WAS 102 MIA 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2024 33 6/13 0/0 1 13 1 3 2 1 4 SAS 113 WAS 118 W
Jan 27, 2024 29 6/12 2/2 3 17 1 2 1 0 0 DET 104 WAS 118 W
Jan 25, 2024 28 6/12 3/4 3 18 2 2 2 2 0 WAS 108 UTA 123 L
Jan 24, 2024 28 2/11 2/2 1 7 2 3 0 0 4 WAS 107 MIN 118 L
Jan 21, 2024 27 1/7 1/1 1 4 1 0 0 0 2 WAS 104 DEN 113 L
Jan 20, 2024 28 7/15 2/2 0 16 0 2 2 1 1 WAS 127 SAS 131 L
Jan 18, 2024 34 7/19 8/8 2 24 4 2 1 0 0 NYK 113 WAS 109 L
Jan 15, 2024 31 6/14 2/2 2 16 0 2 0 0 1 WAS 117 DET 129 L
Jan 13, 2024 25 8/16 2/2 2 20 2 2 1 1 1 ATL 99 WAS 127 W
Jan 10, 2024 33 11/21 4/6 2 28 4 7 3 0 1 IND 112 WAS 104 L
Jan 08, 2024 29 8/17 4/5 4 24 0 5 0 0 1 WAS 128 OKC 136 L
Jan 06, 2024 29 4/10 1/2 1 10 3 4 2 0 2 WAS 105 NYK 121 L
Jan 05, 2024 23 0/4 2/2 0 2 0 1 0 1 0 CLE 114 WAS 90 L
Jan 03, 2024 22 3/11 0/0 2 8 3 2 0 0 1 CLE 140 WAS 101 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 28 6/14 0/0 1 13 3 6 0 1 0 WAS 126 ATL 130 L
Dec 29, 2023 24 2/6 0/0 1 5 0 5 0 0 1 WAS 110 BKN 104 W
Dec 27, 2023 27 5/12 3/4 1 14 4 4 0 1 2 WAS 102 TOR 132 L
Dec 26, 2023 32 11/20 2/2 6 30 2 3 3 0 3 WAS 119 ORL 127 L
Dec 22, 2023 26 7/21 8/9 3 25 3 3 2 0 1 GSW 129 WAS 118 L
Dec 21, 2023 34 4/13 5/5 0 13 2 6 1 0 3 POR 117 WAS 118 W
Dec 18, 2023 28 10/18 0/0 8 28 0 2 0 0 1 SAC 143 WAS 131 L
Dec 17, 2023 31 5/17 2/2 2 14 4 4 1 0 4 PHX 112 WAS 108 L
Dec 15, 2023 32 12/18 3/4 3 30 4 8 1 0 2 WAS 137 IND 123 W
Dec 13, 2023 31 5/12 0/0 1 11 1 4 2 1 4 WAS 122 NOP 142 L
Dec 11, 2023 26 3/11 4/4 1 11 0 3 0 0 3 PHI 146 WAS 101 L
Dec 08, 2023 23 3/7 2/2 0 8 2 2 0 0 3 BKN 124 WAS 97 L
Dec 06, 2023 31 10/16 0/0 3 23 1 2 1 0 3 WAS 126 PHI 131 L
Dec 01, 2023 30 3/12 8/9 0 14 4 4 1 0 2 ORL 130 WAS 125 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 26 5/12 5/6 4 19 5 2 2 1 2 ORL 139 WAS 120 L
Nov 27, 2023 25 3/9 4/4 0 10 0 3 1 0 4 DET 107 WAS 126 W
Nov 24, 2023 33 9/20 7/9 1 26 5 7 0 0 2 MIL 131 WAS 128 L
Nov 22, 2023 33 8/21 4/4 4 24 5 2 3 0 3 CHA 117 WAS 114 L
Nov 20, 2023 32 11/26 5/5 3 30 1 1 0 0 0 WAS 129 MIL 142 L
Nov 17, 2023 28 2/11 4/4 0 8 1 4 0 0 5 WAS 99 NYK 120 L
Nov 15, 2023 32 6/17 2/2 2 16 5 3 1 0 5 WAS 117 DAL 130 L
Nov 13, 2023 35 6/16 0/0 2 14 4 6 3 1 4 TOR 111 WAS 107 L
Nov 12, 2023 32 5/12 0/1 2 12 5 2 0 1 3 BKN 102 WAS 94 L
Nov 10, 2023 31 6/14 1/1 1 14 2 6 0 0 3 WAS 117 CHA 124 L
Nov 08, 2023 20 3/12 4/5 1 11 2 1 0 0 1 CHA 116 WAS 132 W
Nov 06, 2023 31 8/15 3/3 4 23 1 6 0 1 2 PHI 146 WAS 128 L
Nov 03, 2023 28 8/14 0/1 3 19 1 6 4 0 2 MIA 121 WAS 114 L
Nov 01, 2023 20 5/13 1/1 2 13 0 1 1 0 1 ATL 130 WAS 121 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 25 5/11 0/0 1 11 3 2 3 1 3 WAS 107 BOS 126 L
Oct 28, 2023 35 8/23 7/9 4 27 4 2 1 1 5 WAS 113 MEM 106 W
Oct 25, 2023 26 7/18 4/5 0 18 2 5 1 1 4 IND 143 WAS 120 L