Herbert Jones, Small Forward
Image of Herbert Jones
NOP
25 Y/O; 6' 7"; 206 lbs; Alabama; 2nd Season;

  • 1.8 SPG4
  • 1.3 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 31.2 5.5/10.5 4.2/4.5 1.5 16.8 5.8 2.5 2.0 1.2 1.2
Last 14 Days 29.6 5.0/9.4 2.4/2.6 1.5 13.9 4.4 2.6 1.4 0.9 2.1
Last 30 Days 30.5 4.6/8.7 2.9/3.3 1.4 13.5 4.6 3.4 1.9 1.2 1.8
Season 30.6 4.2/8.2 2.7/3.0 1.2 12.3 4.3 2.8 1.8 1.3 1.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 07, 2023 26 4/10 2/2 0 10 7 1 2 1 1 LAL 133 NOP 89 L
Dec 04, 2023 34 8/13 4/4 3 23 5 5 0 2 1 SAC 117 NOP 127 W
Dec 02, 2023 35 4/11 9/10 0 17 7 4 3 1 2 CHI 124 NOP 118 L
Dec 01, 2023 30 6/8 2/2 3 17 4 0 3 1 1 NOP 121 SAS 106 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 32 3/8 1/1 0 7 3 6 0 0 5 NOP 124 PHI 114 W
Nov 27, 2023 31 4/7 0/0 2 10 4 0 1 0 3 UTA 114 NOP 112 L
Nov 25, 2023 25 6/11 0/0 1 13 1 1 1 1 1 UTA 105 NOP 100 L
Nov 24, 2023 24 5/7 1/2 3 14 4 4 1 1 3 LAC 106 NOP 116 W
Nov 22, 2023 39 1/6 5/6 0 7 5 3 3 1 2 NOP 117 SAC 112 W
Nov 20, 2023 27 7/9 3/4 1 18 7 4 1 2 1 NOP 129 SAC 93 W
Nov 18, 2023 28 3/7 4/4 3 13 4 8 2 2 0 NOP 120 MIN 121 L
Nov 17, 2023 36 3/8 2/2 0 8 5 4 3 1 1 NOP 115 DEN 110 W
Nov 14, 2023 30 6/8 5/6 2 19 4 4 5 2 2 NOP 131 DAL 110 W
Nov 06, 2023 31 1/3 2/2 0 4 2 2 2 0 1 DEN 134 NOP 116 L
Nov 04, 2023 33 6/13 0/0 1 13 2 1 3 1 3 NOP 105 ATL 123 L
Nov 02, 2023 34 6/7 9/9 0 21 5 3 3 4 0 NOP 125 DET 116 W
Nov 01, 2023 31 2/9 0/0 1 5 6 1 0 1 1 OKC 106 NOP 110 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 22 1/5 2/2 0 4 2 1 2 1 0 NOP 102 GSW 130 L
Oct 28, 2023 27 4/6 0/0 2 10 2 1 0 3 1 NOP 96 NYK 87 W
Oct 25, 2023 38 4/8 3/5 2 13 8 3 1 1 3 MEM 104 NOP 111 W