Davion Mitchell, Point Guard
Image of Davion Mitchell
SAC
25 Y/O; 6' 0"; 202 lbs; Baylor; 2nd Season;

  • 1.9 APG
  • 0.8 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 23.2 3.2/8.8 1.2/1.4 1.6 9.2 1.6 3.2 0.2 0.0 1.0
Last 14 Days 23.3 3.6/8.4 0.8/1.2 1.7 9.6 2.8 3.1 0.2 0.0 0.8
Last 30 Days 19.9 3.0/6.6 0.6/0.9 1.2 7.8 2.1 2.4 0.4 0.0 0.6
Season 15.0 2.1/4.5 0.4/0.6 0.8 5.3 1.3 1.9 0.2 0.0 0.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 19, 2024 24 4/9 0/0 2 10 2 1 0 0 1 NOP 105 SAC 98 L
Apr 16, 2024 16 2/9 0/0 1 5 5 3 0 0 0 SAC 118 GSW 94 W
Apr 14, 2024 21 4/11 0/0 3 11 4 3 0 0 1 SAC 121 POR 82 W
Apr 12, 2024 20 1/7 0/0 0 2 0 3 0 0 1 SAC 107 PHX 108 L
Apr 11, 2024 27 5/8 1/2 2 13 2 5 0 0 1 SAC 123 NOP 135 L
Apr 09, 2024 21 3/10 1/1 1 8 1 2 0 0 1 OKC 112 SAC 105 L
Apr 07, 2024 27 3/8 4/4 2 12 1 3 1 0 1 BKN 77 SAC 107 W
Apr 05, 2024 24 3/8 0/0 1 7 6 5 0 0 1 BOS 101 SAC 100 L
Apr 04, 2024 24 5/8 0/2 1 11 2 1 0 0 0 NYK 120 SAC 109 L
Apr 02, 2024 25 5/10 0/0 4 14 4 3 0 0 0 SAC 109 LAC 95 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 21 3/6 1/2 1 8 5 3 1 0 1 SAC 127 UTA 106 W
Mar 29, 2024 18 4/6 0/0 0 8 1 2 1 0 0 SAC 103 DAL 107 L
Mar 26, 2024 15 2/5 0/0 2 6 0 2 0 0 0 SAC 96 DAL 132 L
Mar 25, 2024 24 6/9 3/4 3 18 2 0 0 0 0 SAC 108 PHI 96 W
Mar 23, 2024 12 1/3 0/0 0 2 2 3 0 0 0 ORL 107 SAC 109 W
Mar 21, 2024 19 2/3 0/0 1 5 2 1 1 0 1 WAS 109 SAC 102 L
Mar 20, 2024 21 4/7 0/0 0 8 2 3 2 0 3 TOR 89 SAC 123 W
Mar 18, 2024 9 0/2 0/0 0 0 0 0 0 0 0 SAC 121 MEM 111 W
Mar 16, 2024 11 0/2 0/0 0 0 1 1 0 0 0 SAC 91 NYK 98 L
Mar 13, 2024 16 3/6 0/0 0 6 2 2 0 0 1 SAC 120 LAL 107 W
Mar 12, 2024 17 1/5 0/0 1 3 2 2 0 0 1 SAC 129 MIL 94 W
Mar 10, 2024 18 3/7 0/0 2 8 2 3 0 0 1 SAC 104 HOU 112 L
Mar 07, 2024 14 4/5 0/0 1 9 0 0 0 0 0 SAC 131 SAS 129 W
Mar 06, 2024 18 4/4 0/0 4 12 1 1 0 0 0 LAL 120 SAC 130 W
Mar 04, 2024 9 3/4 0/0 0 6 3 1 0 0 2 SAC 109 CHI 113 L
Mar 01, 2024 25 7/8 2/2 0 16 2 2 0 0 1 MIN 120 SAC 124 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2024 15 2/5 0/0 1 5 1 3 1 0 1 DEN 117 SAC 96 L
Feb 26, 2024 9 2/2 0/0 0 4 1 3 0 1 0 SAC 110 MIA 121 L
Feb 25, 2024 18 2/3 0/0 2 6 0 1 0 0 0 LAC 107 SAC 123 W
Feb 22, 2024 10 0/2 0/0 0 0 0 1 0 0 0 SAC 127 SAS 122 W
Feb 14, 2024 7 1/2 0/0 1 3 0 0 0 0 0 DEN 98 SAC 102 W
Feb 13, 2024 17 1/3 0/2 1 3 0 1 0 0 0 PHX 130 SAC 125 L
Feb 11, 2024 19 5/6 0/0 4 14 4 2 1 0 1 OKC 127 SAC 113 L
Feb 09, 2024 20 1/3 0/0 0 2 2 1 0 0 2 SAC 135 DEN 106 W
Feb 07, 2024 23 3/5 2/2 1 9 1 1 0 0 0 SAC 120 DET 133 L
Feb 05, 2024 9 1/3 0/0 0 2 0 3 0 0 0 CLE 136 SAC 110 L
Feb 03, 2024 13 1/2 2/2 0 4 2 4 0 0 1 CHI 115 SAC 123 W
Feb 02, 2024 16 2/5 0/0 0 4 2 1 1 0 1 IND 122 SAC 133 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 12 1/2 1/1 0 3 1 1 0 0 1 MIA 115 SAC 106 L
Jan 29, 2024 16 2/4 0/0 1 5 0 0 2 0 2 MEM 94 SAC 103 W
Jan 27, 2024 10 0/0 0/0 0 0 2 1 0 0 1 DAL 115 SAC 120 W
Jan 25, 2024 15 3/5 1/2 3 10 2 4 0 0 0 GSW 133 SAC 134 W
Jan 22, 2024 22 2/7 1/1 0 5 2 2 0 0 0 SAC 122 ATL 107 W
Jan 12, 2024 5 2/3 0/0 0 4 0 0 0 0 0 PHI 112 SAC 93 L
Jan 10, 2024 4 0/1 0/0 0 0 1 0 0 0 0 CHA 98 SAC 123 W
Jan 09, 2024 1 0/0 0/0 0 0 1 0 0 0 0 DET 110 SAC 131 W
Jan 07, 2024 10 0/2 0/0 0 0 0 0 1 0 0 SAC 100 NOP 133 L
Jan 05, 2024 10 3/8 0/0 1 7 1 2 0 0 0 SAC 135 TOR 130 W
Jan 03, 2024 13 1/3 0/0 0 2 1 3 0 0 2 SAC 138 ORL 135 W
Jan 02, 2024 14 1/3 1/2 1 4 1 0 0 0 1 SAC 104 CHA 111 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 14 4/4 0/0 0 8 2 4 0 0 0 MEM 92 SAC 123 W
Dec 29, 2023 13 1/3 0/0 0 2 1 2 0 0 0 ATL 110 SAC 117 W
Dec 26, 2023 1 1/3 0/0 0 2 1 0 0 0 0 POR 130 SAC 113 L
Dec 22, 2023 2 0/1 0/0 0 0 0 0 0 0 0 SAC 120 PHX 105 W
Dec 20, 2023 4 0/1 0/2 0 0 0 1 0 0 0 SAC 119 BOS 144 L
Dec 18, 2023 3 1/2 0/0 0 2 1 1 0 0 0 SAC 143 WAS 131 W
Dec 16, 2023 18 2/5 0/0 0 4 0 1 0 0 0 SAC 125 UTA 104 W
Dec 12, 2023 14 0/3 1/2 0 1 0 2 0 0 0 LAC 119 SAC 99 L
Dec 11, 2023 2 0/1 0/0 0 0 1 1 0 0 0 SAC 131 BKN 118 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 13 3/7 2/2 1 9 3 3 0 0 1 SAC 117 LAC 131 L
Nov 28, 2023 9 1/4 2/2 0 4 0 0 1 0 0 SAC 124 GSW 123 W
Nov 24, 2023 9 2/2 0/0 1 5 0 1 0 0 1 MIN 111 SAC 124 W
Nov 22, 2023 9 0/0 2/2 0 2 1 2 0 0 0 NOP 117 SAC 112 L
Nov 20, 2023 19 0/2 2/2 0 2 0 8 0 0 1 NOP 129 SAC 93 L
Nov 19, 2023 8 0/3 0/0 0 0 0 1 0 0 2 DAL 113 SAC 129 W
Nov 10, 2023 16 1/6 0/0 1 3 1 1 0 0 0 SAC 105 OKC 98 W
Nov 08, 2023 27 6/9 1/1 3 16 0 4 0 0 2 SAC 121 POR 118 W
Nov 06, 2023 27 2/11 0/0 1 5 1 2 0 1 0 HOU 122 SAC 97 L
Nov 04, 2023 26 3/7 0/0 1 7 3 5 0 1 1 HOU 107 SAC 89 L
Nov 01, 2023 29 5/9 0/0 3 13 3 4 3 0 2 GSW 102 SAC 101 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 15 2/4 0/0 1 5 2 2 0 0 0 SAC 132 LAL 127 W
Oct 27, 2023 10 0/2 0/0 0 0 0 0 1 0 2 SAC 114 GSW 122 L
Oct 25, 2023 13 0/3 0/0 0 0 3 4 0 0 1 UTA 114 SAC 130 W