Kentavious Caldwell-Pope, Shooting Guard
Image of Kentavious Caldwell-Pope
DEN
31 Y/O; 6' 5"; 204 lbs; Georgia; 10th Season;

  • 1.3 SPG
  • 1.6 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 26.8 3.5/6.5 0.0/0.2 0.8 7.8 2.5 2.2 0.2 0.8 0.8
Last 14 Days 29.6 4.6/8.6 0.4/0.8 2.5 12.1 2.4 2.4 0.8 0.6 0.9
Last 30 Days 30.6 3.8/7.3 0.5/0.8 2.1 10.1 2.6 2.4 1.1 0.9 1.1
Season 31.1 3.6/7.7 1.3/1.5 1.6 10.1 2.4 2.4 1.3 0.5 1.0

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 22, 2024 35 2/7 2/2 0 6 1 3 0 1 2 DEN 101 LAL 99 W
Apr 20, 2024 36 4/11 0/0 4 12 2 1 3 0 0 DEN 114 LAL 103 W
Apr 14, 2024 24 5/6 0/1 1 11 4 3 0 1 2 MEM 111 DEN 126 W
Apr 12, 2024 28 2/6 0/0 1 5 1 1 1 0 0 SAS 121 DEN 120 L
Apr 10, 2024 26 4/9 0/0 1 9 3 1 0 1 0 DEN 116 MIN 107 W
Apr 09, 2024 29 3/5 0/0 0 6 2 4 0 1 1 UTA 95 DEN 111 W
Apr 06, 2024 27 9/12 0/0 6 24 2 1 2 0 2 DEN 142 ATL 110 W
Apr 04, 2024 37 6/13 0/1 4 16 4 3 1 1 1 LAC 102 DEN 100 L
Apr 02, 2024 32 1/8 1/2 1 4 0 2 1 1 0 DEN 110 SAS 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 34 7/10 2/2 6 22 3 4 1 0 1 DEN 130 CLE 101 W
Mar 29, 2024 27 0/3 0/1 0 0 3 2 0 0 0 DEN 98 MIN 111 L
Mar 27, 2024 36 5/9 0/0 3 13 6 6 2 1 2 DEN 97 PHX 104 L
Mar 25, 2024 25 3/6 2/2 1 9 2 2 1 0 2 DEN 128 MEM 103 W
Mar 23, 2024 34 4/6 2/2 3 13 3 1 2 2 2 POR 111 DEN 114 W
Mar 21, 2024 36 2/5 0/0 2 6 4 3 1 3 1 DEN 113 NYK 100 W
Mar 19, 2024 37 3/6 1/1 2 9 2 1 2 1 1 MIN 112 DEN 115 W
Mar 17, 2024 31 4/8 0/0 2 10 3 2 0 2 0 DAL 107 DEN 105 L
Mar 15, 2024 26 2/5 0/0 0 4 0 3 3 0 2 SAS 106 DEN 117 W
Mar 13, 2024 24 4/9 0/0 1 9 1 2 2 0 0 MIA 88 DEN 100 W
Mar 11, 2024 32 1/6 0/0 1 3 2 6 1 0 2 DEN 125 TOR 119 W
Mar 09, 2024 30 5/8 0/0 3 13 1 2 1 2 1 DEN 142 UTA 121 W
Mar 07, 2024 33 4/7 2/2 1 11 3 1 3 0 2 DEN 115 BOS 109 W
Mar 05, 2024 38 4/6 0/0 3 11 5 3 2 2 1 DEN 107 PHX 117 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 34 5/11 4/4 4 18 2 2 1 1 1 DEN 103 MIA 97 W
Feb 28, 2024 28 6/10 0/0 4 16 2 4 3 0 0 DEN 117 SAC 96 W
Feb 25, 2024 35 5/9 1/1 2 13 2 3 1 0 0 GSW 103 DEN 119 W
Feb 23, 2024 32 2/5 4/5 1 9 4 4 1 0 2 POR 112 DEN 127 W
Feb 22, 2024 15 0/6 0/0 0 0 2 1 0 0 0 DEN 130 WAS 110 W
Feb 12, 2024 9 0/3 1/1 0 1 2 2 0 0 0 MIL 112 DEN 95 L
Feb 04, 2024 30 3/9 3/3 2 11 3 0 1 0 1 DEN 112 POR 103 W
Feb 02, 2024 33 4/8 7/7 1 16 1 2 0 1 0 DEN 120 POR 108 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 36 3/10 2/2 3 11 6 3 1 0 3 OKC 105 DEN 100 L
Jan 29, 2024 33 5/9 2/2 0 12 1 2 1 0 0 DEN 113 MIL 107 W
Jan 27, 2024 32 2/8 4/4 0 8 1 2 0 0 0 DEN 111 PHI 105 W
Jan 25, 2024 22 2/6 0/0 1 5 0 0 0 0 1 NYK 122 DEN 84 L
Jan 23, 2024 34 5/12 2/2 2 14 5 0 1 0 1 IND 109 DEN 114 W
Jan 21, 2024 35 4/9 1/2 1 10 3 3 3 0 2 WAS 104 DEN 113 W
Jan 19, 2024 36 2/6 0/0 1 5 5 1 0 0 0 BOS 100 DEN 102 W
Jan 16, 2024 32 5/13 1/1 2 13 5 2 1 0 0 PHI 126 DEN 121 L
Jan 14, 2024 37 3/4 3/3 2 11 2 1 2 0 1 DEN 117 IND 109 W
Jan 12, 2024 31 4/9 0/0 3 11 2 3 2 0 0 DEN 125 NOP 113 W
Jan 10, 2024 28 4/9 2/2 2 12 1 1 4 1 1 UTA 124 DEN 111 L
Jan 07, 2024 36 6/10 3/3 3 18 4 0 2 1 3 DEN 131 DET 114 W
Jan 05, 2024 29 1/4 4/4 0 6 3 2 1 1 3 DEN 120 ORL 122 L
Jan 04, 2024 34 4/8 0/0 0 8 3 4 1 1 1 GSW 127 DEN 130 W
Jan 01, 2024 29 2/6 1/1 0 5 3 4 1 0 0 DEN 111 CHA 93 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 29, 2023 27 3/5 0/1 2 8 0 2 1 0 1 DEN 93 OKC 119 L
Dec 28, 2023 25 5/10 0/0 2 12 2 3 0 1 0 DEN 142 MEM 105 W
Dec 25, 2023 37 6/13 0/0 4 16 4 5 2 0 0 DEN 120 GSW 114 W
Dec 23, 2023 31 1/3 0/0 1 3 3 2 2 4 0 CHA 95 DEN 102 W
Dec 22, 2023 30 1/6 0/0 1 3 5 4 2 0 1 BKN 117 DEN 122 W
Dec 20, 2023 31 4/5 0/0 2 10 2 3 3 1 0 TOR 104 DEN 113 W
Dec 18, 2023 26 4/6 0/0 1 9 3 2 0 0 0 DEN 130 DAL 104 W
Dec 12, 2023 12 2/4 0/0 0 4 1 0 0 0 0 CHI 106 DEN 114 W
Dec 11, 2023 29 1/6 6/8 0 8 3 2 0 1 2 ATL 122 DEN 129 W
Dec 08, 2023 25 5/6 2/2 2 14 0 0 0 1 0 DEN 106 HOU 114 L
Dec 06, 2023 34 1/4 0/0 1 3 1 3 1 0 0 LAC 111 DEN 102 L
Dec 02, 2023 38 4/12 1/2 0 9 5 3 4 0 4 SAC 123 DEN 117 L
Dec 01, 2023 34 6/10 0/0 3 15 1 5 3 0 0 PHX 111 DEN 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 31 4/6 0/0 2 10 1 2 0 0 0 DEN 134 HOU 124 W
Nov 27, 2023 38 3/14 6/6 0 12 3 2 1 0 0 LAC 104 DEN 113 W
Nov 26, 2023 31 5/7 4/4 2 16 1 6 1 0 3 DEN 132 SAS 120 W
Nov 24, 2023 39 7/15 5/5 1 20 5 3 3 0 2 HOU 105 DEN 86 L
Nov 22, 2023 34 3/8 2/2 2 10 1 2 0 0 2 ORL 124 DEN 119 L
Nov 20, 2023 35 8/17 2/2 2 20 3 3 2 1 3 DET 103 DEN 107 W
Nov 19, 2023 30 2/9 4/4 1 9 2 2 1 1 1 CLE 121 DEN 109 L
Nov 17, 2023 34 3/7 0/0 2 8 1 8 1 2 0 NOP 115 DEN 110 L
Nov 14, 2023 38 2/3 3/5 2 9 1 4 1 0 1 DEN 111 LAC 108 W
Nov 12, 2023 37 2/5 0/0 1 5 0 1 1 0 1 HOU 107 DEN 104 L
Nov 08, 2023 35 3/8 4/4 0 10 3 3 1 0 0 DEN 108 GSW 105 W
Nov 06, 2023 32 5/10 2/2 3 15 1 7 1 0 2 DEN 134 NOP 116 W
Nov 04, 2023 29 4/8 0/0 2 10 0 2 1 0 1 DEN 123 CHI 101 W
Nov 03, 2023 36 3/7 0/0 2 8 5 1 2 0 1 DEN 125 DAL 114 W
Nov 01, 2023 26 2/4 1/1 1 6 0 0 1 1 1 MIN 110 DEN 89 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 33 3/5 0/0 2 8 3 0 1 2 2 DEN 110 UTA 102 W
Oct 29, 2023 29 2/5 2/2 1 7 3 1 2 0 1 OKC 95 DEN 128 W
Oct 27, 2023 34 3/10 0/0 2 8 2 1 5 1 0 MEM 104 DEN 108 W
Oct 24, 2023 36 8/12 2/2 2 20 2 1 3 1 3 DEN 119 LAL 107 W