Andre Jackson Jr., Guard
Image of Andre Jackson Jr.
MIL
22 Y/O; 6' 6"; 209 lbs; UConn; Rookie;

  • 0.4 3PG
  • 0.0 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 1.0 0.0/0.0 0.0/0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 6.8 0.8/1.0 0.0/0.0 0.4 2.0 0.8 0.4 0.4 0.0 0.2
Last 30 Days 7.9 0.9/1.4 0.0/0.0 0.4 2.3 1.1 0.5 0.2 0.0 0.5
Season 7.6 0.9/1.4 0.0/0.0 0.4 2.1 1.2 0.7 0.3 0.0 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 07, 2023 1 0/0 0/0 0 0 0 0 0 0 0 MIL 119 IND 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 11 2/3 0/0 0 4 1 1 2 0 1 CHI 120 MIL 113 L
Nov 28, 2023 3 2/2 0/0 2 6 1 0 0 0 0 MIA 124 MIL 131 W
Nov 26, 2023 11 0/0 0/0 0 0 1 0 0 0 0 MIL 108 POR 102 W
Nov 24, 2023 8 0/0 0/0 0 0 1 1 0 0 0 MIL 131 WAS 128 W
Nov 22, 2023 7 3/4 0/0 1 7 1 0 0 0 1 BOS 119 MIL 116 L
Nov 20, 2023 1 0/0 0/0 0 0 1 0 0 0 0 WAS 129 MIL 142 W
Nov 18, 2023 12 0/1 0/0 0 0 0 2 0 0 0 MIL 132 DAL 125 W
Nov 17, 2023 7 2/2 0/0 2 6 1 2 0 0 1 CHA 99 MIL 130 W
Nov 15, 2023 16 0/1 0/0 0 0 2 1 0 0 2 TOR 112 MIL 128 W
Nov 13, 2023 12 2/4 0/0 1 5 3 0 0 0 0 MIL 118 CHI 109 W
Nov 11, 2023 13 2/3 0/0 0 4 3 0 0 0 2 ORL 112 MIL 97 L
Nov 09, 2023 5 0/0 0/0 0 0 0 0 0 0 0 IND 126 MIL 124 L
Nov 08, 2023 3 0/0 0/0 0 0 0 0 1 0 0 MIL 120 DET 118 W
Nov 01, 2023 6 1/1 0/0 0 2 1 3 1 0 0 TOR 130 MIL 111 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 6 0/1 0/0 0 0 4 1 1 0 1 MIL 110 ATL 127 L