Grant Williams, Power Forward
Image of Grant Williams
CHA
25 Y/O; 6' 6"; 236 lbs; Tennessee; 4th Season;

  • 1.7 3PG
  • 0.5 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 32.0 5.7/9.3 2.7/3.3 1.7 15.7 4.0 4.7 1.0 0.3 2.0
Last 14 Days 33.3 6.1/10.4 1.7/2.3 1.9 15.9 5.3 5.6 0.4 0.3 1.7
Last 30 Days 30.1 5.4/10.4 1.5/2.1 1.7 14.1 5.0 4.0 0.6 0.4 1.4
Season 27.6 3.6/8.0 1.4/1.8 1.7 10.3 4.2 2.3 0.6 0.5 1.4

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 10, 2024 26 5/6 4/4 2 16 6 5 1 0 3 ATL 114 CHA 115 W
Apr 09, 2024 32 5/12 1/2 1 12 3 4 0 0 1 CHA 104 DAL 130 L
Apr 07, 2024 38 7/10 3/4 2 19 3 5 2 1 2 CHA 118 OKC 121 L
Apr 05, 2024 38 7/13 1/1 3 18 6 7 0 1 3 CHA 124 ORL 115 W
Apr 03, 2024 33 1/6 2/2 1 5 7 11 0 0 1 CHA 86 POR 89 L
Apr 01, 2024 33 10/16 1/2 2 23 7 2 0 0 1 CHA 104 BOS 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 33 8/10 0/1 2 18 5 5 0 0 1 CHA 118 LAC 130 L
Mar 29, 2024 25 3/10 4/6 2 12 8 4 0 0 1 CHA 97 GSW 115 L
Mar 27, 2024 31 6/8 2/4 2 16 7 5 1 1 2 CHA 118 CLE 111 W
Mar 25, 2024 27 5/12 1/1 1 12 2 1 2 1 0 CLE 115 CHA 92 L
Mar 23, 2024 24 3/10 0/0 1 7 4 4 0 0 2 ATL 132 CHA 91 L
Mar 19, 2024 23 2/6 1/2 0 5 3 1 0 0 1 ORL 112 CHA 92 L
Mar 16, 2024 27 6/10 0/0 2 14 3 1 1 1 2 PHI 109 CHA 98 L
Mar 15, 2024 32 8/17 1/1 3 20 6 1 1 0 0 CHA 96 PHX 107 L
Mar 13, 2024 27 6/11 5/5 1 18 6 3 1 1 6 MEM 98 CHA 110 W
Mar 11, 2024 32 6/13 8/9 2 22 4 2 2 0 5 DET 114 CHA 97 L
Mar 09, 2024 37 4/6 0/0 1 9 5 2 3 0 3 CHA 110 BKN 99 W
Mar 08, 2024 37 2/10 0/3 1 5 4 5 1 1 0 WAS 112 CHA 100 L
Mar 05, 2024 32 2/4 5/5 0 9 2 3 0 0 3 CHA 89 ORL 101 L
Mar 03, 2024 40 6/13 6/7 0 18 13 5 1 1 6 TOR 111 CHA 106 L
Mar 01, 2024 27 6/6 0/1 1 13 6 2 1 1 1 PHI 121 CHA 114 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 29 5/8 4/6 3 17 5 3 0 1 2 CHA 99 MIL 111 L
Feb 27, 2024 27 2/7 0/0 0 4 7 2 0 0 1 MIL 123 CHA 85 L
Feb 25, 2024 23 1/4 2/4 1 5 2 1 0 1 3 POR 80 CHA 93 W
Feb 23, 2024 26 4/9 1/1 1 10 3 1 0 0 1 GSW 97 CHA 84 L
Feb 22, 2024 27 7/16 4/4 6 24 0 2 1 0 0 UTA 107 CHA 115 W
Feb 14, 2024 27 7/12 0/0 1 15 10 2 2 0 1 CHA 122 ATL 99 W
Feb 12, 2024 31 6/12 7/8 2 21 4 3 0 1 2 CHA 111 IND 102 W
Feb 10, 2024 32 5/11 2/2 3 15 8 1 0 0 2 CHA 115 MEM 106 W
Feb 06, 2024 21 2/5 0/0 1 5 3 0 1 1 3 BKN 107 DAL 119 W
Feb 05, 2024 28 3/5 6/7 2 14 7 2 0 1 1 PHI 102 DAL 118 W
Feb 03, 2024 23 1/6 0/0 0 2 5 1 1 0 4 DAL 117 MIL 129 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 25 1/7 0/0 0 2 1 1 1 0 1 MIN 121 DAL 87 L
Jan 29, 2024 28 1/2 0/0 1 3 2 1 0 0 2 DAL 131 ORL 129 W
Jan 27, 2024 38 9/16 2/2 7 27 8 3 3 1 0 DAL 115 SAC 120 L
Jan 26, 2024 28 3/6 2/2 1 9 5 4 0 0 1 ATL 143 DAL 148 W
Jan 24, 2024 11 3/6 0/0 2 8 1 1 0 0 3 DAL 109 PHX 132 L
Jan 22, 2024 17 1/5 0/0 0 2 3 2 0 0 0 DAL 110 BOS 119 L
Jan 17, 2024 25 2/6 2/2 2 8 3 2 0 0 0 LAL 127 DAL 110 L
Jan 15, 2024 31 3/7 0/0 1 7 3 7 3 0 0 DAL 125 NOP 120 W
Jan 13, 2024 14 0/2 0/0 0 0 1 1 0 1 2 DAL 108 NOP 118 L
Jan 11, 2024 26 3/7 3/3 2 11 6 3 0 1 1 DAL 128 NYK 124 W
Jan 09, 2024 7 0/2 0/0 0 0 0 0 0 0 1 DAL 103 MEM 120 L
Jan 07, 2024 20 3/5 2/2 1 9 2 0 0 2 3 DAL 115 MIN 108 W
Jan 03, 2024 14 1/2 0/0 0 2 2 2 0 0 3 DAL 126 POR 97 W
Jan 01, 2024 18 2/7 0/1 0 4 0 1 1 2 3 UTA 127 DAL 90 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 18 3/3 2/2 2 10 6 0 1 0 0 GSW 122 DAL 132 W
Dec 28, 2023 30 3/9 0/0 2 8 3 3 1 0 2 MIN 118 DAL 110 L
Dec 27, 2023 26 2/7 0/0 0 4 6 0 2 0 0 DAL 110 CLE 113 L
Dec 25, 2023 26 1/3 1/2 0 3 3 1 0 3 2 PHX 114 DAL 128 W
Dec 23, 2023 24 5/8 0/0 4 14 2 3 0 1 1 DAL 144 SAS 119 W
Dec 22, 2023 25 0/5 0/0 0 0 4 2 2 1 0 HOU 122 DAL 96 L
Dec 20, 2023 31 4/7 0/0 1 9 9 4 0 1 0 DAL 111 LAC 120 L
Dec 18, 2023 22 3/8 0/0 1 7 3 0 0 0 0 DEN 130 DAL 104 L
Dec 16, 2023 31 1/4 1/1 0 3 4 3 1 1 1 POR 120 DAL 131 W
Dec 14, 2023 36 2/11 0/0 1 5 3 1 1 0 1 DAL 101 MIN 119 L
Dec 12, 2023 40 7/9 0/0 5 19 3 1 1 0 1 DAL 127 LAL 125 W
Dec 02, 2023 26 1/6 3/4 0 5 1 1 0 0 0 DAL 120 OKC 126 L
Dec 01, 2023 31 4/12 5/6 3 16 8 3 1 1 1 DAL 94 MEM 108 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 28, 2023 17 0/5 0/0 0 0 4 3 0 0 2 DAL 121 HOU 115 W
Nov 25, 2023 34 2/3 0/0 1 5 4 1 0 0 1 LAC 107 DAL 88 L
Nov 22, 2023 32 2/9 0/0 2 6 3 2 0 1 0 LAL 101 DAL 104 W
Nov 19, 2023 20 3/6 0/2 1 7 3 2 0 0 1 DAL 113 SAC 129 L
Nov 18, 2023 37 5/11 0/0 4 14 7 2 0 1 1 MIL 132 DAL 125 L
Nov 15, 2023 35 4/13 0/0 2 10 3 7 1 0 1 WAS 117 DAL 130 W
Nov 14, 2023 23 3/6 1/2 3 10 1 0 0 1 2 NOP 131 DAL 110 L
Nov 12, 2023 21 0/4 0/0 0 0 2 1 1 2 0 NOP 124 DAL 136 W
Nov 10, 2023 15 1/2 0/0 0 2 2 1 0 0 1 DAL 144 LAC 126 W
Nov 08, 2023 27 2/7 0/0 2 6 2 1 0 0 0 DAL 116 TOR 127 L
Nov 06, 2023 33 5/9 1/3 2 13 2 0 0 1 0 ORL 102 DAL 117 W
Nov 05, 2023 31 7/9 0/1 4 18 4 3 0 1 0 DAL 124 CHA 118 W
Nov 03, 2023 32 4/10 2/2 3 13 5 2 1 2 1 DEN 125 DAL 114 L
Nov 01, 2023 30 7/10 4/6 7 25 5 1 1 0 0 DAL 114 CHI 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 31 4/8 3/4 4 15 3 2 0 0 1 MEM 110 DAL 125 W
Oct 27, 2023 29 2/6 0/0 1 5 6 0 0 0 2 DAL 125 BKN 120 W
Oct 25, 2023 35 6/11 1/1 4 17 6 0 0 1 3 SAS 119 DAL 126 W