Alperen Sengun, Center
Image of Alperen Sengun
HOU
21 Y/O; 6' 11"; 243 lbs; 2nd Season;

  • 9.4 RPG
  • 21.1 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Season 31.9 8.4/15.6 3.9/5.6 0.5 21.1 9.4 5.0 1.2 0.7 2.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 10, 2024 29 7/14 0/2 0 14 6 2 2 0 0 SAC 104 HOU 112 W
Mar 08, 2024 31 7/15 5/8 0 19 9 6 1 1 1 POR 107 HOU 123 W
Mar 06, 2024 42 10/19 3/8 0 23 19 14 2 0 3 HOU 116 LAC 122 L
Mar 05, 2024 36 19/32 5/7 2 45 16 3 5 1 2 HOU 114 SAS 101 W
Mar 02, 2024 32 9/21 3/4 0 21 10 2 2 1 3 PHX 109 HOU 118 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 22 3/7 2/2 0 8 3 4 0 0 1 PHX 110 HOU 105 L
Feb 27, 2024 35 8/13 7/12 0 23 11 6 2 2 5 OKC 112 HOU 95 L
Feb 25, 2024 29 6/12 6/7 1 19 12 2 1 1 6 HOU 110 OKC 123 L
Feb 23, 2024 34 6/15 5/8 0 17 12 4 0 1 2 HOU 114 PHX 110 W
Feb 22, 2024 27 6/9 7/10 1 20 9 2 1 0 3 NOP 127 HOU 105 L
Feb 14, 2024 34 8/16 2/7 1 19 5 6 1 1 1 MEM 121 HOU 113 L
Feb 12, 2024 35 6/10 6/8 0 18 3 6 1 3 3 HOU 105 NYK 103 W
Feb 09, 2024 20 3/7 1/2 0 7 7 1 0 0 2 TOR 107 HOU 104 L
Feb 06, 2024 35 7/15 6/8 0 20 10 6 1 0 1 IND 132 HOU 129 L
Feb 04, 2024 30 7/14 0/2 1 15 10 1 1 1 3 MIN 111 HOU 90 L
Feb 02, 2024 28 10/14 3/3 1 24 13 8 0 0 2 HOU 135 TOR 106 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 33 4/11 2/2 0 10 10 5 2 0 2 HOU 99 NOP 110 L
Jan 29, 2024 39 14/23 2/4 1 31 12 7 2 1 4 HOU 135 LAL 119 W
Jan 27, 2024 27 6/13 3/4 0 15 11 2 0 0 3 BKN 106 HOU 104 L
Jan 26, 2024 25 5/7 1/2 0 11 6 7 0 1 2 CHA 104 HOU 138 W
Jan 24, 2024 39 11/17 7/8 1 30 10 8 1 0 2 HOU 131 POR 137 L
Jan 21, 2024 36 10/18 4/4 0 24 12 10 1 0 6 HOU 107 BOS 116 L
Jan 20, 2024 41 15/26 6/10 1 37 14 6 1 1 1 HOU 127 UTA 126 W
Jan 17, 2024 39 7/16 4/7 0 18 10 5 1 4 3 NYK 109 HOU 94 L
Jan 15, 2024 30 7/15 4/6 1 19 9 6 1 2 5 PHI 124 HOU 115 L
Jan 13, 2024 24 8/17 3/3 0 19 10 3 4 0 3 BOS 145 HOU 113 L
Jan 12, 2024 37 12/19 5/7 0 29 6 1 1 0 4 DET 110 HOU 112 W
Jan 10, 2024 41 11/19 3/8 0 25 9 5 2 0 2 CHI 124 HOU 119 L
Jan 08, 2024 32 9/15 3/4 1 22 11 2 3 0 3 MIA 120 HOU 113 L
Jan 06, 2024 31 7/21 7/10 0 21 11 4 0 0 3 HOU 112 MIL 108 W
Jan 05, 2024 33 8/17 3/3 0 19 5 1 0 0 2 HOU 95 MIN 122 L
Jan 03, 2024 33 11/17 8/10 0 30 8 4 2 1 2 HOU 112 BKN 101 W
Jan 01, 2024 27 9/13 8/9 0 26 4 9 3 0 2 HOU 136 DET 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 29, 2023 34 12/16 3/4 1 28 7 8 1 1 5 HOU 127 PHI 131 L
Dec 27, 2023 28 9/18 5/6 1 24 5 1 2 0 0 HOU 113 PHX 129 L
Dec 26, 2023 36 11/20 8/9 0 30 16 5 4 0 4 HOU 117 IND 123 L
Dec 23, 2023 38 11/21 14/17 1 37 11 6 1 1 2 NOP 104 HOU 106 W
Dec 22, 2023 24 8/12 5/5 1 22 15 3 0 0 0 HOU 122 DAL 96 W
Dec 20, 2023 26 7/12 0/0 0 14 9 5 0 1 0 HOU 127 ATL 134 L
Dec 18, 2023 30 11/20 1/2 1 24 8 6 1 0 4 CLE 135 HOU 130 L
Dec 17, 2023 30 8/15 4/6 0 20 8 5 1 1 0 MIL 128 HOU 119 L
Dec 15, 2023 31 4/12 7/7 0 15 7 1 2 3 4 MEM 96 HOU 103 W
Dec 13, 2023 24 2/8 5/6 0 9 10 2 0 0 2 HOU 117 MEM 104 W
Dec 11, 2023 30 6/12 2/4 1 15 9 4 2 1 6 HOU 93 SAS 82 W
Dec 08, 2023 33 7/14 3/5 0 17 10 7 0 1 1 DEN 106 HOU 114 W
Dec 06, 2023 35 8/13 5/11 0 21 6 7 1 2 4 HOU 110 OKC 101 W
Dec 02, 2023 33 8/25 2/2 3 21 13 5 2 2 0 LAL 107 HOU 97 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 28 10/18 0/0 2 22 7 4 1 0 1 DEN 134 HOU 124 L
Nov 28, 2023 34 10/19 11/14 0 31 9 6 0 1 3 DAL 121 HOU 115 L
Nov 24, 2023 42 8/19 5/6 0 21 15 8 2 1 5 HOU 105 DEN 86 W
Nov 22, 2023 31 4/9 2/3 1 11 7 3 0 3 2 HOU 111 MEM 91 W
Nov 20, 2023 36 13/23 2/5 2 30 13 5 1 1 3 GSW 121 HOU 116 L
Nov 19, 2023 30 11/16 0/0 1 23 10 5 0 1 4 LAL 105 HOU 104 L
Nov 17, 2023 34 8/18 5/7 2 23 8 4 1 0 6 LAC 106 HOU 100 L
Nov 12, 2023 34 9/18 5/6 0 23 8 5 1 2 3 HOU 107 DEN 104 W
Nov 10, 2023 33 11/15 2/5 0 24 8 3 2 1 4 HOU 104 NOP 101 W
Nov 08, 2023 25 8/10 3/4 0 19 7 4 0 0 1 HOU 128 LAL 94 W
Nov 06, 2023 25 7/13 3/4 0 17 8 12 1 0 1 HOU 122 SAC 97 W
Nov 04, 2023 34 7/13 0/0 1 15 9 6 2 0 2 HOU 107 SAC 89 W
Nov 01, 2023 27 9/12 0/1 1 19 7 4 1 0 1 HOU 128 CHA 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 33 7/15 4/4 1 19 5 7 0 0 0 HOU 95 GSW 106 L
Oct 27, 2023 40 11/18 2/6 1 25 14 7 2 1 6 SAS 126 HOU 122 L
Oct 25, 2023 28 6/11 2/4 0 14 8 6 0 0 1 ORL 116 HOU 86 L