Jaime Jaquez Jr., Guard
Image of Jaime Jaquez Jr.
MIA
22 Y/O; 6' 6"; 225 lbs; UCLA; Rookie;

  • 1.0 SPG
  • 1.1 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 31.3 5.7/11.7 1.3/2.3 0.7 13.3 2.0 2.7 0.7 0.3 1.7
Last 14 Days 32.0 6.6/12.7 1.9/2.3 0.9 15.9 3.6 3.3 0.9 0.3 1.6
Last 30 Days 31.1 6.1/11.3 1.6/2.0 1.4 15.1 4.0 2.9 1.0 0.2 1.7
Season 26.9 5.0/9.5 1.1/1.4 1.1 12.2 3.6 2.5 1.0 0.2 1.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 34 7/13 0/0 0 14 3 3 0 1 3 MIA 99 CLE 111 L
Dec 06, 2023 32 6/13 2/2 1 15 0 2 0 0 2 TOR 103 MIA 112 W
Dec 02, 2023 28 4/9 2/5 1 11 3 3 2 0 0 MIA 129 IND 144 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 33 8/13 7/7 1 24 5 1 1 0 3 MIA 142 IND 132 W
Nov 28, 2023 32 7/9 0/0 0 14 4 6 1 1 1 MIA 124 MIL 131 L
Nov 25, 2023 31 8/15 0/0 2 18 5 4 1 0 2 BKN 112 MIA 97 L
Nov 24, 2023 34 6/17 2/2 1 15 5 4 1 0 0 NYK 100 MIA 98 L
Nov 22, 2023 28 7/10 4/5 4 22 8 1 1 0 6 CLE 96 MIA 129 W
Nov 20, 2023 32 8/13 0/0 3 19 3 4 2 0 0 CHI 100 MIA 118 W
Nov 18, 2023 27 2/4 1/2 1 6 3 0 0 0 3 CHI 102 MIA 97 L
Nov 16, 2023 33 4/9 0/0 2 10 4 5 0 0 1 MIA 122 BKN 115 W
Nov 14, 2023 32 8/13 0/0 1 17 5 1 0 0 1 CHA 105 MIA 111 W
Nov 12, 2023 32 4/10 2/2 1 11 6 3 3 1 1 SAS 113 MIA 118 W
Nov 11, 2023 38 8/17 2/2 2 20 3 4 1 0 3 ATL 109 MIA 117 W
Nov 08, 2023 21 4/5 2/3 1 11 3 2 2 0 0 MEM 102 MIA 108 W
Nov 06, 2023 18 4/7 0/0 1 9 2 1 1 0 1 MIA 108 LAL 107 W
Nov 03, 2023 21 4/5 1/1 0 9 5 3 1 0 0 MIA 121 WAS 114 W
Nov 01, 2023 19 1/9 0/0 0 2 4 1 2 1 2 MIA 105 BKN 109 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 22 3/9 0/0 2 8 2 3 1 1 0 MIL 122 MIA 114 L
Oct 28, 2023 18 3/4 0/0 1 7 3 1 0 0 3 MIN 106 MIA 90 L
Oct 27, 2023 14 0/2 0/0 0 0 2 2 0 0 1 BOS 119 MIA 111 L
Oct 25, 2023 13 3/3 0/0 0 6 2 2 2 0 1 MIA 103 DET 102 W