Jaime Jaquez Jr., Guard
Image of Jaime Jaquez Jr.
MIA
23 Y/O; 6' 6"; 225 lbs; UCLA; Rookie;

  • 1.0 SPG
  • 2.6 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 23.0 3.4/7.0 2.2/2.4 1.0 10.0 3.4 3.4 0.6 0.6 0.8
Last 14 Days 20.6 3.1/6.0 1.8/2.0 0.9 8.9 2.9 2.6 0.8 0.7 1.3
Last 30 Days 23.2 3.2/7.3 1.5/1.8 0.8 8.8 3.1 2.9 0.7 0.4 1.1
Season 27.7 4.5/9.3 1.9/2.3 0.9 11.9 3.8 2.6 1.0 0.3 1.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 27, 2024 33 5/13 2/2 0 12 5 5 0 1 3 MIA 84 BOS 104 L
Apr 24, 2024 30 4/13 3/4 3 14 2 1 1 0 1 BOS 101 MIA 111 W
Apr 21, 2024 35 8/16 0/0 0 16 4 4 1 0 2 BOS 114 MIA 94 L
Apr 19, 2024 34 8/16 4/4 1 21 6 6 0 0 1 MIA 112 CHI 91 W
Apr 17, 2024 22 6/11 1/2 2 15 5 2 1 0 3 PHI 105 MIA 104 L
Apr 14, 2024 32 6/12 6/7 0 18 4 5 1 2 1 MIA 118 TOR 103 W
Apr 12, 2024 32 7/15 4/4 2 20 4 9 2 1 0 MIA 125 TOR 103 W
Apr 10, 2024 18 2/4 0/0 2 6 2 1 0 0 1 MIA 92 DAL 111 L
Apr 09, 2024 21 1/2 0/0 1 3 4 1 0 0 2 ATL 111 MIA 117 W
Apr 07, 2024 12 1/2 1/1 0 3 3 1 0 0 0 IND 117 MIA 115 L
Apr 05, 2024 19 5/7 0/0 2 12 2 1 2 0 1 HOU 104 MIA 119 W
Apr 04, 2024 20 2/5 2/3 0 6 4 3 1 2 1 MIA 105 PHI 109 L
Apr 02, 2024 12 1/2 1/1 0 3 2 0 1 0 2 MIA 109 NYK 99 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 19 3/5 2/2 1 9 1 2 0 1 4 WAS 107 MIA 119 W
Mar 29, 2024 25 6/9 0/0 0 12 3 5 1 0 0 MIA 142 POR 82 W
Mar 26, 2024 25 4/10 3/4 1 12 2 1 0 0 2 MIA 92 GSW 113 L
Mar 22, 2024 13 1/7 0/0 1 3 0 3 0 0 0 MIA 88 NOP 111 L
Mar 20, 2024 31 3/5 1/1 0 7 1 2 0 0 1 CLE 104 MIA 107 W
Mar 18, 2024 34 3/13 2/2 1 9 9 4 1 0 1 PHI 98 MIA 91 L
Mar 17, 2024 34 6/14 2/4 1 15 3 4 1 1 1 DET 101 MIA 104 W
Mar 15, 2024 25 1/5 0/0 0 2 5 4 1 0 0 DET 95 MIA 108 W
Mar 13, 2024 28 2/6 4/4 0 8 2 0 0 0 1 MIA 88 DEN 100 L
Mar 10, 2024 24 3/6 0/1 0 6 7 2 2 2 2 MIA 108 WAS 110 L
Mar 08, 2024 31 10/13 4/6 1 25 3 3 3 0 0 OKC 107 MIA 100 L
Mar 07, 2024 27 4/7 2/2 3 13 6 2 1 0 0 DAL 114 MIA 108 L
Mar 05, 2024 26 4/7 2/2 1 11 6 2 0 0 0 MIA 118 DET 110 W
Mar 02, 2024 29 5/10 1/2 1 12 4 1 1 0 1 MIA 126 UTA 120 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 26 1/5 1/2 0 3 4 5 2 0 3 DEN 103 MIA 97 L
Feb 27, 2024 29 2/5 2/2 1 7 3 4 0 0 1 POR 96 MIA 106 W
Feb 26, 2024 37 12/17 1/2 1 26 5 2 3 0 2 SAC 110 MIA 121 W
Feb 23, 2024 26 2/8 4/4 0 8 4 1 1 0 0 NOP 95 MIA 106 W
Feb 14, 2024 32 6/12 0/0 0 12 9 3 2 0 1 PHI 104 MIA 109 W
Feb 13, 2024 27 5/12 2/3 0 12 3 4 0 0 3 MIL 97 MIA 123 W
Feb 11, 2024 28 2/6 1/2 1 6 3 1 0 0 1 MIA 106 BOS 110 L
Feb 07, 2024 27 4/6 2/5 0 10 3 0 0 0 2 MIA 116 SAS 104 W
Feb 06, 2024 23 4/11 3/3 1 12 6 2 3 0 2 MIA 121 ORL 95 W
Feb 04, 2024 25 3/11 0/0 1 7 4 4 0 0 3 MIA 95 LAC 103 L
Feb 02, 2024 25 4/7 0/0 0 8 4 2 2 0 0 WAS 102 MIA 110 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 24 3/9 2/2 0 8 4 1 0 0 2 MIA 115 SAC 106 W
Jan 29, 2024 25 0/6 2/2 0 2 3 1 1 0 2 MIA 105 PHX 118 L
Jan 27, 2024 23 1/3 3/4 1 6 1 4 2 1 0 NYK 125 MIA 109 L
Jan 14, 2024 14 7/11 1/1 0 15 5 2 1 0 0 MIA 104 CHA 87 W
Jan 12, 2024 36 8/16 3/3 0 19 7 3 1 0 3 MIA 99 ORL 96 W
Jan 10, 2024 33 6/9 6/9 3 21 5 2 0 0 3 MIA 120 OKC 128 L
Jan 08, 2024 38 5/11 3/4 1 14 4 4 1 0 2 MIA 120 HOU 113 W
Jan 05, 2024 35 5/7 0/0 0 10 3 1 2 0 3 PHX 113 MIA 97 L
Jan 03, 2024 39 7/14 0/0 2 16 0 8 1 1 2 LAL 96 MIA 110 W
Jan 01, 2024 38 6/13 3/4 0 15 4 2 4 0 2 LAC 121 MIA 104 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 35 2/9 5/5 0 9 1 1 0 0 2 UTA 117 MIA 109 L
Dec 28, 2023 38 7/15 1/2 2 17 5 6 1 0 2 GSW 102 MIA 114 W
Dec 25, 2023 39 11/15 8/8 1 31 10 1 2 0 0 MIA 119 PHI 113 W
Dec 22, 2023 37 7/14 4/5 1 19 7 1 1 1 2 MIA 122 ATL 113 W
Dec 20, 2023 33 3/10 4/6 0 10 3 1 1 1 1 ORL 106 MIA 115 W
Dec 18, 2023 30 3/8 2/2 0 8 3 0 2 2 3 MIA 108 MIN 112 L
Dec 16, 2023 34 8/14 1/1 1 18 5 4 2 0 2 MIA 118 CHI 116 W
Dec 14, 2023 34 6/14 9/10 1 22 4 4 0 0 2 MIA 116 CHI 124 L
Dec 13, 2023 33 7/16 1/1 2 17 6 8 1 0 2 MIA 115 CHA 104 W
Dec 11, 2023 24 5/8 6/6 2 18 0 1 0 0 2 CHA 114 MIA 116 W
Dec 08, 2023 34 7/13 0/0 0 14 3 3 0 1 3 MIA 99 CLE 111 L
Dec 06, 2023 32 6/13 2/2 1 15 0 2 0 0 2 TOR 103 MIA 112 W
Dec 02, 2023 28 4/9 2/5 1 11 3 3 2 0 0 MIA 129 IND 144 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 33 8/13 7/7 1 24 5 1 1 0 3 MIA 142 IND 132 W
Nov 28, 2023 32 7/9 0/0 0 14 4 6 1 1 1 MIA 124 MIL 131 L
Nov 25, 2023 31 8/15 0/0 2 18 5 4 1 0 2 BKN 112 MIA 97 L
Nov 24, 2023 34 6/17 2/2 1 15 5 4 1 0 0 NYK 100 MIA 98 L
Nov 22, 2023 28 7/10 4/5 4 22 8 1 1 0 6 CLE 96 MIA 129 W
Nov 20, 2023 32 8/13 0/0 3 19 3 4 2 0 0 CHI 100 MIA 118 W
Nov 18, 2023 27 2/4 1/2 1 6 3 0 0 0 3 CHI 102 MIA 97 L
Nov 16, 2023 33 4/9 0/0 2 10 4 5 0 0 1 MIA 122 BKN 115 W
Nov 14, 2023 32 8/13 0/0 1 17 5 1 0 0 1 CHA 105 MIA 111 W
Nov 12, 2023 32 4/10 2/2 1 11 6 3 3 1 1 SAS 113 MIA 118 W
Nov 11, 2023 38 8/17 2/2 2 20 3 4 1 0 3 ATL 109 MIA 117 W
Nov 08, 2023 21 4/5 2/3 1 11 3 2 2 0 0 MEM 102 MIA 108 W
Nov 06, 2023 18 4/7 0/0 1 9 2 1 1 0 1 MIA 108 LAL 107 W
Nov 03, 2023 21 4/5 1/1 0 9 5 3 1 0 0 MIA 121 WAS 114 W
Nov 01, 2023 19 1/9 0/0 0 2 4 1 2 1 2 MIA 105 BKN 109 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 22 3/9 0/0 2 8 2 3 1 1 0 MIL 122 MIA 114 L
Oct 28, 2023 18 3/4 0/0 1 7 3 1 0 0 3 MIN 106 MIA 90 L
Oct 27, 2023 14 0/2 0/0 0 0 2 2 0 0 1 BOS 119 MIA 111 L
Oct 25, 2023 13 3/3 0/0 0 6 2 2 2 0 1 MIA 103 DET 102 W