D'Angelo Russell, Point Guard
Image of D'Angelo Russell
LAL
28 Y/O; 6' 3"; 193 lbs; Ohio State; 8th Season;

  • 6.4 APG
  • 2.9 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 36.5 4.0/13.0 3.0/3.0 2.0 13.0 3.2 8.0 0.8 0.5 0.8
Last 14 Days 34.6 6.1/14.4 1.8/2.0 3.6 17.6 3.6 6.1 1.2 0.4 2.4
Last 30 Days 35.6 6.2/15.4 2.6/2.8 3.7 18.8 3.8 6.9 1.2 0.4 2.4
Season 32.1 6.5/14.2 2.1/2.5 2.9 17.9 3.1 6.4 0.9 0.5 2.1

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 22, 2024 38 8/16 0/0 7 23 3 6 0 0 4 DEN 101 LAL 99 L
Apr 20, 2024 41 6/20 0/0 1 13 3 3 2 0 1 DEN 114 LAL 103 L
Apr 16, 2024 36 7/14 2/2 5 21 0 6 1 1 1 NOP 106 LAL 110 W
Apr 14, 2024 37 6/13 2/2 5 19 1 4 1 1 0 NOP 108 LAL 124 W
Apr 12, 2024 34 2/9 0/0 0 4 3 10 1 1 2 MEM 120 LAL 123 W
Apr 09, 2024 37 3/11 6/6 2 14 2 7 0 0 0 LAL 120 GSW 134 L
Apr 07, 2024 38 5/19 4/4 1 15 7 11 1 0 1 LAL 117 MIN 127 L
Apr 06, 2024 31 11/17 0/0 6 28 5 2 1 1 6 LAL 116 CLE 97 W
Apr 03, 2024 37 7/16 0/0 4 18 3 2 2 0 2 WAS 120 LAL 125 W
Apr 02, 2024 32 9/17 0/0 7 25 2 7 0 0 4 TOR 111 LAL 128 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 31 6/13 2/4 4 18 6 6 4 0 4 BKN 104 LAL 116 W
Mar 29, 2024 35 3/14 0/0 0 6 3 5 1 1 0 IND 109 LAL 90 L
Mar 27, 2024 29 7/16 4/4 5 23 2 4 1 0 4 MEM 124 LAL 136 W
Mar 26, 2024 50 7/22 10/10 5 29 7 12 2 1 4 MIL 124 LAL 128 W
Mar 22, 2024 37 4/13 2/2 4 14 5 3 1 0 5 LAL 101 PHI 94 W
Mar 18, 2024 30 8/14 5/5 6 27 4 10 1 0 1 LAL 136 ATL 105 W
Mar 16, 2024 40 9/21 2/2 3 23 3 13 1 0 0 LAL 121 GSW 128 L
Mar 13, 2024 33 2/9 1/2 1 6 2 6 1 1 2 SAC 120 LAL 107 L
Mar 10, 2024 33 5/12 1/2 2 13 3 6 0 0 2 LAL 120 MIN 109 W
Mar 08, 2024 38 17/25 1/1 9 44 6 9 0 1 2 LAL 123 MIL 122 W
Mar 06, 2024 35 3/10 2/2 2 10 1 3 1 0 3 LAL 120 SAC 130 L
Mar 04, 2024 33 9/17 3/5 5 26 6 3 4 1 3 LAL 116 OKC 104 W
Mar 02, 2024 30 6/13 3/3 2 17 3 3 0 0 0 LAL 114 DEN 124 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 43 9/21 0/0 4 22 6 5 1 1 3 LAL 134 WAS 131 W
Feb 28, 2024 34 6/10 3/4 3 18 2 6 0 0 3 LAC 112 LAL 116 W
Feb 25, 2024 36 8/14 0/1 4 20 3 7 1 1 2 PHX 123 LAL 113 L
Feb 23, 2024 34 8/18 3/3 3 22 3 6 1 0 1 LAL 123 SAS 118 W
Feb 22, 2024 33 6/15 3/4 3 18 5 9 2 0 3 GSW 128 LAL 110 L
Feb 14, 2024 33 4/8 3/3 0 11 9 17 1 0 2 UTA 122 LAL 138 W
Feb 13, 2024 31 8/18 1/2 4 21 2 3 0 1 3 LAL 125 DET 111 W
Feb 09, 2024 39 9/19 6/6 6 30 2 5 1 0 0 LAL 139 NOP 122 W
Feb 05, 2024 39 10/21 3/3 5 28 4 6 1 0 3 CHA 118 LAL 124 W
Feb 03, 2024 26 5/14 4/4 2 16 1 4 0 1 0 NYK 105 LAL 113 W
Feb 01, 2024 39 5/20 2/4 4 16 8 14 2 0 1 BOS 105 LAL 114 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 30, 2024 27 3/11 2/2 1 9 1 5 0 0 2 ATL 138 LAL 122 L
Jan 29, 2024 41 8/19 4/5 3 23 1 5 1 0 1 HOU 135 LAL 119 L
Jan 27, 2024 48 8/19 7/7 5 28 3 5 2 1 4 GSW 144 LAL 145 W
Jan 25, 2024 37 10/18 1/2 8 29 0 4 1 1 2 LAL 141 CHI 132 W
Jan 23, 2024 39 9/21 5/6 4 27 5 10 0 1 5 LAC 127 LAL 116 L
Jan 21, 2024 33 14/21 0/0 6 34 1 8 0 2 0 LAL 134 POR 110 W
Jan 19, 2024 34 7/14 3/3 3 20 1 7 1 0 2 LAL 112 BKN 130 L
Jan 17, 2024 35 11/20 2/2 5 29 4 3 0 0 1 LAL 127 DAL 110 W
Jan 15, 2024 35 5/12 2/2 2 14 2 6 2 1 5 LAL 112 OKC 105 W
Jan 13, 2024 40 15/26 3/3 6 39 3 8 1 2 3 UTA 132 LAL 125 L
Jan 11, 2024 27 7/14 2/4 3 19 1 6 2 0 3 LAL 109 PHX 127 L
Jan 09, 2024 16 4/8 1/2 2 11 1 5 0 0 2 LAL 132 TOR 131 W
Jan 07, 2024 30 5/14 0/0 3 13 0 6 1 1 3 LAL 106 LAC 103 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 20 1/4 3/4 0 5 1 3 0 0 1 MIN 108 LAL 106 L
Dec 28, 2023 29 5/10 2/2 4 16 3 9 0 0 1 LAL 133 CHA 112 W
Dec 25, 2023 17 4/6 0/0 0 8 1 6 1 0 2 LAL 115 BOS 126 L
Dec 23, 2023 17 5/9 2/3 3 15 1 3 0 0 1 OKC 120 LAL 129 W
Dec 21, 2023 38 7/19 1/1 2 17 4 8 2 3 4 MIN 118 LAL 111 L
Dec 20, 2023 27 1/6 0/0 0 2 1 2 0 0 1 CHI 124 LAL 108 L
Dec 18, 2023 27 3/10 0/0 3 9 3 4 1 0 0 LAL 109 NYK 114 L
Dec 13, 2023 32 6/13 0/1 0 12 3 10 3 0 3 SAS 119 LAL 122 W
Dec 12, 2023 25 3/9 0/0 1 7 2 7 0 0 2 DAL 127 LAL 125 L
Dec 09, 2023 31 6/15 1/2 0 13 4 7 1 1 2 LAL 123 IND 109 W
Dec 07, 2023 21 6/10 0/0 2 14 3 1 1 0 4 LAL 133 NOP 89 W
Dec 05, 2023 24 3/11 0/0 2 8 1 5 0 0 0 LAL 106 PHX 103 W
Dec 02, 2023 26 4/10 0/0 1 9 2 7 5 0 0 LAL 107 HOU 97 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 32 6/13 2/2 2 16 3 10 1 0 2 OKC 133 LAL 110 L
Nov 29, 2023 34 13/17 4/5 5 35 4 9 1 2 3 DET 107 LAL 133 W
Nov 27, 2023 24 5/10 1/2 1 12 2 7 0 0 0 PHI 138 LAL 94 L
Nov 25, 2023 31 4/12 0/0 2 10 5 5 2 0 4 CLE 115 LAL 121 W
Nov 22, 2023 24 5/11 3/3 2 15 3 5 0 1 1 LAL 101 DAL 104 L
Nov 21, 2023 26 7/9 3/5 3 20 3 8 0 1 0 LAL 131 UTA 99 W
Nov 19, 2023 24 1/8 1/2 1 4 5 2 3 0 3 LAL 105 HOU 104 W
Nov 17, 2023 28 5/10 0/1 4 14 3 6 0 0 4 POR 95 LAL 107 W
Nov 15, 2023 34 12/20 0/0 4 28 5 5 0 1 2 LAL 110 SAC 125 L
Nov 14, 2023 26 8/12 2/3 6 24 3 5 0 0 0 LAL 134 MEM 107 W
Nov 12, 2023 31 5/14 1/2 0 11 5 11 1 0 1 LAL 116 POR 110 W
Nov 10, 2023 28 6/12 7/9 0 19 3 9 0 1 1 PHX 119 LAL 122 W
Nov 08, 2023 27 9/18 0/0 4 22 2 4 0 3 1 HOU 128 LAL 94 L
Nov 06, 2023 28 6/10 0/0 1 13 4 6 0 1 3 MIA 108 LAL 107 L
Nov 04, 2023 34 4/17 2/2 1 11 4 4 0 0 1 ORL 120 LAL 101 L
Nov 01, 2023 36 10/19 4/4 3 27 2 6 0 0 3 LAL 130 LAC 125 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 36 10/14 5/5 3 28 2 8 1 1 3 LAL 106 ORL 103 W
Oct 29, 2023 40 5/13 6/7 1 17 3 9 0 0 0 SAC 132 LAL 127 L
Oct 26, 2023 33 6/16 1/1 1 14 4 5 2 1 3 LAL 100 PHX 95 W
Oct 24, 2023 36 4/12 1/2 2 11 4 7 1 0 3 DEN 119 LAL 107 L