Cameron Johnson, Small Forward
Image of Cameron Johnson
BKN
28 Y/O; 6' 8"; 210 lbs; North Carolina; 4th Season;

  • 2.5 3PG
  • 13.7 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 33.0 4.5/10.0 2.5/2.5 3.5 15.0 5.0 3.0 0.5 0.0 0.5
Last 14 Days 27.8 4.2/9.8 2.2/2.8 2.6 13.2 4.6 2.2 0.8 0.0 1.2
Last 30 Days 27.3 4.8/10.2 2.5/2.9 2.8 14.9 3.5 2.1 1.0 0.1 1.4
Season 27.3 4.9/10.8 1.5/1.9 2.5 13.7 4.4 2.5 0.8 0.2 1.0

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 23, 2024 31 3/7 4/4 3 13 2 2 1 0 0 NYK 105 BKN 93 L
Mar 21, 2024 35 6/13 1/1 4 17 8 4 0 0 1 MIL 115 BKN 108 L
Mar 19, 2024 21 4/9 0/1 2 10 4 1 0 0 2 BKN 91 NOP 104 L
Mar 17, 2024 26 4/9 3/4 1 12 5 2 1 0 0 SAS 122 BKN 115 L
Mar 16, 2024 26 4/11 3/4 3 14 4 2 2 0 3 IND 121 BKN 100 L
Mar 13, 2024 28 4/7 3/3 2 13 3 2 1 0 2 ORL 114 BKN 106 L
Mar 05, 2024 8 2/4 1/1 1 6 1 0 0 0 0 BKN 112 PHI 107 W
Mar 04, 2024 36 6/15 3/4 3 18 5 3 2 1 3 BKN 102 MEM 106 L
Mar 02, 2024 30 6/12 7/7 4 23 5 1 1 0 1 BKN 114 ATL 102 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 30 10/15 2/3 7 29 1 4 2 0 2 BKN 124 ATL 97 W
Feb 27, 2024 29 4/10 0/0 1 9 1 2 1 0 1 ORL 108 BKN 81 L
Feb 26, 2024 24 5/9 0/0 2 12 2 3 1 0 1 MEM 86 BKN 111 W
Feb 24, 2024 22 2/9 4/5 2 10 7 0 1 0 0 MIN 101 BKN 86 L
Feb 22, 2024 20 1/7 4/4 0 6 2 2 1 1 0 TOR 121 BKN 93 L
Feb 14, 2024 17 1/5 1/2 1 4 3 2 0 1 1 BOS 136 BKN 86 L
Feb 05, 2024 26 5/9 0/0 3 13 8 4 1 2 1 BKN 98 GSW 109 L
Feb 03, 2024 32 5/12 1/1 2 13 7 3 2 1 3 PHI 121 BKN 136 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 29 6/12 3/3 3 18 2 1 2 1 3 BKN 120 PHX 136 L
Jan 29, 2024 29 6/10 2/2 3 17 6 3 1 0 1 BKN 147 UTA 114 W
Jan 25, 2024 21 2/5 0/0 1 5 4 3 0 0 1 BKN 94 MIN 96 L
Jan 23, 2024 25 7/14 1/1 4 19 5 2 0 0 0 BKN 103 NYK 108 L
Jan 21, 2024 29 3/11 1/2 2 9 4 6 1 0 0 LAC 125 BKN 114 L
Jan 19, 2024 23 4/9 0/0 2 10 4 5 1 0 0 LAL 112 BKN 130 W
Jan 17, 2024 26 6/9 0/0 1 13 3 5 0 1 0 POR 105 BKN 103 L
Jan 15, 2024 22 3/13 0/0 0 6 2 0 0 0 0 BKN 95 MIA 96 L
Jan 11, 2024 23 1/7 0/2 1 3 2 1 1 0 3 CLE 111 BKN 102 L
Jan 07, 2024 33 5/11 4/5 3 17 6 3 1 1 0 BKN 127 POR 134 L
Jan 05, 2024 32 3/15 0/0 3 9 3 2 1 0 0 BKN 124 OKC 115 W
Jan 03, 2024 32 6/13 0/2 3 15 6 5 0 1 0 HOU 112 BKN 101 L
Jan 02, 2024 26 6/12 0/0 5 17 4 2 1 0 1 NOP 112 BKN 85 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 33 5/11 1/2 2 13 6 0 1 0 1 OKC 124 BKN 108 L
Dec 29, 2023 33 6/11 1/1 3 16 7 3 0 0 1 WAS 110 BKN 104 L
Dec 26, 2023 26 9/13 2/4 4 24 2 1 1 0 0 DET 112 BKN 118 W
Dec 23, 2023 27 6/10 4/4 2 18 2 2 2 0 1 BKN 126 DET 115 W
Dec 22, 2023 25 6/9 2/3 3 17 1 2 1 0 1 BKN 117 DEN 122 L
Dec 20, 2023 27 8/14 0/1 4 20 4 2 0 0 0 BKN 102 NYK 121 L
Dec 18, 2023 26 2/9 2/2 1 7 5 1 1 0 1 UTA 125 BKN 108 L
Dec 16, 2023 28 5/12 0/1 3 13 2 5 0 0 0 GSW 124 BKN 120 L
Dec 14, 2023 22 4/10 0/0 2 10 3 0 0 0 1 DEN 124 BKN 101 L
Dec 13, 2023 34 5/10 2/2 3 15 5 4 2 2 1 PHX 112 BKN 116 W
Dec 11, 2023 31 6/13 0/0 3 15 4 2 1 0 1 SAC 131 BKN 118 L
Dec 08, 2023 24 3/8 0/0 1 7 5 0 0 0 1 BKN 124 WAS 97 W
Dec 06, 2023 30 7/13 0/0 3 17 6 3 1 0 0 ATL 113 BKN 114 W
Dec 02, 2023 30 5/10 1/2 3 14 7 3 0 0 0 BKN 129 ORL 101 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 27 6/18 0/0 3 15 6 2 0 0 2 BKN 128 CHA 129 L
Nov 28, 2023 26 6/11 5/5 1 18 9 3 0 0 2 BKN 115 TOR 103 W
Nov 26, 2023 22 4/8 0/0 2 10 4 6 0 0 0 BKN 118 CHI 109 W
Nov 25, 2023 35 8/13 1/2 2 19 10 5 2 0 1 BKN 112 MIA 97 W
Nov 22, 2023 38 8/13 2/2 5 23 5 5 2 0 2 ATL 147 BKN 145 L
Nov 19, 2023 27 3/12 2/2 1 9 5 2 0 1 2 BKN 99 PHI 121 L
Nov 16, 2023 27 5/10 3/3 3 16 4 3 1 0 1 MIA 122 BKN 115 L
Nov 14, 2023 29 7/11 3/4 3 20 5 2 3 0 1 BKN 124 ORL 104 W
Nov 12, 2023 34 5/16 2/2 2 14 6 1 0 0 3 BKN 102 WAS 94 W
Nov 10, 2023 25 4/13 0/0 3 11 5 0 0 0 1 BOS 121 BKN 107 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 25, 2023 26 5/10 1/2 1 12 5 3 2 0 2 BKN 113 CLE 114 L