Devin Booker, Shooting Guard
Image of Devin Booker
PHX
27 Y/O; 6' 6"; 206 lbs; Kentucky; 8th Season;

  • 26.9 PPG6
  • 6.9 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 38.4 7.2/15.8 7.2/8.0 2.0 23.6 3.0 5.8 1.0 0.2 2.6
Last 14 Days 37.6 8.9/18.0 7.1/7.8 3.0 27.9 2.8 7.4 1.1 0.2 3.4
Last 30 Days 35.9 8.9/18.2 5.6/6.2 2.5 25.9 4.4 7.2 0.9 0.4 2.9
Season 35.3 9.4/19.1 5.9/6.6 2.2 26.9 4.5 6.9 0.9 0.4 2.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 23, 2024 41 6/13 7/8 1 20 3 5 2 0 6 MIN 105 PHX 93 L
Apr 20, 2024 37 5/16 6/6 2 18 2 5 1 0 1 MIN 120 PHX 95 L
Apr 14, 2024 35 6/16 8/10 3 23 4 7 1 0 1 MIN 106 PHX 125 W
Apr 12, 2024 41 7/12 5/5 2 21 4 6 0 0 4 SAC 107 PHX 108 W
Apr 10, 2024 39 13/24 6/6 5 37 1 4 1 1 1 LAC 108 PHX 124 W
Apr 09, 2024 39 1/11 10/11 0 12 3 5 2 0 3 PHX 92 LAC 105 L
Apr 07, 2024 38 9/16 7/8 0 25 3 7 1 0 4 PHX 105 NOP 113 L
Apr 05, 2024 34 3/12 6/6 1 13 3 13 3 0 7 PHX 97 MIN 87 W
Apr 03, 2024 36 13/25 9/9 5 40 1 8 1 0 4 PHX 122 CLE 101 W
Apr 01, 2024 39 19/28 6/7 8 52 3 9 0 1 3 NOP 111 PHX 124 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 29, 2024 27 4/9 6/7 0 14 3 5 0 0 3 OKC 128 PHX 103 L
Mar 27, 2024 37 5/17 5/5 2 17 5 9 0 0 2 DEN 97 PHX 104 W
Mar 25, 2024 39 14/28 5/7 3 36 6 4 1 3 5 SAS 104 PHX 102 L
Mar 23, 2024 30 14/24 1/1 3 32 7 9 0 0 2 SAS 106 PHX 131 W
Mar 21, 2024 31 10/15 4/4 6 30 4 2 0 0 2 PHX 128 ATL 115 W
Mar 20, 2024 34 7/15 3/4 1 18 9 11 2 0 2 PHX 115 PHI 102 W
Mar 17, 2024 40 11/22 1/2 0 23 9 6 1 1 2 MIL 140 PHX 129 L
Mar 15, 2024 36 6/18 8/8 1 21 6 11 1 1 2 CHA 96 PHX 107 W
Mar 14, 2024 37 9/20 4/4 1 23 2 7 0 0 0 BOS 127 PHX 112 L
Mar 11, 2024 38 11/22 4/4 1 27 6 7 0 1 2 CLE 111 PHX 117 W
Mar 02, 2024 38 7/17 8/8 2 24 2 5 1 0 5 PHX 109 HOU 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 39 13/27 3/3 6 35 7 3 1 1 1 PHX 110 HOU 105 W
Feb 25, 2024 38 8/18 4/4 1 21 3 9 1 0 3 PHX 123 LAL 113 W
Feb 23, 2024 36 7/24 11/11 0 25 5 2 1 1 1 HOU 114 PHX 110 L
Feb 22, 2024 39 13/21 7/8 2 35 5 8 1 0 4 DAL 123 PHX 113 L
Feb 14, 2024 5 2/5 2/2 1 7 1 1 1 0 1 PHX 116 DET 100 W
Feb 13, 2024 38 7/17 11/13 0 25 3 9 3 0 3 PHX 130 SAC 125 W
Feb 10, 2024 38 11/21 8/9 2 32 4 6 1 1 2 GSW 113 PHX 112 L
Feb 06, 2024 37 12/21 6/10 2 32 1 4 0 0 1 PHX 114 MIL 106 W
Feb 04, 2024 25 4/11 5/5 1 14 1 6 0 0 0 WAS 112 PHX 140 W
Feb 02, 2024 38 8/16 5/6 3 24 6 4 1 0 2 ATL 129 PHX 120 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 36 9/17 0/0 4 22 3 8 2 1 2 BKN 120 PHX 136 W
Jan 29, 2024 40 9/23 2/3 2 22 8 7 1 1 0 MIA 105 PHX 118 W
Jan 28, 2024 36 17/26 9/11 1 44 4 3 1 2 4 ORL 113 PHX 98 L
Jan 26, 2024 38 22/37 12/13 6 62 5 4 1 2 4 IND 133 PHX 131 L
Jan 24, 2024 34 17/23 6/8 6 46 7 3 2 0 2 DAL 109 PHX 132 W
Jan 22, 2024 40 6/11 2/3 2 16 4 5 1 0 2 PHX 115 CHI 113 W
Jan 21, 2024 35 9/24 7/9 1 26 6 8 2 0 2 PHX 117 IND 110 W
Jan 19, 2024 37 18/30 10/10 6 52 4 5 0 0 1 NOP 109 PHX 123 W
Jan 16, 2024 38 5/14 5/6 1 16 4 11 0 0 2 PHX 119 SAC 117 W
Jan 14, 2024 39 14/22 5/5 1 34 6 7 0 0 0 POR 116 PHX 127 W
Jan 11, 2024 33 11/22 7/7 2 31 5 5 3 0 3 LAL 109 PHX 127 W
Jan 08, 2024 34 8/14 2/2 2 20 0 5 0 0 6 LAC 138 PHX 111 L
Jan 07, 2024 37 9/17 4/5 2 24 0 8 2 1 2 PHX 115 MEM 121 L
Jan 05, 2024 34 9/19 0/0 2 20 5 10 2 0 3 PHX 113 MIA 97 W
Jan 03, 2024 37 11/15 8/9 5 35 2 6 0 0 6 PHX 122 LAC 131 L
Jan 01, 2024 30 4/16 1/2 1 10 8 6 1 0 2 PHX 109 POR 88 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 36 7/17 4/5 3 21 4 5 3 0 1 PHX 112 ORL 107 W
Dec 29, 2023 36 10/18 10/10 5 35 4 7 0 1 2 PHX 133 CHA 119 W
Dec 27, 2023 35 9/19 1/1 1 20 4 7 2 0 4 HOU 113 PHX 129 W
Dec 25, 2023 40 6/14 7/10 1 20 3 10 1 1 3 PHX 114 DAL 128 L
Dec 22, 2023 36 9/20 6/9 0 24 4 7 0 0 0 SAC 120 PHX 105 L
Dec 19, 2023 37 11/25 3/4 1 26 3 7 0 0 1 POR 109 PHX 104 L
Dec 17, 2023 41 10/24 4/5 3 27 4 8 1 1 5 PHX 112 WAS 108 W
Dec 15, 2023 36 11/26 5/6 1 28 2 9 0 0 3 PHX 122 NYK 139 L
Dec 13, 2023 40 9/15 14/15 2 34 6 12 0 0 2 PHX 112 BKN 116 L
Dec 12, 2023 36 12/23 5/5 3 32 4 7 1 1 2 PHX 119 GSW 116 W
Dec 08, 2023 37 10/14 6/9 2 28 7 7 1 0 3 PHX 106 SAC 114 L
Dec 05, 2023 37 6/16 8/8 1 21 11 6 1 1 7 LAL 106 PHX 103 L
Dec 02, 2023 37 9/21 13/13 3 34 10 7 1 0 2 PHX 116 MEM 109 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 32 2/12 4/4 0 8 5 5 0 0 2 TOR 112 PHX 105 L
Nov 26, 2023 37 10/25 7/8 1 28 5 11 0 2 2 NYK 113 PHX 116 W
Nov 24, 2023 33 15/21 7/9 3 40 5 4 4 1 5 MEM 89 PHX 110 W
Nov 22, 2023 31 5/15 13/14 2 25 8 10 1 0 3 PHX 123 GSW 115 W
Nov 21, 2023 33 9/20 10/10 0 28 3 6 1 1 1 PHX 120 POR 107 W
Nov 19, 2023 40 8/21 8/8 2 26 5 8 0 1 3 UTA 137 PHX 140 W
Nov 17, 2023 31 7/15 8/10 2 24 4 15 0 0 1 UTA 128 PHX 131 W
Nov 15, 2023 25 12/22 5/5 2 31 4 5 0 0 2 PHX 133 MIN 115 W
Nov 02, 2023 35 10/19 6/6 5 31 9 13 0 0 5 PHX 121 SAS 132 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 24, 2023 36 13/21 3/3 3 32 6 8 1 0 6 GSW 104 PHX 108 W