Day'Ron Sharpe, Center
Image of Day'Ron Sharpe
BKN
22 Y/O; 6' 9"; 265 lbs; North Carolina; 2nd Season;

  • 6.4 RPG
  • 0.7 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 17.5 2.5/5.5 0.0/0.0 0.0 5.0 6.0 1.5 0.5 1.5 1.5
Last 14 Days 13.0 2.0/4.6 0.0/0.0 0.0 4.0 6.0 0.8 0.2 0.6 1.6
Last 30 Days 13.0 2.5/4.8 0.6/1.1 0.0 5.6 6.0 1.1 0.2 0.7 1.6
Season 14.6 2.8/4.8 1.2/2.0 0.1 6.8 6.4 1.4 0.4 0.7 1.1

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 10, 2024 11 3/6 0/0 0 6 8 1 0 2 2 BKN 106 TOR 102 W
Apr 07, 2024 24 2/5 0/0 0 4 4 2 1 1 1 BKN 77 SAC 107 L
Apr 06, 2024 9 0/1 0/0 0 0 6 0 0 0 1 BKN 113 DET 103 W
Apr 01, 2024 12 3/8 0/0 0 6 11 0 0 0 2 IND 133 BKN 111 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 9 2/3 0/0 0 4 1 1 0 0 2 BKN 104 LAL 116 L
Mar 29, 2024 5 1/1 0/0 0 2 3 0 0 0 1 BKN 125 CHI 108 W
Mar 27, 2024 14 2/3 4/6 0 8 5 0 0 0 3 WAS 119 BKN 122 W
Mar 25, 2024 7 3/5 0/0 0 6 3 1 0 1 0 TOR 88 BKN 96 W
Mar 23, 2024 10 2/4 1/1 0 5 4 2 0 1 0 NYK 105 BKN 93 L
Mar 19, 2024 23 4/11 0/0 0 8 17 3 0 2 2 BKN 91 NOP 104 L
Mar 17, 2024 19 7/9 1/3 0 15 3 2 1 1 1 SAS 122 BKN 115 L
Mar 16, 2024 13 1/1 1/3 0 3 7 1 1 0 4 IND 121 BKN 100 L
Mar 13, 2024 13 1/2 3/4 0 5 2 0 0 0 1 ORL 114 BKN 106 L
Mar 10, 2024 16 2/2 0/0 0 4 3 4 0 1 0 CLE 101 BKN 120 W
Mar 09, 2024 10 1/3 0/0 0 2 5 2 0 0 1 CHA 110 BKN 99 L
Mar 04, 2024 13 1/3 2/4 0 4 3 1 1 0 1 BKN 102 MEM 106 L
Mar 02, 2024 13 2/4 2/4 0 6 5 1 0 2 1 BKN 114 ATL 102 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 19 5/7 0/0 2 12 8 4 1 1 1 BKN 124 ATL 97 W
Feb 27, 2024 14 2/2 0/0 0 4 6 1 0 0 0 ORL 108 BKN 81 L
Feb 26, 2024 15 4/7 0/0 0 8 8 2 0 0 1 MEM 86 BKN 111 W
Feb 24, 2024 11 2/4 0/0 0 4 7 0 1 0 2 MIN 101 BKN 86 L
Feb 22, 2024 15 3/5 3/6 0 9 5 1 0 0 4 TOR 121 BKN 93 L
Feb 14, 2024 13 2/2 2/2 1 7 3 2 1 0 2 BOS 136 BKN 86 L
Feb 13, 2024 8 2/3 2/2 0 6 4 1 0 0 0 BKN 110 BOS 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 07, 2024 16 4/7 3/4 0 11 6 2 0 1 0 BKN 127 POR 134 L
Jan 05, 2024 8 1/3 4/4 0 6 2 2 1 0 0 BKN 124 OKC 115 W
Jan 03, 2024 20 4/7 3/6 0 11 12 1 1 1 1 HOU 112 BKN 101 L
Jan 02, 2024 17 6/9 0/0 0 12 9 2 0 1 1 NOP 112 BKN 85 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 8 1/1 1/2 0 3 2 0 1 1 0 OKC 124 BKN 108 L
Dec 29, 2023 18 5/7 0/0 0 10 9 3 0 0 2 WAS 110 BKN 104 L
Dec 27, 2023 16 5/6 1/2 1 12 4 4 0 1 0 BKN 122 MIL 144 L
Dec 26, 2023 21 3/4 5/7 0 11 11 3 2 4 1 DET 112 BKN 118 W
Dec 23, 2023 18 5/6 1/3 0 11 3 1 0 0 1 BKN 126 DET 115 W
Dec 22, 2023 18 5/8 3/6 0 13 10 4 2 2 0 BKN 117 DEN 122 L
Dec 20, 2023 18 3/7 3/4 0 9 15 3 1 0 1 BKN 102 NYK 121 L
Dec 18, 2023 16 3/5 0/1 0 6 5 0 0 1 1 UTA 125 BKN 108 L
Dec 16, 2023 8 0/3 0/0 0 0 4 2 0 2 0 GSW 124 BKN 120 L
Dec 14, 2023 25 4/9 0/0 0 8 13 5 0 1 3 DEN 124 BKN 101 L
Dec 13, 2023 7 1/3 1/2 0 3 3 0 0 0 0 PHX 112 BKN 116 W
Dec 11, 2023 14 2/4 0/0 0 4 7 2 1 1 1 SAC 131 BKN 118 L
Dec 08, 2023 19 7/13 1/1 0 15 11 4 1 1 1 BKN 124 WAS 97 W
Dec 06, 2023 19 3/5 2/5 0 8 10 0 0 2 3 ATL 113 BKN 114 W
Dec 02, 2023 23 2/2 1/3 0 5 6 2 0 1 1 BKN 129 ORL 101 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 18 4/5 1/3 0 9 5 0 1 0 0 BKN 128 CHA 129 L
Nov 28, 2023 15 2/4 1/1 0 5 5 2 0 0 0 BKN 115 TOR 103 W
Nov 26, 2023 26 4/7 1/2 0 9 9 3 0 1 1 BKN 118 CHI 109 W
Nov 25, 2023 11 0/1 4/4 0 4 4 1 0 2 0 BKN 112 MIA 97 W
Nov 22, 2023 13 3/6 0/0 0 6 7 0 2 1 1 ATL 147 BKN 145 L
Nov 19, 2023 20 3/3 0/0 0 6 8 2 0 2 1 BKN 99 PHI 121 L
Nov 16, 2023 14 1/6 0/0 0 2 5 0 0 0 1 MIA 122 BKN 115 L
Nov 14, 2023 23 4/7 3/5 0 11 10 0 0 1 2 BKN 124 ORL 104 W
Nov 12, 2023 19 3/6 2/2 0 8 12 1 1 1 1 BKN 102 WAS 94 W
Nov 10, 2023 13 1/4 3/4 0 5 3 1 0 0 2 BOS 121 BKN 107 L
Nov 08, 2023 19 4/9 3/3 0 11 10 0 1 0 2 BKN 100 LAC 93 W
Nov 06, 2023 7 2/3 0/0 0 4 0 0 0 1 0 BKN 125 MIL 129 L
Nov 04, 2023 16 3/4 5/8 0 11 7 1 0 0 2 BKN 114 BOS 124 L
Nov 03, 2023 15 3/3 0/1 0 6 10 0 0 0 0 CHI 107 BKN 109 W
Nov 01, 2023 12 2/3 1/2 0 5 7 1 1 0 0 MIA 105 BKN 109 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 10 5/8 1/3 0 11 8 1 0 1 1 CHA 121 BKN 133 W
Oct 27, 2023 3 1/2 0/0 0 2 4 0 1 0 2 DAL 125 BKN 120 L
Oct 25, 2023 11 2/3 0/0 0 4 2 0 0 2 3 BKN 113 CLE 114 L