Anthony Davis, Power Forward
Image of Anthony Davis
LAL
31 Y/O; 6' 10"; 253 lbs; Kentucky; 10th Season;

  • 2.3 BPG3
  • 12.7 RPG2

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 28.7 8.7/15.0 5.7/7.0 0.3 23.3 9.7 3.7 1.7 0.7 2.7
Last 14 Days 31.7 8.9/15.0 6.4/7.9 0.4 24.6 12.3 2.4 1.4 2.0 2.7
Last 30 Days 33.2 9.3/16.2 5.2/6.3 0.7 24.5 13.7 2.8 1.3 1.9 2.5
Season 35.0 9.4/16.8 5.5/6.8 0.4 24.7 12.7 3.6 1.2 2.3 2.1

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 22, 2024 39 14/19 4/4 0 32 11 2 1 1 4 DEN 101 LAL 99 L
Apr 20, 2024 44 12/23 8/9 0 32 14 5 0 4 2 DEN 114 LAL 103 L
Apr 16, 2024 40 6/16 8/10 0 20 15 0 1 3 3 NOP 106 LAL 110 W
Apr 14, 2024 32 13/17 4/4 0 30 11 3 2 0 3 NOP 108 LAL 124 W
Apr 12, 2024 42 11/22 13/17 1 36 14 5 1 2 4 MEM 120 LAL 123 W
Apr 07, 2024 12 2/6 0/0 0 4 4 3 2 0 1 LAL 117 MIN 127 L
Apr 06, 2024 36 7/11 7/9 1 22 13 4 3 6 0 LAL 116 CLE 97 W
Apr 03, 2024 38 10/17 15/15 0 35 18 1 2 3 2 WAS 120 LAL 125 W
Apr 02, 2024 27 10/20 1/4 0 21 12 1 0 0 5 TOR 111 LAL 128 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 35 9/12 5/6 1 24 14 0 0 3 4 BKN 104 LAL 116 W
Mar 29, 2024 37 9/17 6/7 0 24 15 3 0 0 3 IND 109 LAL 90 L
Mar 26, 2024 51 12/31 7/7 3 34 23 2 2 4 4 MIL 124 LAL 128 W
Mar 24, 2024 40 15/21 5/5 1 36 16 3 2 1 2 LAL 150 IND 145 W
Mar 22, 2024 39 10/16 2/4 1 23 19 4 0 4 3 LAL 101 PHI 94 W
Mar 18, 2024 31 10/14 1/2 1 22 15 6 2 1 2 LAL 136 ATL 105 W
Mar 16, 2024 11 3/6 2/2 0 8 4 2 1 1 0 LAL 121 GSW 128 L
Mar 13, 2024 41 7/18 7/8 1 22 10 3 1 1 2 SAC 120 LAL 107 L
Mar 10, 2024 39 9/17 9/13 0 27 25 5 7 3 3 LAL 120 MIN 109 W
Mar 08, 2024 41 10/21 2/2 0 22 13 5 0 3 0 LAL 123 MIL 122 W
Mar 06, 2024 34 5/13 4/5 0 14 11 3 0 1 2 LAL 120 SAC 130 L
Mar 04, 2024 30 7/12 10/11 0 24 12 4 1 3 2 LAL 116 OKC 104 W
Mar 02, 2024 38 7/13 3/4 0 17 11 2 0 3 0 LAL 114 DEN 124 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 41 14/22 12/13 0 40 15 4 1 3 1 LAL 134 WAS 131 W
Feb 28, 2024 36 8/15 4/5 0 20 12 2 2 3 2 LAC 112 LAL 116 W
Feb 25, 2024 41 11/17 0/0 0 22 14 0 3 2 3 PHX 123 LAL 113 L
Feb 23, 2024 29 10/14 8/10 0 28 13 0 1 0 1 LAL 123 SAS 118 W
Feb 22, 2024 32 11/19 5/6 0 27 15 1 0 3 3 GSW 128 LAL 110 L
Feb 14, 2024 38 13/25 10/13 1 37 15 1 0 2 2 UTA 122 LAL 138 W
Feb 13, 2024 28 6/12 7/7 1 20 14 4 0 6 1 LAL 125 DET 111 W
Feb 09, 2024 29 7/11 6/7 0 20 6 6 1 1 3 LAL 139 NOP 122 W
Feb 08, 2024 38 14/27 4/6 0 32 9 3 3 4 1 LAL 106 DEN 114 L
Feb 05, 2024 37 12/16 2/2 0 26 15 11 0 3 2 CHA 118 LAL 124 W
Feb 03, 2024 36 4/12 4/4 0 12 18 5 1 4 0 NYK 105 LAL 113 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 29, 2024 28 10/20 0/1 3 23 7 2 2 1 3 HOU 135 LAL 119 L
Jan 27, 2024 44 11/24 7/9 0 29 13 3 0 4 2 GSW 144 LAL 145 W
Jan 25, 2024 36 10/18 2/5 0 22 11 6 0 1 0 LAL 141 CHI 132 W
Jan 23, 2024 35 12/20 2/2 0 26 12 2 0 0 1 LAC 127 LAL 116 L
Jan 21, 2024 26 4/7 6/6 0 14 14 3 0 0 0 LAL 134 POR 110 W
Jan 19, 2024 35 9/13 8/11 0 26 12 6 3 2 1 LAL 112 BKN 130 L
Jan 17, 2024 33 12/17 4/5 0 28 12 9 1 1 1 LAL 127 DAL 110 W
Jan 15, 2024 38 9/17 9/10 0 27 15 5 2 1 2 LAL 112 OKC 105 W
Jan 13, 2024 39 5/21 5/6 0 15 15 11 1 4 6 UTA 132 LAL 125 L
Jan 11, 2024 31 6/11 1/1 0 13 5 1 1 2 3 LAL 109 PHX 127 L
Jan 09, 2024 39 13/17 13/14 2 41 11 6 0 1 3 LAL 132 TOR 131 W
Jan 07, 2024 39 10/15 2/4 0 22 10 1 3 1 3 LAL 106 LAC 103 W
Jan 05, 2024 40 13/22 5/7 0 31 6 4 0 2 4 LAL 113 MEM 127 L
Jan 03, 2024 42 10/17 9/10 0 29 17 6 3 5 5 LAL 96 MIA 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 35 7/15 6/8 0 20 10 3 0 5 3 NOP 129 LAL 109 L
Dec 30, 2023 39 12/17 8/10 1 33 17 8 4 2 2 MIN 108 LAL 106 L
Dec 28, 2023 26 11/19 4/4 0 26 8 2 2 4 2 LAL 133 CHA 112 W
Dec 25, 2023 38 15/26 8/10 2 40 13 4 0 1 2 LAL 115 BOS 126 L
Dec 23, 2023 41 11/21 3/6 1 26 11 7 1 2 3 OKC 120 LAL 129 W
Dec 21, 2023 38 11/20 8/9 1 31 8 4 0 3 1 MIN 118 LAL 111 L
Dec 20, 2023 37 7/15 5/8 0 19 14 3 2 2 1 CHI 124 LAL 108 L
Dec 18, 2023 35 14/22 3/3 1 32 14 2 1 2 2 LAL 109 NYK 114 L
Dec 13, 2023 37 13/23 9/12 2 37 10 1 4 0 2 SAS 119 LAL 122 W
Dec 12, 2023 36 15/21 6/10 1 37 11 0 0 2 2 DAL 127 LAL 125 L
Dec 09, 2023 40 16/24 9/13 0 41 20 5 0 4 4 LAL 123 IND 109 W
Dec 07, 2023 31 5/10 6/8 0 16 15 5 2 2 2 LAL 133 NOP 89 W
Dec 05, 2023 38 10/26 7/8 0 27 15 1 0 2 0 LAL 106 PHX 103 W
Dec 02, 2023 36 10/22 7/9 0 27 14 3 0 5 1 LAL 107 HOU 97 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 35 11/18 9/10 0 31 14 2 2 0 0 OKC 133 LAL 110 L
Nov 29, 2023 29 9/15 10/13 0 28 16 4 1 3 0 DET 107 LAL 133 W
Nov 27, 2023 32 7/14 3/5 0 17 11 2 1 1 2 PHI 138 LAL 94 L
Nov 25, 2023 37 13/20 6/7 0 32 13 3 2 3 5 CLE 115 LAL 121 W
Nov 22, 2023 36 4/10 2/2 0 10 13 4 1 1 3 LAL 101 DAL 104 L
Nov 21, 2023 29 11/14 4/5 0 26 16 4 2 0 2 LAL 131 UTA 99 W
Nov 19, 2023 32 11/15 5/7 0 27 10 3 2 1 4 LAL 105 HOU 104 W
Nov 17, 2023 34 8/19 0/1 0 16 14 2 3 5 6 POR 95 LAL 107 W
Nov 15, 2023 34 3/9 3/3 0 9 9 0 0 4 5 LAL 110 SAC 125 L
Nov 14, 2023 26 7/11 5/6 0 19 11 5 0 6 2 LAL 134 MEM 107 W
Nov 12, 2023 41 10/20 10/12 0 30 13 6 0 3 1 LAL 116 POR 110 W
Nov 10, 2023 36 5/14 8/8 0 18 11 4 0 1 1 PHX 119 LAL 122 W
Nov 06, 2023 24 4/7 1/1 0 9 6 4 0 1 1 MIA 108 LAL 107 L
Nov 04, 2023 32 10/15 8/8 0 28 13 3 0 7 4 ORL 120 LAL 101 L
Nov 01, 2023 47 10/18 7/9 0 27 10 3 1 4 0 LAL 130 LAC 125 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 38 12/18 2/3 0 26 19 5 1 3 1 LAL 106 ORL 103 W
Oct 29, 2023 41 11/22 7/8 1 30 16 2 2 3 0 SAC 132 LAL 127 L
Oct 26, 2023 39 10/17 9/10 1 30 12 2 3 3 2 LAL 100 PHX 95 W
Oct 24, 2023 34 6/17 4/4 1 17 8 4 0 2 2 DEN 119 LAL 107 L