Jonathan Isaac, Power Forward
Image of Jonathan Isaac
ORL
26 Y/O; 6' 10"; 230 lbs; Florida St; 4th Season;

  • 1.2 BPG
  • 0.7 SPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 18.0 2.0/5.2 0.4/0.6 0.6 5.0 5.6 0.8 1.0 1.0 0.4
Last 14 Days 18.3 2.1/5.0 0.7/1.0 0.6 5.6 5.3 0.9 0.9 1.1 0.4
Last 30 Days 17.8 3.0/5.5 0.8/1.2 1.1 7.9 5.2 0.8 0.9 1.2 0.3
Season 15.2 2.5/4.9 1.0/1.4 0.7 6.8 4.5 0.5 0.7 1.2 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 22, 2024 19 1/7 0/0 1 3 4 0 0 2 1 CLE 96 ORL 86 L
Apr 20, 2024 28 3/8 2/2 2 10 5 1 3 3 0 CLE 97 ORL 83 L
Apr 14, 2024 26 4/11 0/0 2 10 8 2 1 3 0 ORL 113 MIL 88 W
Apr 12, 2024 26 2/7 1/1 0 5 9 1 1 1 1 PHI 125 ORL 113 L
Apr 10, 2024 13 0/2 0/0 0 0 1 0 1 0 0 MIL 117 ORL 99 L
Apr 09, 2024 21 4/6 1/2 1 10 8 1 2 1 1 HOU 118 ORL 106 L
Apr 07, 2024 4 0/0 0/0 0 0 2 0 0 0 0 ORL 113 CHI 98 W
Apr 03, 2024 21 3/5 1/2 1 8 5 2 1 1 0 NOP 108 ORL 117 W
Apr 01, 2024 17 2/4 2/2 0 6 4 0 0 2 1 ORL 104 POR 103 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 29, 2024 16 1/3 0/0 1 3 5 1 1 2 0 ORL 97 LAC 100 L
Mar 27, 2024 24 3/5 1/2 2 9 5 1 1 2 0 ORL 93 GSW 101 L
Mar 23, 2024 22 10/13 2/3 3 25 7 0 1 2 0 ORL 107 SAC 109 L
Mar 21, 2024 15 4/6 0/0 1 9 5 2 2 0 1 ORL 121 NOP 106 W
Mar 19, 2024 7 2/2 3/3 1 8 2 1 1 0 0 ORL 112 CHA 92 W
Mar 15, 2024 20 4/7 0/0 2 10 6 0 0 2 0 TOR 103 ORL 113 W
Mar 13, 2024 19 4/6 0/0 3 11 3 0 0 2 0 ORL 114 BKN 106 W
Mar 10, 2024 19 3/7 0/0 3 9 7 0 0 2 1 ORL 97 IND 111 L
Mar 08, 2024 16 4/6 2/2 1 11 6 0 1 2 0 NYK 98 ORL 74 L
Mar 05, 2024 17 4/4 2/3 1 11 6 0 1 1 0 CHA 89 ORL 101 W
Mar 03, 2024 12 1/2 0/0 0 2 2 1 0 0 1 ORL 113 DET 91 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 25, 2024 2 0/0 0/2 0 0 1 0 0 0 0 ATL 109 ORL 92 L
Feb 24, 2024 19 5/7 0/0 2 12 6 0 2 1 0 DET 109 ORL 112 W
Feb 22, 2024 18 3/8 1/2 0 7 7 1 0 2 1 CLE 109 ORL 116 W
Feb 14, 2024 14 4/5 0/0 0 8 5 2 0 1 2 ORL 118 NYK 100 W
Feb 13, 2024 15 1/6 1/2 0 3 1 1 2 0 1 ORL 113 OKC 127 L
Feb 10, 2024 25 3/8 0/0 1 7 12 0 1 3 0 ORL 114 CHI 108 W
Feb 08, 2024 19 4/4 1/2 0 9 6 1 0 1 1 ORL 127 SAS 111 W
Feb 06, 2024 10 1/2 0/0 1 3 3 1 0 1 2 MIA 121 ORL 95 L
Feb 04, 2024 21 1/2 3/4 0 5 6 0 1 1 0 DET 99 ORL 111 W
Feb 02, 2024 19 1/4 1/2 0 3 8 0 2 1 0 MIN 106 ORL 108 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 18 4/7 0/0 0 8 4 0 0 4 1 SAS 98 ORL 108 W
Jan 29, 2024 7 1/2 0/0 0 2 0 0 0 0 0 DAL 131 ORL 129 L
Jan 28, 2024 22 3/7 2/4 1 9 3 1 1 2 1 ORL 113 PHX 98 W
Jan 26, 2024 22 4/5 2/2 0 10 5 0 0 0 0 MEM 107 ORL 106 L
Jan 21, 2024 13 2/3 2/2 0 6 1 0 0 1 0 ORL 105 MIA 87 W
Jan 19, 2024 12 3/7 0/0 1 7 3 1 0 1 0 ORL 109 PHI 124 L
Jan 17, 2024 9 1/2 0/0 0 2 0 2 2 0 0 ATL 106 ORL 104 L
Jan 15, 2024 15 2/4 0/0 1 5 7 0 0 1 0 NYK 94 ORL 98 W
Jan 13, 2024 15 0/1 6/8 0 6 5 1 0 0 0 OKC 112 ORL 100 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 23, 2023 11 2/3 0/0 0 4 1 1 0 3 0 IND 110 ORL 117 W
Dec 21, 2023 14 2/7 0/1 0 4 4 0 1 3 1 MIL 118 ORL 114 L
Dec 20, 2023 12 4/7 0/0 1 9 4 1 1 0 1 ORL 106 MIA 115 L
Dec 17, 2023 16 2/5 2/2 2 8 2 0 1 1 0 BOS 114 ORL 97 L
Dec 15, 2023 15 3/5 0/0 1 7 4 0 0 0 0 BOS 128 ORL 111 L
Dec 11, 2023 13 3/6 0/0 1 7 4 0 2 0 0 ORL 104 CLE 94 W
Dec 01, 2023 6 1/2 1/1 0 3 5 0 0 1 0 ORL 130 WAS 125 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 24, 2023 15 1/2 3/4 0 5 7 0 0 0 0 ORL 113 BOS 96 W
Nov 22, 2023 14 4/6 1/1 0 9 6 1 1 1 1 ORL 124 DEN 119 W
Nov 21, 2023 12 4/6 1/2 0 9 3 0 1 2 2 ORL 126 TOR 107 W
Nov 19, 2023 13 2/5 1/2 0 5 3 0 1 1 0 IND 116 ORL 128 W
Nov 17, 2023 19 6/8 4/4 2 18 9 1 1 1 1 CHI 97 ORL 103 W
Nov 15, 2023 16 1/4 2/2 0 4 7 0 2 2 1 CHI 94 ORL 96 W
Nov 14, 2023 12 1/4 0/0 1 3 3 1 2 1 2 BKN 124 ORL 104 L
Nov 11, 2023 17 3/10 2/2 2 10 5 0 2 1 0 ORL 112 MIL 97 W
Nov 09, 2023 15 3/8 5/7 1 12 7 0 0 2 0 ORL 119 ATL 120 L
Nov 04, 2023 10 0/3 0/0 0 0 0 0 0 1 1 ORL 120 LAL 101 W
Nov 02, 2023 12 1/4 1/1 0 3 3 1 1 3 0 UTA 113 ORL 115 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 11 1/3 0/0 1 3 3 0 1 0 0 LAL 106 ORL 103 L
Oct 27, 2023 7 0/2 0/0 0 0 2 1 1 0 0 POR 97 ORL 102 W
Oct 25, 2023 14 4/6 2/3 1 11 4 0 0 1 2 ORL 116 HOU 86 W