Royce O'Neale, Power Forward
Image of Royce O'Neale
PHX
30 Y/O; 6' 6"; 226 lbs; Baylor; 6th Season;

  • 2.0 3PG
  • 2.8 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 24.4 2.4/6.8 0.6/0.8 1.6 7.0 5.0 3.0 1.2 0.8 0.6
Last 14 Days 23.9 2.5/6.5 0.4/0.5 1.8 7.1 4.8 2.2 1.0 0.5 0.6
Last 30 Days 20.9 3.1/6.3 0.2/0.2 1.9 8.2 4.6 1.9 0.6 0.4 0.7
Season 24.3 2.7/6.8 0.3/0.4 2.0 7.7 4.8 2.8 0.7 0.5 0.9

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 28, 2024 36 2/7 0/0 2 6 6 1 1 0 0 PHX 116 MIN 122 L
Apr 26, 2024 24 0/5 0/0 0 0 5 2 0 0 0 PHX 109 MIN 126 L
Apr 23, 2024 17 0/0 0/0 0 0 4 1 0 0 2 MIN 105 PHX 93 L
Apr 20, 2024 26 5/10 0/0 4 14 4 0 0 0 0 MIN 120 PHX 95 L
Apr 14, 2024 23 1/4 1/2 1 4 2 3 0 0 1 MIN 106 PHX 125 W
Apr 12, 2024 24 2/6 0/0 2 6 3 2 0 0 0 SAC 107 PHX 108 W
Apr 10, 2024 33 6/12 0/0 3 15 7 5 3 1 1 LAC 108 PHX 124 W
Apr 09, 2024 28 3/10 2/2 2 10 11 4 2 1 0 PHX 92 LAC 105 L
Apr 07, 2024 14 0/2 0/0 0 0 2 1 1 2 1 PHX 105 NOP 113 L
Apr 05, 2024 20 1/5 0/0 1 3 3 0 0 0 0 PHX 97 MIN 87 W
Apr 03, 2024 34 6/9 0/0 5 17 6 2 1 0 1 PHX 122 CLE 101 W
Apr 01, 2024 15 1/4 0/0 0 2 4 1 1 0 1 NOP 111 PHX 124 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 29, 2024 21 2/5 0/0 1 5 2 3 1 0 0 OKC 128 PHX 103 L
Mar 27, 2024 17 2/4 0/0 1 5 7 2 0 0 1 DEN 97 PHX 104 W
Mar 25, 2024 25 5/6 0/0 2 12 5 2 0 1 1 SAS 104 PHX 102 L
Mar 23, 2024 15 2/6 0/0 0 4 4 0 0 1 2 SAS 106 PHX 131 W
Mar 21, 2024 15 5/7 0/0 4 14 5 2 0 1 1 PHX 128 ATL 115 W
Mar 20, 2024 10 5/7 0/0 3 13 4 0 0 0 1 PHX 115 PHI 102 W
Mar 17, 2024 26 6/12 0/0 4 16 5 3 0 0 0 MIL 140 PHX 129 L
Mar 15, 2024 14 2/2 0/0 1 5 3 1 0 0 0 CHA 96 PHX 107 W
Mar 14, 2024 27 0/7 0/0 0 0 5 4 0 0 1 BOS 127 PHX 112 L
Mar 11, 2024 29 0/2 0/0 0 0 4 4 1 0 2 CLE 111 PHX 117 W
Mar 09, 2024 37 1/9 0/0 1 3 5 2 1 0 0 PHX 107 BOS 117 L
Mar 07, 2024 31 4/8 0/0 2 10 8 6 1 1 0 PHX 120 TOR 113 W
Mar 05, 2024 39 3/9 0/0 2 8 5 6 0 0 1 DEN 107 PHX 117 W
Mar 03, 2024 33 3/10 0/0 3 9 3 4 0 2 2 PHX 110 OKC 118 L
Mar 02, 2024 27 7/13 2/2 4 20 10 2 1 1 0 PHX 109 HOU 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 37 3/10 2/2 3 11 6 7 3 1 1 PHX 110 HOU 105 W
Feb 25, 2024 37 7/12 0/0 6 20 9 4 2 1 0 PHX 123 LAL 113 W
Feb 23, 2024 17 0/5 1/2 0 1 4 1 1 0 1 HOU 114 PHX 110 L
Feb 22, 2024 29 4/12 0/0 2 10 9 2 1 0 1 DAL 123 PHX 113 L
Feb 14, 2024 23 3/6 0/0 3 9 7 3 2 0 1 PHX 116 DET 100 W
Feb 13, 2024 29 3/7 1/3 2 9 4 5 4 1 0 PHX 130 SAC 125 W
Feb 10, 2024 11 1/3 0/0 1 3 4 1 1 1 1 GSW 113 PHX 112 L
Feb 06, 2024 31 6/16 2/2 4 18 6 2 0 0 2 BKN 107 DAL 119 L
Feb 05, 2024 27 5/12 0/0 5 15 3 1 1 0 1 BKN 98 GSW 109 L
Feb 03, 2024 26 3/5 0/0 2 8 4 2 0 0 1 PHI 121 BKN 136 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 20 1/3 0/0 1 3 1 1 0 0 0 BKN 120 PHX 136 L
Jan 29, 2024 18 4/7 0/0 3 11 4 2 2 2 0 BKN 147 UTA 114 W
Jan 27, 2024 23 2/3 0/0 2 6 6 0 0 1 2 BKN 106 HOU 104 W
Jan 25, 2024 17 1/4 0/0 1 3 4 2 0 1 1 BKN 94 MIN 96 L
Jan 23, 2024 20 3/4 0/0 2 8 4 3 1 1 1 BKN 103 NYK 108 L
Jan 21, 2024 15 1/6 2/2 0 4 1 0 0 0 0 LAC 125 BKN 114 L
Jan 19, 2024 17 0/5 0/0 0 0 7 3 0 0 0 LAL 112 BKN 130 W
Jan 17, 2024 20 1/4 0/0 0 2 3 3 0 0 2 POR 105 BKN 103 L
Jan 15, 2024 30 5/10 0/0 5 15 9 5 0 1 0 BKN 95 MIA 96 L
Jan 11, 2024 17 0/2 0/0 0 0 2 1 0 0 1 CLE 111 BKN 102 L
Jan 07, 2024 18 3/5 0/0 2 8 3 1 1 0 2 BKN 127 POR 134 L
Jan 05, 2024 16 2/4 0/0 1 5 4 2 1 0 5 BKN 124 OKC 115 W
Jan 03, 2024 29 5/13 1/2 2 13 4 3 2 0 1 HOU 112 BKN 101 L
Jan 02, 2024 27 0/6 0/0 0 0 8 5 1 0 3 NOP 112 BKN 85 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 20 2/9 0/0 1 5 3 2 1 0 0 OKC 124 BKN 108 L
Dec 29, 2023 17 3/4 0/0 1 7 3 2 0 0 2 WAS 110 BKN 104 L
Dec 27, 2023 10 1/4 0/0 1 3 1 2 0 0 0 BKN 122 MIL 144 L
Dec 26, 2023 15 3/6 0/0 2 8 2 2 0 0 0 DET 112 BKN 118 W
Dec 23, 2023 18 2/3 0/0 1 5 6 5 1 0 1 BKN 126 DET 115 W
Dec 22, 2023 22 4/7 3/4 2 13 6 3 0 2 1 BKN 117 DEN 122 L
Dec 20, 2023 27 2/11 0/0 2 6 6 6 1 3 2 BKN 102 NYK 121 L
Dec 18, 2023 23 2/6 0/0 2 6 1 1 1 0 1 UTA 125 BKN 108 L
Dec 16, 2023 34 4/10 0/0 3 11 5 3 1 1 3 GSW 124 BKN 120 L
Dec 14, 2023 14 1/1 0/0 0 2 1 1 1 0 1 DEN 124 BKN 101 L
Dec 13, 2023 19 3/5 0/0 2 8 1 4 0 0 0 PHX 112 BKN 116 W
Dec 11, 2023 19 1/3 2/2 1 5 4 1 0 0 0 SAC 131 BKN 118 L
Dec 08, 2023 26 4/10 2/2 3 13 8 5 0 1 0 BKN 124 WAS 97 W
Dec 06, 2023 20 2/6 1/2 1 6 3 2 1 0 0 ATL 113 BKN 114 W
Dec 02, 2023 26 1/3 0/0 1 3 6 7 1 0 0 BKN 129 ORL 101 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 28, 2023 30 6/12 0/0 6 18 7 4 2 2 1 BKN 115 TOR 103 W
Nov 26, 2023 35 7/11 0/0 6 20 9 4 1 0 1 BKN 118 CHI 109 W
Nov 25, 2023 28 2/6 0/0 2 6 2 4 2 1 1 BKN 112 MIA 97 W
Nov 22, 2023 20 0/3 0/2 0 0 3 1 1 1 1 ATL 147 BKN 145 L
Nov 19, 2023 25 0/2 0/0 0 0 4 3 1 2 1 BKN 99 PHI 121 L
Nov 16, 2023 20 2/5 0/0 1 5 0 4 1 0 1 MIA 122 BKN 115 L
Nov 14, 2023 33 4/6 1/2 4 13 4 1 0 0 1 BKN 124 ORL 104 W
Nov 12, 2023 30 3/8 1/2 3 10 6 4 2 0 2 BKN 102 WAS 94 W
Nov 10, 2023 26 1/3 0/0 1 3 3 4 0 0 1 BOS 121 BKN 107 L
Nov 08, 2023 33 4/10 0/0 4 12 10 2 0 3 0 BKN 100 LAC 93 W
Nov 06, 2023 25 4/8 0/0 4 12 9 3 0 1 1 BKN 125 MIL 129 L
Nov 04, 2023 36 2/15 0/0 2 6 4 3 1 1 0 BKN 114 BOS 124 L
Nov 03, 2023 31 3/10 0/0 3 9 5 8 0 1 0 CHI 107 BKN 109 W
Nov 01, 2023 38 2/6 0/0 2 6 7 5 2 1 3 MIA 105 BKN 109 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 31 3/8 0/0 2 8 2 0 0 2 0 CHA 121 BKN 133 W
Oct 27, 2023 34 4/9 0/0 3 11 10 3 1 0 3 DAL 125 BKN 120 L
Oct 25, 2023 22 2/6 0/0 1 5 7 2 0 0 1 BKN 113 CLE 114 L