Josh Green, Shooting Guard
Image of Josh Green
DAL
23 Y/O; 6' 5"; 200 lbs; Arizona; 3rd Season;

  • 0.9 SPG
  • 1.3 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 14 Days 23.3 2.0/5.3 0.3/0.3 0.7 5.0 3.3 2.7 1.0 0.3 1.3
Last 30 Days 24.2 2.4/5.9 0.2/0.3 1.2 6.2 3.2 2.8 0.8 0.1 0.8
Season 24.7 2.6/6.1 0.5/0.9 1.3 6.9 2.9 2.4 0.9 0.2 0.9

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 01, 2023 31 4/10 1/1 1 10 2 5 3 0 3 DAL 94 MEM 108 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 28, 2023 30 2/4 0/0 1 5 7 2 0 1 1 DAL 121 HOU 115 W
Nov 25, 2023 9 0/2 0/0 0 0 1 1 0 0 0 LAC 107 DAL 88 L
Nov 22, 2023 21 6/10 0/0 3 15 3 1 0 0 0 LAL 101 DAL 104 W
Nov 19, 2023 25 4/8 1/2 2 11 4 5 2 0 1 DAL 113 SAC 129 L
Nov 18, 2023 19 1/3 0/0 1 3 4 3 0 0 0 MIL 132 DAL 125 L
Nov 15, 2023 36 0/4 0/0 0 0 4 1 1 0 0 WAS 117 DAL 130 W
Nov 14, 2023 27 1/3 0/0 0 2 5 4 0 0 2 NOP 131 DAL 110 L
Nov 12, 2023 27 5/11 0/0 3 13 2 3 2 0 1 NOP 124 DAL 136 W
Nov 10, 2023 17 1/4 0/0 1 3 0 3 0 0 0 DAL 144 LAC 126 W
Nov 08, 2023 17 1/3 0/0 1 3 1 2 0 1 1 DAL 116 TOR 127 L
Nov 06, 2023 19 2/3 1/2 1 6 2 1 1 0 1 ORL 102 DAL 117 W
Nov 05, 2023 23 3/9 0/2 1 7 2 3 1 1 1 DAL 124 CHA 118 W
Nov 03, 2023 27 5/8 0/0 3 13 5 2 2 0 0 DEN 125 DAL 114 L
Nov 01, 2023 26 1/5 0/0 1 3 3 1 0 0 2 DAL 114 CHI 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 34 5/10 0/0 2 12 2 3 1 0 1 MEM 110 DAL 125 W
Oct 27, 2023 27 2/7 3/6 0 7 3 2 3 0 3 DAL 125 BKN 120 W
Oct 25, 2023 29 3/5 3/4 2 11 2 1 1 0 0 SAS 119 DAL 126 W