BOXSCORES

SportsWZRD BOXSCORES


HOU 110 - OKC 101, Final

HOU
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Fred VanVleet Fred VanVleet 37 4/14 0.286 0/0 0.000 3 11 3 9 3 1 3
Image of Aaron Holiday Aaron Holiday 26 8/13 0.615 0/0 0.000 6 22 6 4 1 0 0
Image of Alperen Sengun Alperen Sengun 35 8/13 0.615 5/11 0.454 0 21 6 7 1 2 4
Image of Tari Eason Tari Eason 22 2/6 0.333 3/4 0.750 2 9 8 4 0 2 1
Image of Dillon Brooks Dillon Brooks 39 9/17 0.529 3/3 1.000 2 23 4 2 1 0 3
Image of Jabari Smith Jr. Jabari Smith Jr. 31 2/4 0.500 1/1 1.000 1 6 18 1 0 0 3
Image of Jalen Green Jalen Green 25 6/12 0.500 2/2 1.000 1 15 7 1 0 0 3
Image of Reggie Bullock Jr. Reggie Bullock Jr. 6 1/2 0.500 1/1 1.000 0 3 0 0 0 0 0
Image of Jae'Sean Tate Jae'Sean Tate 14 0/2 0.000 0/0 0.000 0 0 1 0 0 0 2
OKC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Shai Gilgeous-Alexander Shai Gilgeous-Alexander 36 13/18 0.722 7/9 0.778 0 33 3 6 6 1 2
Image of Chet Holmgren Chet Holmgren 25 2/9 0.222 0/0 0.000 0 4 5 2 1 6 1
Image of Tre Mann Tre Mann 24 4/8 0.500 0/0 0.000 2 10 3 4 2 0 1
Image of Josh Giddey Josh Giddey 24 3/11 0.273 0/0 0.000 2 8 4 6 1 0 0
Image of Cason Wallace Cason Wallace 24 2/5 0.400 0/0 0.000 1 5 3 0 2 1 0
Image of Kenrich Williams Kenrich Williams 14 3/5 0.600 0/2 0.000 2 8 2 1 0 2 0
Image of Jalen Williams Jalen Williams 32 5/13 0.385 3/3 1.000 0 13 5 3 1 0 2
Image of Aaron Wiggins Aaron Wiggins 15 4/4 1.000 3/4 0.750 0 11 1 0 1 0 0
Image of Luguentz Dort Luguentz Dort 14 0/5 0.000 4/4 1.000 0 4 3 0 0 0 1
Image of Isaiah Joe Isaiah Joe 13 1/5 0.200 0/0 0.000 1 3 1 0 0 0 1
Image of Jaylin Williams Jaylin Williams 11 0/4 0.000 2/2 1.000 0 2 0 0 0 0 0


DET 102 - MEM 116, Final

DET
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Bojan Bogdanovic Bojan Bogdanovic 32 8/15 0.533 2/2 1.000 4 22 4 7 3 0 2
Image of Jaden Ivey Jaden Ivey 23 4/8 0.500 0/0 0.000 1 9 3 2 3 2 1
Image of Cade Cunningham Cade Cunningham 34 6/14 0.429 3/3 1.000 1 16 4 10 2 1 5
Image of Jalen Duren Jalen Duren 30 8/12 0.667 1/1 1.000 0 17 11 0 0 1 2
Image of Killian Hayes Killian Hayes 27 5/13 0.385 1/1 1.000 1 12 4 4 1 0 3
Image of Isaiah Stewart Isaiah Stewart 27 3/7 0.429 2/2 1.000 1 9 7 1 0 0 1
Image of James Wiseman James Wiseman 7 2/3 0.667 0/0 0.000 0 4 1 1 0 2 1
Image of Ausar Thompson Ausar Thompson 16 2/6 0.333 0/0 0.000 1 5 4 0 0 0 0
Image of Alec Burks Alec Burks 17 1/6 0.167 0/0 0.000 1 3 2 2 0 0 1
Image of Isaiah Livers Isaiah Livers 18 2/5 0.400 0/0 0.000 1 5 1 1 0 0 0
Image of Marcus Sasser Marcus Sasser 5 0/2 0.000 0/0 0.000 0 0 1 2 0 0 0
MEM
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Desmond Bane Desmond Bane 35 19/31 0.613 7/7 1.000 4 49 6 8 1 2 3
Image of John Konchar John Konchar 21 3/4 0.750 1/2 0.500 2 9 7 2 2 1 0
Image of Jaren Jackson Jr. Jaren Jackson Jr. 35 10/20 0.500 2/3 0.667 2 24 4 0 0 3 0
Image of Santi Aldama Santi Aldama 26 3/9 0.333 0/0 0.000 1 7 3 3 1 1 1
Image of Bismack Biyombo Bismack Biyombo 25 1/3 0.333 0/0 0.000 0 2 11 4 0 1 2
Image of David Roddy David Roddy 21 1/3 0.333 1/2 0.500 1 4 6 1 2 0 3
Image of Jaylen Nowell Jaylen Nowell 25 6/8 0.750 0/0 0.000 0 12 2 4 1 0 0
Image of Vince Williams Jr. Vince Williams Jr. 24 1/2 0.500 0/0 0.000 1 3 4 1 1 0 0
Image of Derrick Rose Derrick Rose 15 2/7 0.286 0/0 0.000 0 4 1 2 2 0 5
Image of Xavier Tillman Xavier Tillman 6 1/4 0.250 0/0 0.000 0 2 1 1 0 0 0


DAL 147 - UTA 97, Final

DAL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Luka Doncic Luka Doncic 31 14/25 0.560 6/8 0.750 6 40 10 11 1 0 4
Image of Kyrie Irving Kyrie Irving 27 11/16 0.688 0/0 0.000 4 26 3 4 3 0 1
Image of Dante Exum Dante Exum 25 2/9 0.222 0/0 0.000 1 5 6 7 2 0 0
Image of Derrick Jones Jr. Derrick Jones Jr. 24 4/5 0.800 3/5 0.600 1 12 4 1 1 2 0
Image of Seth Curry Seth Curry 18 4/7 0.571 0/0 0.000 2 10 2 2 2 0 0
Image of Dereck Lively II Dereck Lively II 24 5/6 0.833 0/0 0.000 0 10 4 1 1 2 0
Image of Tim Hardaway Jr. Tim Hardaway Jr. 21 5/14 0.357 3/4 0.750 4 17 4 2 0 0 0
Image of Dwight Powell Dwight Powell 18 2/2 1.000 0/0 0.000 0 4 4 3 1 0 0
Image of Jaden Hardy Jaden Hardy 8 3/7 0.429 0/0 0.000 2 8 3 4 0 0 1
Image of Olivier-Maxence Prosper Olivier-Maxence Prosper 21 2/4 0.500 1/2 0.500 1 6 5 2 0 0 0
Image of Markieff Morris Markieff Morris 5 1/3 0.333 0/0 0.000 1 3 1 0 0 0 0
Image of Richaun Holmes Richaun Holmes 5 1/1 1.000 0/0 0.000 0 2 0 0 0 1 1
Image of A.J. Lawson A.J. Lawson 6 2/2 1.000 0/0 0.000 0 4 1 0 0 0 0
UTA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Ochai Agbaji Ochai Agbaji 30 7/14 0.500 2/2 1.000 5 21 0 0 2 0 0
Image of Taylor Hendricks Taylor Hendricks 24 4/6 0.667 0/0 0.000 2 10 2 0 2 1 2
Image of Keyonte George Keyonte George 31 2/11 0.182 3/4 0.750 0 7 4 11 0 1 5
Image of Collin Sexton Collin Sexton 17 0/4 0.000 7/8 0.875 0 7 3 5 1 0 2
Image of Walker Kessler Walker Kessler 27 3/7 0.429 0/0 0.000 0 6 8 0 1 0 2
Image of Simone Fontecchio Simone Fontecchio 24 2/5 0.400 2/2 1.000 1 7 2 3 0 1 1
Image of Talen Horton-Tucker Talen Horton-Tucker 16 4/9 0.444 0/0 0.000 3 11 2 1 0 0 1
Image of Kris Dunn Kris Dunn 17 3/8 0.375 1/2 0.500 1 8 4 2 0 0 0
Image of John Collins John Collins 23 5/11 0.454 0/0 0.000 0 10 8 0 0 0 2
Image of Omer Yurtseven Omer Yurtseven 20 4/7 0.571 0/0 0.000 0 8 9 0 0 0 4
Image of Luka Samanic Luka Samanic 6 1/5 0.200 0/0 0.000 0 2 1 0 0 0 0


WAS 126 - PHI 131, Final

WAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Tyus Jones Tyus Jones 31 8/11 0.727 2/2 1.000 2 20 3 8 1 2 1
Image of Daniel Gafford Daniel Gafford 22 8/10 0.800 2/2 1.000 0 18 6 4 1 2 0
Image of Bilal Coulibaly Bilal Coulibaly 27 6/10 0.600 1/1 1.000 1 14 1 3 3 0 2
Image of Kyle Kuzma Kyle Kuzma 33 7/16 0.438 0/0 0.000 2 16 3 7 0 1 1
Image of Corey Kispert Corey Kispert 24 5/7 0.714 2/2 1.000 4 16 3 1 1 0 1
Image of Deni Avdija Deni Avdija 30 4/10 0.400 0/0 0.000 0 8 8 8 0 1 2
Image of Jordan Poole Jordan Poole 31 10/16 0.625 0/0 0.000 3 23 1 2 1 0 3
Image of Danilo Gallinari Danilo Gallinari 17 2/6 0.333 1/1 1.000 2 7 6 2 1 0 0
Image of Jared Butler Jared Butler 13 0/3 0.000 0/0 0.000 0 0 1 4 0 0 1
Image of Mike Muscala Mike Muscala 5 2/3 0.667 0/0 0.000 0 4 0 0 0 0 0
PHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Joel Embiid Joel Embiid 38 19/29 0.655 11/13 0.846 1 50 13 7 1 1 6
Image of De'Anthony Melton De'Anthony Melton 27 5/10 0.500 7/7 1.000 2 19 5 4 2 1 1
Image of Tyrese Maxey Tyrese Maxey 38 10/20 0.500 4/4 1.000 2 26 1 7 1 0 0
Image of Tobias Harris Tobias Harris 34 3/9 0.333 0/0 0.000 0 6 6 1 2 0 0
Image of Nicolas Batum Nicolas Batum 32 2/4 0.500 4/7 0.571 1 9 6 5 0 0 0
Image of Patrick Beverley Patrick Beverley 20 2/7 0.286 0/0 0.000 1 5 4 4 1 0 2
Image of Kelly Oubre Jr. Kelly Oubre Jr. 19 5/8 0.625 1/1 1.000 1 12 3 1 0 0 1
Image of Marcus Morris Sr. Marcus Morris Sr. 15 1/4 0.250 2/2 1.000 0 4 3 0 0 0 0
Image of Paul Reed Paul Reed 9 0/1 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Robert Covington Robert Covington 4 0/0 0.000 0/0 0.000 0 0 1 0 0 0 1


TOR 103 - MIA 112, Final

TOR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of OG Anunoby OG Anunoby 39 8/13 0.615 2/2 1.000 5 23 8 6 1 1 2
Image of Pascal Siakam Pascal Siakam 35 9/13 0.692 11/11 1.000 1 30 4 6 0 1 2
Image of Scottie Barnes Scottie Barnes 33 5/17 0.294 0/0 0.000 2 12 11 5 0 1 3
Image of Jakob Poeltl Jakob Poeltl 27 1/2 0.500 0/2 0.000 0 2 6 1 0 4 0
Image of Gary Trent Jr. Gary Trent Jr. 25 5/11 0.454 2/2 1.000 3 15 2 2 0 0 1
Image of Precious Achiuwa Precious Achiuwa 13 4/7 0.571 0/0 0.000 1 9 3 2 1 0 1
Image of Dennis Schroder Dennis Schroder 34 4/18 0.222 0/0 0.000 1 9 5 5 0 0 3
Image of Otto Porter Jr. Otto Porter Jr. 14 0/2 0.000 0/0 0.000 0 0 2 1 1 1 1
Image of Malachi Flynn Malachi Flynn 6 1/1 1.000 0/0 0.000 1 3 1 1 0 0 0
Image of Chris Boucher Chris Boucher 10 0/2 0.000 0/0 0.000 0 0 4 0 0 0 1
MIA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Orlando Robinson Orlando Robinson 33 5/9 0.556 3/3 1.000 2 15 12 4 3 1 1
Image of Caleb Martin Caleb Martin 31 9/16 0.562 2/4 0.500 4 24 12 3 0 1 0
Image of Duncan Robinson Duncan Robinson 32 9/19 0.474 0/0 0.000 3 21 6 7 1 0 0
Image of Jimmy Butler Jimmy Butler 35 7/16 0.438 4/5 0.800 1 19 2 8 1 0 0
Image of Kyle Lowry Kyle Lowry 27 1/4 0.250 0/0 0.000 1 3 4 3 0 2 2
Image of Kevin Love Kevin Love 14 2/5 0.400 3/3 1.000 1 8 2 4 0 0 0
Image of Josh Richardson Josh Richardson 30 2/6 0.333 2/2 1.000 1 7 4 2 0 0 1
Image of Jaime Jaquez Jr. Jaime Jaquez Jr. 32 6/13 0.462 2/2 1.000 1 15 0 2 0 0 2
Image of Nikola Jovic Nikola Jovic 3 0/1 0.000 0/0 0.000 0 0 2 0 0 0 1


LAC 111 - DEN 102, Final

LAC
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of James Harden James Harden 32 6/10 0.600 6/7 0.857 2 20 1 11 3 1 4
Image of Paul George Paul George 38 8/20 0.400 4/4 1.000 5 25 8 1 0 1 2
Image of Daniel Theis Daniel Theis 20 3/8 0.375 0/0 0.000 2 8 11 0 0 3 1
Image of Ivica Zubac Ivica Zubac 26 4/7 0.571 2/6 0.333 0 10 9 0 2 1 0
Image of Kawhi Leonard Kawhi Leonard 37 8/16 0.500 0/0 0.000 1 17 4 5 1 1 2
Image of Norman Powell Norman Powell 31 5/12 0.417 6/6 1.000 1 17 5 2 1 0 1
Image of Russell Westbrook Russell Westbrook 15 4/8 0.500 1/2 0.500 0 9 8 1 0 2 1
Image of Kobe Brown Kobe Brown 17 1/4 0.250 0/0 0.000 1 3 4 1 0 0 0
Image of Terance Mann Terance Mann 19 1/2 0.500 0/0 0.000 0 2 1 0 0 0 0
DEN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Jokic Nikola Jokic 37 9/32 0.281 2/2 1.000 2 22 15 10 1 0 4
Image of Jamal Murray Jamal Murray 29 10/18 0.556 1/1 1.000 2 23 0 6 1 1 1
Image of Michael Porter Jr. Michael Porter Jr. 33 7/8 0.875 0/0 0.000 4 18 9 0 0 1 2
Image of Aaron Gordon Aaron Gordon 31 4/9 0.444 0/0 0.000 0 8 6 2 2 0 0
Image of Reggie Jackson Reggie Jackson 18 4/10 0.400 3/4 0.750 3 14 1 3 1 0 2
Image of Peyton Watson Peyton Watson 16 0/3 0.000 2/2 1.000 0 2 3 3 1 1 1
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 34 1/4 0.250 0/0 0.000 1 3 1 3 1 0 0
Image of Christian Braun Christian Braun 15 4/6 0.667 0/0 0.000 0 8 5 0 0 1 0
Image of DeAndre Jordan DeAndre Jordan 10 2/6 0.333 0/0 0.000 0 4 5 0 0 1 0
Image of Julian Strawther Julian Strawther 12 0/2 0.000 0/0 0.000 0 0 1 2 0 0 1


CLE 121 - ORL 111, Final

CLE
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Donovan Mitchell Donovan Mitchell 37 12/24 0.500 6/9 0.667 5 35 7 6 1 0 4
Image of Max Strus Max Strus 31 5/10 0.500 3/4 0.750 4 17 5 6 1 0 1
Image of Darius Garland Darius Garland 39 10/18 0.556 5/5 1.000 1 26 3 9 0 0 0
Image of Evan Mobley Evan Mobley 36 8/12 0.667 0/0 0.000 0 16 5 2 1 1 4
Image of Jarrett Allen Jarrett Allen 19 4/5 0.800 0/0 0.000 0 8 11 2 1 0 4
Image of Georges Niang Georges Niang 27 4/7 0.571 0/0 0.000 2 10 5 3 0 0 2
Image of Dean Wade Dean Wade 13 3/6 0.500 0/0 0.000 2 8 5 0 0 0 0
Image of Isaac Okoro Isaac Okoro 28 0/4 0.000 0/0 0.000 0 0 1 1 1 0 0
Image of Tristan Thompson Tristan Thompson 5 0/0 0.000 1/2 0.500 0 1 3 0 0 1 0
ORL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Franz Wagner Franz Wagner 40 3/16 0.188 8/10 0.800 0 14 6 9 3 0 2
Image of Paolo Banchero Paolo Banchero 37 16/26 0.615 9/12 0.750 1 42 6 1 0 2 3
Image of Cole Anthony Cole Anthony 31 8/14 0.571 2/3 0.667 1 19 7 2 1 2 2
Image of Moritz Wagner Moritz Wagner 21 5/7 0.714 1/4 0.250 0 11 4 0 2 0 3
Image of Gary Harris Gary Harris 31 1/7 0.143 6/6 1.000 0 8 3 3 1 0 0
Image of Jalen Suggs Jalen Suggs 9 0/2 0.000 0/0 0.000 0 0 0 1 2 1 1
Image of Goga Bitadze Goga Bitadze 24 3/4 0.750 0/1 0.000 0 6 3 3 0 1 0
Image of Joe Ingles Joe Ingles 17 0/1 0.000 0/0 0.000 0 0 4 3 1 0 0
Image of Anthony Black Anthony Black 14 5/5 1.000 1/1 1.000 0 11 0 0 0 0 0
Image of Caleb Houstan Caleb Houstan 10 0/2 0.000 0/0 0.000 0 0 3 0 0 0 0


MIN 102 - SAS 94, Final

MIN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Mike Conley Mike Conley 32 5/13 0.385 4/4 1.000 4 18 4 4 3 0 1
Image of Rudy Gobert Rudy Gobert 30 7/8 0.875 2/2 1.000 0 16 20 2 0 2 1
Image of Anthony Edwards Anthony Edwards 36 4/17 0.235 7/8 0.875 2 17 7 6 1 1 3
Image of Naz Reid Naz Reid 28 7/18 0.389 0/0 0.000 1 15 9 2 0 1 1
Image of Kyle Anderson Kyle Anderson 21 2/6 0.333 3/4 0.750 0 7 1 2 0 4 0
Image of Karl-Anthony Towns Karl-Anthony Towns 32 5/6 0.833 2/3 0.667 2 14 10 2 0 1 6
Image of Troy Brown Jr. Troy Brown Jr. 25 3/9 0.333 0/0 0.000 2 8 1 2 0 1 1
Image of Nickeil Alexander-Walker Nickeil Alexander-Walker 19 3/8 0.375 0/0 0.000 1 7 2 0 0 0 1
Image of Shake Milton Shake Milton 12 0/2 0.000 0/0 0.000 0 0 1 0 0 0 0
SAS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Keldon Johnson Keldon Johnson 31 8/15 0.533 4/5 0.800 1 21 10 3 2 1 4
Image of Devin Vassell Devin Vassell 31 9/16 0.562 0/0 0.000 4 22 3 2 1 1 0
Image of Cedi Osman Cedi Osman 32 3/8 0.375 0/2 0.000 0 6 8 6 2 0 1
Image of Victor Wembanyama Victor Wembanyama 32 4/13 0.308 4/6 0.667 0 12 10 1 1 1 2
Image of Doug McDermott Doug McDermott 22 3/8 0.375 2/2 1.000 3 11 3 2 0 0 0
Image of Tre Jones Tre Jones 23 2/8 0.250 0/0 0.000 0 4 2 5 1 0 0
Image of Zach Collins Zach Collins 30 6/20 0.300 0/0 0.000 0 12 8 4 0 0 3
Image of Jeremy Sochan Jeremy Sochan 21 3/10 0.300 0/0 0.000 0 6 2 0 0 1 1
Image of Malaki Branham Malaki Branham 10 0/2 0.000 0/0 0.000 0 0 2 0 0 0 0
Image of Julian Champagnie Julian Champagnie 3 0/1 0.000 0/0 0.000 0 0 1 0 0 0 0


CHI 111 - CHA 100, Final

CHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Patrick Williams Patrick Williams 28 3/6 0.500 1/2 0.500 1 8 9 1 2 2 3
Image of Nikola Vucevic Nikola Vucevic 33 8/17 0.471 2/2 1.000 2 20 12 3 0 1 2
Image of Coby White Coby White 37 6/16 0.375 4/5 0.800 3 19 9 5 0 0 0
Image of DeMar DeRozan DeMar DeRozan 36 8/20 0.400 12/14 0.857 1 29 6 3 0 1 2
Image of Alex Caruso Alex Caruso 30 4/7 0.571 3/4 0.750 1 12 6 2 0 2 1
Image of Torrey Craig Torrey Craig 16 2/4 0.500 0/0 0.000 2 6 4 2 1 0 0
Image of Andre Drummond Andre Drummond 13 3/8 0.375 1/2 0.500 0 7 9 1 1 0 3
Image of Ayo Dosunmu Ayo Dosunmu 21 3/9 0.333 0/0 0.000 2 8 2 2 1 0 4
Image of Jevon Carter Jevon Carter 11 0/1 0.000 0/0 0.000 0 0 0 3 1 0 1
Image of Julian Phillips Julian Phillips 5 1/2 0.500 0/0 0.000 0 2 0 1 0 0 0
Image of Dalen Terry Dalen Terry 2 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
CHA
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Terry Rozier Terry Rozier 40 10/24 0.417 4/4 1.000 1 25 5 7 1 2 2
Image of Miles Bridges Miles Bridges 39 7/15 0.467 0/0 0.000 2 16 8 2 3 0 1
Image of Gordon Hayward Gordon Hayward 35 10/18 0.556 5/5 1.000 2 27 4 4 2 1 5
Image of Brandon Miller Brandon Miller 38 4/14 0.286 1/1 1.000 3 12 6 4 1 1 2
Image of P.J. Washington P.J. Washington 28 4/13 0.308 0/0 0.000 1 9 6 4 1 2 1
Image of Nick Richards Nick Richards 27 2/4 0.500 2/2 1.000 0 6 11 0 1 3 2
Image of Bryce McGowens Bryce McGowens 15 2/2 1.000 0/0 0.000 1 5 1 1 0 0 1
Image of Ish Smith Ish Smith 13 0/0 0.000 0/0 0.000 0 0 1 3 0 0 2


ATL 113 - BKN 114, Final

ATL
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Dejounte Murray Dejounte Murray 31 6/16 0.375 0/0 0.000 1 13 10 9 1 0 0
Image of Trae Young Trae Young 37 11/24 0.458 5/5 1.000 3 30 1 9 0 2 5
Image of Saddiq Bey Saddiq Bey 36 7/13 0.538 4/4 1.000 3 21 7 1 1 0 3
Image of Clint Capela Clint Capela 28 4/6 0.667 1/2 0.500 0 9 12 1 0 2 1
Image of Bogdan Bogdanovic Bogdan Bogdanovic 27 7/14 0.500 2/2 1.000 4 20 4 1 0 0 0
Image of Onyeka Okongwu Onyeka Okongwu 23 1/5 0.200 0/0 0.000 0 2 9 2 1 0 1
Image of De'Andre Hunter De'Andre Hunter 36 6/15 0.400 1/1 1.000 1 14 4 2 0 0 1
Image of Wesley Matthews Wesley Matthews 11 0/1 0.000 4/4 1.000 0 4 1 0 1 0 0
Image of Garrison Mathews Garrison Mathews 6 0/0 0.000 0/0 0.000 0 0 1 0 1 0 1
BKN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Mikal Bridges Mikal Bridges 35 12/19 0.632 5/5 1.000 3 32 5 6 0 1 1
Image of Cameron Johnson Cameron Johnson 30 7/13 0.538 0/0 0.000 3 17 6 3 1 0 0
Image of Nic Claxton Nic Claxton 28 1/5 0.200 2/4 0.500 0 4 10 4 1 1 0
Image of Dorian Finney-Smith Dorian Finney-Smith 30 6/10 0.600 0/0 0.000 3 15 5 0 1 1 1
Image of Dennis Smith Jr. Dennis Smith Jr. 21 4/7 0.571 5/5 1.000 0 13 3 4 2 0 0
Image of Spencer Dinwiddie Spencer Dinwiddie 28 5/19 0.263 2/3 0.667 1 13 2 4 1 1 2
Image of Day'Ron Sharpe Day'Ron Sharpe 19 3/5 0.600 2/5 0.400 0 8 10 0 0 2 3
Image of Royce O'Neale Royce O'Neale 20 2/6 0.333 1/2 0.500 1 6 3 2 1 0 0
Image of Cam Thomas Cam Thomas 26 3/10 0.300 0/0 0.000 0 6 1 1 0 0 5


GSW 110 - POR 106, Final

GSW
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Draymond Green Draymond Green 30 3/7 0.429 4/4 1.000 0 10 10 9 0 2 4
Image of Stephen Curry Stephen Curry 34 8/18 0.444 10/11 0.909 5 31 5 1 0 0 4
Image of Moses Moody Moses Moody 26 5/10 0.500 1/1 1.000 1 12 4 0 1 1 1
Image of Jonathan Kuminga Jonathan Kuminga 16 6/6 1.000 1/2 0.500 0 13 1 1 2 0 0
Image of Kevon Looney Kevon Looney 16 2/6 0.333 2/2 1.000 0 6 8 0 1 0 0
Image of Klay Thompson Klay Thompson 27 3/13 0.231 4/4 1.000 1 11 5 1 0 0 0
Image of Dario Saric Dario Saric 19 4/7 0.571 3/4 0.750 2 13 6 0 0 0 4
Image of Chris Paul Chris Paul 20 1/4 0.250 0/0 0.000 0 2 3 6 0 0 2
Image of Brandin Podziemski Brandin Podziemski 21 1/3 0.333 0/2 0.000 1 3 5 1 0 0 1
Image of Andrew Wiggins Andrew Wiggins 27 3/12 0.250 3/3 1.000 0 9 3 1 0 0 1
POR
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Matisse Thybulle Matisse Thybulle 30 3/6 0.500 0/0 0.000 3 9 1 1 3 1 1
Image of Shaedon Sharpe Shaedon Sharpe 41 10/18 0.556 2/4 0.500 4 26 6 5 0 0 1
Image of Anfernee Simons Anfernee Simons 37 10/27 0.370 2/2 1.000 6 28 1 4 0 0 1
Image of Duop Reath Duop Reath 22 2/6 0.333 5/6 0.833 1 10 6 2 1 1 0
Image of Kris Murray Kris Murray 21 2/4 0.500 0/0 0.000 2 6 5 1 2 0 0
Image of Jabari Walker Jabari Walker 21 5/8 0.625 2/2 1.000 0 12 5 1 1 1 2
Image of Scoot Henderson Scoot Henderson 25 4/9 0.444 1/2 0.500 0 9 2 4 1 0 1
Image of Toumani Camara Toumani Camara 26 3/14 0.214 0/0 0.000 0 6 13 2 0 0 3
Image of Malcolm Brogdon Malcolm Brogdon 12 0/3 0.000 0/0 0.000 0 0 1 2 0 0 1