PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Jalen Duren, Center
Image of Jalen Duren
DET
21 Y/O; 6' 10"; 250 lbs; Memphis; 2nd Season;

  • 10.3 RPG
  • 1.1 BPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 22.5 4.5/6.2 0.8/2.0 0.0 9.8 9.8 3.8 0.5 0.8 1.5
Last 14 Days 26.4 5.1/8.0 2.0/3.3 0.0 12.3 11.6 3.9 0.7 1.3 2.0
Last 30 Days 26.3 5.3/7.9 2.6/4.2 0.0 13.1 10.1 3.4 0.4 1.0 1.6
Season 25.6 4.8/7.0 2.1/3.1 0.0 11.8 10.3 2.7 0.7 1.1 1.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
May 01, 2025 39 6/9 9/10 0 21 6 3 0 0 2 DET 113 NYK 116 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 29, 2025 32 4/8 1/3 0 9 14 6 0 2 1 NYK 103 DET 106 W
Apr 27, 2025 37 3/5 0/0 0 6 17 4 0 2 3 DET 93 NYK 94 L
Apr 24, 2025 32 7/10 2/2 0 16 8 3 0 0 1 DET 116 NYK 118 L
Apr 21, 2025 36 3/4 6/6 0 12 13 2 1 3 2 NYK 94 DET 100 W
Apr 19, 2025 24 3/4 1/2 0 7 6 3 1 3 1 NYK 123 DET 112 L
Apr 13, 2025 8 2/3 0/0 0 4 1 2 0 0 1 MIL 140 DET 133 L
Apr 11, 2025 38 5/9 1/6 0 11 16 5 0 1 2 DET 119 MIL 125 L
Apr 10, 2025 25 9/9 0/0 0 18 13 2 1 1 3 DET 115 NYK 106 W
Apr 07, 2025 19 2/4 2/2 0 6 9 6 1 1 0 DET 117 SAC 127 L
Apr 04, 2025 36 9/11 3/4 0 21 18 6 1 4 0 TOR 105 DET 117 W
Apr 02, 2025 33 3/10 7/10 0 13 13 3 1 2 6 OKC 119 DET 103 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 26 6/10 1/1 0 13 11 3 1 0 2 MIN 123 DET 104 L
Mar 28, 2025 27 6/9 4/6 0 16 13 0 1 1 0 DET 133 CLE 122 W
Mar 25, 2025 24 6/9 2/5 0 14 4 7 0 0 1 DET 122 SAS 96 W
Mar 23, 2025 29 8/11 6/9 0 22 12 2 0 0 3 DET 136 NOP 130 W
Mar 21, 2025 27 5/5 4/6 0 14 9 3 0 2 1 DAL 123 DET 117 L
Mar 19, 2025 27 6/9 3/4 0 15 11 1 0 0 0 MIA 113 DET 116 W
Mar 17, 2025 21 4/6 1/2 0 9 7 6 0 2 0 NOP 81 DET 127 W
Mar 15, 2025 28 3/6 2/4 0 8 5 2 0 0 3 DET 107 OKC 113 L
Mar 13, 2025 29 8/10 2/2 0 18 14 0 0 1 0 DET 125 WAS 129 L
Mar 11, 2025 24 7/11 1/2 0 15 13 0 0 2 1 DET 123 WAS 103 W
Mar 09, 2025 28 7/10 4/4 0 18 12 2 2 0 1 POR 112 DET 119 W
Mar 08, 2025 29 6/11 1/3 0 13 13 2 1 0 1 GSW 115 DET 110 L
Mar 05, 2025 25 2/3 3/6 0 7 3 4 1 0 2 LAC 123 DET 115 L
Mar 03, 2025 29 5/5 6/8 0 16 12 2 2 4 3 UTA 106 DET 134 W
Mar 01, 2025 30 6/7 6/6 0 18 11 2 2 6 3 DET 115 BKN 94 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 16 3/5 2/4 0 8 8 2 1 0 1 DET 119 DEN 134 L
Feb 26, 2025 25 6/7 1/2 0 13 11 2 1 0 1 DET 117 BOS 97 W
Feb 24, 2025 30 4/9 4/6 0 12 19 2 1 1 2 DET 106 LAC 97 W
Feb 23, 2025 23 6/6 1/2 0 13 5 6 1 0 1 ATL 143 DET 148 W
Feb 21, 2025 26 10/14 1/1 0 21 15 5 1 1 1 SAS 110 DET 125 W
Feb 12, 2025 29 6/7 4/5 0 16 14 5 2 2 2 CHI 110 DET 128 W
Feb 11, 2025 22 2/5 0/0 0 4 11 5 0 1 0 CHI 92 DET 132 W
Feb 09, 2025 31 6/10 4/4 0 16 12 6 1 0 1 DET 112 CHA 102 W
Feb 07, 2025 19 5/7 3/3 0 13 13 7 1 0 4 DET 125 PHI 112 W
Feb 05, 2025 22 4/8 0/0 0 8 10 0 1 1 1 DET 115 CLE 118 L
Feb 03, 2025 28 8/10 2/2 0 18 9 1 0 2 2 DET 130 ATL 132 L
Feb 02, 2025 29 9/11 3/4 0 21 13 4 1 0 1 DET 127 CHI 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2025 30 6/8 4/5 0 16 13 5 2 0 1 DET 117 DAL 102 W
Jan 29, 2025 31 5/8 4/4 0 14 10 3 0 1 2 IND 133 DET 119 L
Jan 27, 2025 28 6/11 0/2 0 12 16 1 1 3 3 CLE 110 DET 91 L
Jan 25, 2025 32 5/9 0/0 0 10 8 1 1 1 3 ORL 121 DET 113 L
Jan 22, 2025 25 6/7 2/2 0 14 12 2 0 2 4 ATL 104 DET 114 W
Jan 20, 2025 29 8/8 0/0 0 16 14 3 4 2 3 HOU 96 DET 107 W
Jan 18, 2025 24 5/9 5/6 0 15 10 2 0 0 1 DET 121 PHX 125 L
Jan 16, 2025 27 8/8 1/1 0 17 17 0 0 2 1 DET 100 IND 111 L
Jan 13, 2025 19 4/4 2/2 0 10 8 3 0 0 1 NYK 119 DET 124 W
Jan 11, 2025 28 3/4 4/4 0 10 9 2 0 1 1 DET 123 TOR 114 W
Jan 09, 2025 31 3/6 2/3 0 8 12 3 1 3 2 DET 104 GSW 107 L
Jan 08, 2025 21 3/5 2/4 0 8 9 3 2 2 1 BKN 98 DET 113 W
Jan 06, 2025 27 7/11 0/0 0 14 12 4 0 0 3 DET 118 POR 115 W
Jan 04, 2025 22 2/4 1/2 0 5 7 3 2 1 0 DET 119 MIN 105 W
Jan 03, 2025 24 5/9 0/0 0 10 14 1 0 3 2 DET 98 CHA 94 W
Jan 01, 2025 26 9/10 0/0 0 18 11 1 1 0 1 DET 105 ORL 96 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 28, 2024 19 5/8 2/4 0 12 7 2 0 0 1 DEN 134 DET 121 L
Dec 26, 2024 31 5/8 3/4 0 13 10 3 2 2 1 SAC 113 DET 114 W
Dec 23, 2024 27 1/2 4/4 0 6 9 2 1 1 2 LAL 114 DET 117 W
Dec 21, 2024 33 7/7 3/5 0 17 11 2 0 0 2 PHX 125 DET 133 W
Dec 19, 2024 25 4/4 0/0 0 8 7 2 2 0 1 DET 119 UTA 126 L
Dec 16, 2024 31 4/7 1/1 0 9 16 2 1 1 5 DET 125 MIA 124 W
Dec 07, 2024 25 6/9 0/0 0 12 3 0 2 0 1 NYK 111 DET 120 W
Dec 04, 2024 25 1/5 3/6 0 5 5 2 1 0 4 BOS 130 DET 120 L
Dec 03, 2024 19 5/6 1/1 0 11 6 2 1 3 3 DET 107 MIL 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2024 12 2/2 0/0 0 4 0 2 0 0 4 DET 96 PHI 111 L
Nov 29, 2024 26 5/8 4/7 0 14 12 2 0 4 1 IND 106 DET 130 W
Nov 27, 2024 20 2/5 2/2 0 6 7 3 0 1 2 MEM 131 DET 111 L
Nov 25, 2024 24 4/7 5/8 0 13 12 4 0 4 2 DET 102 TOR 100 W
Nov 23, 2024 24 2/5 3/4 0 7 4 1 0 1 3 ORL 111 DET 100 L
Nov 21, 2024 24 2/3 1/1 0 5 9 0 1 0 1 CHA 123 DET 121 L
Nov 18, 2024 30 7/13 1/2 0 15 22 3 0 2 0 DET 112 CHI 122 L
Nov 17, 2024 18 5/8 1/4 0 11 10 1 1 0 1 WAS 104 DET 124 W
Nov 15, 2024 24 5/6 2/4 0 12 8 1 0 1 1 TOR 95 DET 99 W
Nov 13, 2024 36 3/4 3/4 0 9 9 6 0 0 5 MIL 127 DET 120 L
Nov 12, 2024 30 4/5 0/2 0 8 11 5 0 2 1 DET 123 MIA 121 W
Nov 06, 2024 7 0/1 0/0 0 0 3 1 0 0 0 CHA 108 DET 107 L
Nov 04, 2024 23 5/7 1/1 0 11 14 1 1 1 2 DET 115 LAL 103 W
Nov 03, 2024 33 5/5 3/4 0 13 17 4 1 3 4 BKN 92 DET 106 W
Nov 01, 2024 18 2/2 1/2 0 5 7 2 0 1 3 DET 98 NYK 128 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2024 10 0/0 0/2 0 0 6 1 0 0 2 PHI 95 DET 105 W
Oct 28, 2024 28 5/6 0/0 0 10 11 2 0 3 0 MIA 106 DET 98 L
Oct 26, 2024 28 7/7 1/2 0 15 9 2 0 2 2 DET 118 BOS 124 L
Oct 25, 2024 29 2/4 1/4 0 5 7 5 1 1 1 CLE 113 DET 101 L
Oct 23, 2024 30 4/4 5/6 0 13 13 4 0 0 2 DET 109 IND 115 L