Dennis Smith Jr., Point Guard
Image of Dennis Smith Jr.
BKN
26 Y/O; 6' 3"; 205 lbs; NC State; 6th Season;

  • 1.2 SPG
  • 3.6 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 14 Days 3.0 1.0/2.0 0.0/0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Last 30 Days 11.8 1.7/3.3 0.2/0.3 0.5 4.0 1.0 2.7 1.3 0.0 1.3
Season 18.4 2.6/6.0 0.8/1.0 0.6 6.6 2.9 3.6 1.2 0.2 1.2

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 3 1/2 0/0 0 2 0 0 0 0 0 BKN 104 LAL 116 L
Mar 23, 2024 14 3/4 1/2 1 8 0 1 2 0 2 NYK 105 BKN 93 L
Mar 21, 2024 18 2/2 0/0 1 5 3 6 3 0 3 MIL 115 BKN 108 L
Mar 19, 2024 9 0/2 0/0 0 0 0 3 1 0 1 BKN 91 NOP 104 L
Mar 17, 2024 16 2/6 0/0 1 5 3 4 2 0 1 SAS 122 BKN 115 L
Mar 16, 2024 11 2/4 0/0 0 4 0 2 0 0 1 IND 121 BKN 100 L
Mar 13, 2024 18 4/7 0/0 2 10 3 2 2 0 0 ORL 114 BKN 106 L
Mar 10, 2024 20 2/3 2/2 1 7 3 2 0 0 1 CLE 101 BKN 120 W
Mar 09, 2024 14 2/4 2/2 1 7 3 0 0 0 1 CHA 110 BKN 99 L
Mar 07, 2024 23 3/10 2/2 1 9 2 3 4 0 1 DET 118 BKN 112 L
Mar 05, 2024 23 3/6 1/3 0 7 1 6 3 0 2 BKN 112 PHI 107 W
Mar 04, 2024 17 2/5 0/0 1 5 1 0 2 1 1 BKN 102 MEM 106 L
Mar 02, 2024 21 1/6 0/0 1 3 6 6 0 1 0 BKN 114 ATL 102 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 20 4/7 1/2 1 10 0 5 1 0 0 BKN 124 ATL 97 W
Feb 27, 2024 19 3/6 0/0 1 7 3 5 1 0 3 ORL 108 BKN 81 L
Feb 26, 2024 13 0/3 0/2 0 0 2 3 0 0 0 MEM 86 BKN 111 W
Feb 24, 2024 15 0/6 0/0 0 0 4 2 1 0 0 MIN 101 BKN 86 L
Feb 22, 2024 16 2/3 2/2 0 6 3 1 0 0 4 TOR 121 BKN 93 L
Feb 14, 2024 18 3/7 0/0 1 7 0 5 1 0 1 BOS 136 BKN 86 L
Feb 13, 2024 14 0/2 0/0 0 0 1 2 0 0 2 BKN 110 BOS 118 L
Feb 10, 2024 23 6/9 0/0 2 14 6 2 0 1 0 BKN 123 SAS 103 W
Feb 08, 2024 25 3/8 0/0 0 6 4 7 5 0 0 BKN 95 CLE 118 L
Feb 06, 2024 18 3/5 0/0 0 6 2 3 0 0 1 BKN 107 DAL 119 L
Feb 05, 2024 30 4/9 3/5 1 12 8 5 2 2 4 BKN 98 GSW 109 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 18 2/5 0/0 0 4 5 2 1 0 0 BKN 120 PHX 136 L
Jan 29, 2024 14 5/8 2/2 0 12 2 5 2 0 1 BKN 147 UTA 114 W
Jan 27, 2024 17 2/4 1/2 0 5 3 4 2 0 1 BKN 106 HOU 104 W
Jan 25, 2024 15 0/4 0/0 0 0 2 2 0 0 1 BKN 94 MIN 96 L
Jan 23, 2024 29 4/9 0/0 0 8 5 5 2 1 5 BKN 103 NYK 108 L
Jan 21, 2024 18 6/8 0/0 1 13 3 1 0 0 2 LAC 125 BKN 114 L
Jan 19, 2024 17 4/7 1/1 2 11 2 5 3 0 2 LAL 112 BKN 130 W
Jan 17, 2024 14 1/4 0/0 0 2 3 2 2 0 1 POR 105 BKN 103 L
Jan 15, 2024 32 3/8 1/2 1 8 5 5 4 1 2 BKN 95 MIA 96 L
Jan 11, 2024 22 1/2 0/0 0 2 4 5 0 1 1 CLE 111 BKN 102 L
Jan 07, 2024 29 3/8 4/4 0 10 2 10 2 1 1 BKN 127 POR 134 L
Jan 05, 2024 24 6/11 0/0 1 13 12 7 2 0 0 BKN 124 OKC 115 W
Jan 02, 2024 19 3/7 1/2 2 9 1 4 1 0 1 NOP 112 BKN 85 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 14 2/3 3/3 0 7 3 4 1 0 3 OKC 124 BKN 108 L
Dec 29, 2023 20 2/6 1/2 0 5 2 3 2 0 0 WAS 110 BKN 104 L
Dec 27, 2023 30 7/17 0/0 0 14 7 8 1 0 2 BKN 122 MIL 144 L
Dec 26, 2023 21 3/8 0/0 0 6 2 3 1 0 3 DET 112 BKN 118 W
Dec 23, 2023 18 2/6 1/2 1 6 0 3 0 0 1 BKN 126 DET 115 W
Dec 22, 2023 19 2/7 2/2 1 7 4 5 1 0 0 BKN 117 DEN 122 L
Dec 06, 2023 21 4/7 5/5 0 13 3 4 2 0 0 ATL 113 BKN 114 W
Dec 02, 2023 20 5/10 0/1 0 10 11 6 2 1 1 BKN 129 ORL 101 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 16, 2023 16 2/6 0/0 1 5 2 5 0 0 0 MIA 122 BKN 115 L
Nov 14, 2023 18 3/7 0/0 0 6 3 5 2 0 1 BKN 124 ORL 104 W
Nov 12, 2023 19 2/4 2/2 2 8 4 6 0 0 4 BKN 102 WAS 94 W
Nov 10, 2023 26 5/10 4/4 0 14 4 7 0 0 0 BOS 121 BKN 107 L
Nov 08, 2023 24 2/7 0/0 0 4 1 5 2 0 1 BKN 100 LAC 93 W
Nov 06, 2023 11 1/3 0/0 0 2 0 1 0 0 0 BKN 125 MIL 129 L
Nov 04, 2023 14 2/5 0/0 1 5 1 1 1 2 1 BKN 114 BOS 124 L
Nov 03, 2023 16 3/9 0/0 1 7 1 1 1 0 1 CHI 107 BKN 109 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 14 1/4 1/2 0 3 4 2 1 0 1 CHA 121 BKN 133 W
Oct 27, 2023 8 0/3 0/0 0 0 1 1 0 0 1 DAL 125 BKN 120 L
Oct 25, 2023 15 4/5 0/0 2 10 4 1 0 0 1 BKN 113 CLE 114 L