Isaiah Stewart, Center
Image of Isaiah Stewart
DET
22 Y/O; 6' 8"; 250 lbs; Washington; 3rd Season;

  • 7.1 RPG
  • 1.5 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 28.3 2.7/6.3 1.3/1.3 1.0 7.7 6.7 2.7 0.7 0.0 1.7
Last 14 Days 28.0 3.0/7.6 1.0/1.0 1.1 8.1 6.3 1.3 0.7 0.3 1.3
Last 30 Days 28.4 3.5/8.6 1.1/1.2 1.4 9.4 6.6 1.3 0.4 0.7 1.3
Season 30.5 4.0/8.8 1.3/1.6 1.5 10.7 7.1 1.4 0.3 0.6 1.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 28 1/3 0/0 1 3 6 2 0 0 1 ORL 123 DET 91 L
Dec 06, 2023 27 3/7 2/2 1 9 7 1 0 0 1 DET 102 MEM 116 L
Dec 02, 2023 30 4/9 2/2 1 11 7 5 2 0 3 DET 101 CLE 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 32 2/6 0/0 1 5 7 0 0 0 2 NYK 118 DET 112 L
Nov 29, 2023 24 4/9 1/1 3 12 3 0 0 1 2 DET 107 LAL 133 L
Nov 27, 2023 28 3/11 0/0 1 7 8 0 1 0 0 DET 107 WAS 126 L
Nov 24, 2023 27 4/8 2/2 0 10 6 1 2 1 0 IND 136 DET 113 L
Nov 20, 2023 35 4/8 2/2 1 11 11 1 0 2 1 DET 103 DEN 107 L
Nov 19, 2023 20 3/7 1/1 1 8 5 1 0 0 0 TOR 142 DET 113 L
Nov 17, 2023 30 4/11 2/2 1 11 10 2 1 2 1 CLE 108 DET 100 L
Nov 14, 2023 19 4/9 1/1 1 10 1 0 0 1 0 DET 120 ATL 126 L
Nov 12, 2023 31 6/13 2/4 3 17 11 2 0 0 3 CHI 119 DET 108 L
Nov 10, 2023 31 4/10 0/0 2 10 6 2 0 1 3 DET 106 PHI 114 L
Nov 08, 2023 36 3/9 0/0 2 8 4 1 0 2 1 MIL 120 DET 118 L
Nov 06, 2023 38 5/9 4/4 3 17 11 4 0 1 3 DET 109 GSW 120 L
Nov 05, 2023 34 3/6 1/2 1 8 2 1 0 0 3 DET 106 PHX 120 L
Nov 02, 2023 34 3/7 4/6 1 11 8 0 0 2 2 NOP 125 DET 116 L
Nov 01, 2023 33 5/8 0/0 2 12 6 4 1 0 2 DET 101 POR 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 30 4/9 2/2 2 12 7 1 0 0 2 OKC 124 DET 112 L
Oct 28, 2023 33 6/14 2/3 0 14 9 0 0 0 2 DET 118 CHI 102 W
Oct 27, 2023 36 6/10 1/2 2 15 7 1 0 1 4 CHA 99 DET 111 W
Oct 25, 2023 34 6/11 0/0 2 14 14 2 0 0 1 MIA 103 DET 102 L