Filter games. Click pills to toggle.


Final•OKC 82 - MIN 62

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 10/27 | 11/14 | 0 | 31 | 5 | 9 | 3 | 0 | 2 | 1 | |
| 33 | 7/18 | 4/4 | 1 | 19 | 8 | 5 | 5 | 0 | 0 | 2 | |
| 33 | 1/3 | 0/0 | 1 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | |
| 27 | 2/4 | 0/0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | |
| 25 | 6/9 | 2/4 | 1 | 15 | 7 | 3 | 1 | 2 | 1 | 0 | |
| 21 | 3/4 | 0/0 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 19 | 6/8 | 0/0 | 0 | 12 | 5 | 0 | 1 | 0 | 3 | 4 | |
| 13 | 1/2 | 4/4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | |
| 12 | 1/3 | 0/0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 3/3 | 0/0 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1/1 | 0/0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 5/13 | 5/7 | 3 | 18 | 9 | 3 | 0 | 1 | 4 | 4 | |
| 35 | 9/13 | 5/6 | 5 | 28 | 8 | 1 | 1 | 0 | 5 | 3 | |
| 30 | 3/14 | 0/0 | 3 | 9 | 1 | 2 | 2 | 1 | 1 | 3 | |
| 27 | 3/11 | 0/0 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 27 | 1/11 | 2/2 | 0 | 4 | 8 | 4 | 0 | 1 | 3 | 2 | |
| 23 | 3/5 | 0/0 | 1 | 7 | 6 | 3 | 1 | 1 | 3 | 6 | |
| 22 | 2/8 | 2/2 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 21 | 1/3 | 0/2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |
| 6 | 1/2 | 1/2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























