
Minnesota Timberwolves| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.2 | 4.2/10.3 | 41%Auto | 1.0/1.3 | 77%Auto | 3.0 | 12.4Auto | 4.2 | 3.8 | 1.3 | 0.4 | 1.5 |
| Crowd | 30.2 | 4.2/10.3 | 41% | 1.0/1.3 | 77% | 3.0 | 12.3 | 4.2 | 3.8 | 1.3 | 0.4 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.