
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 4.8 | 0.2/1.0 | 20.0% | 0.8/0.8 | 100.0% | 0.2 | 1.4 | 1.2 | 0.8 | 0.4 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 4.8 | 0.2/1.0 | 20%Auto | 0.8/0.8 | 100%Auto | 0.2 | 1.4Auto | 1.2 | 0.8 | 0.4 | 0.0 | 0.0 |
| Crowd | 4.8 | 0.2/1.0 | 20% | 0.8/0.8 | 100% | 0.2 | 1.4 | 1.2 | 0.8 | 0.4 | 0.0 | 0.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.