
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 33.0 | 8.0/19.0 | 42.1% | 0.0/1.0 | 0.0% | 4.0 | 20.0 | 11.0 | 7.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 33.0 | 8.0/19.0 | 42.1% | 0.0/1.0 | 0.0% | 4.0 | 20.0 | 11.0 | 7.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 33.0 | 8.0/19.0 | 42.1% | 0.0/1.0 | 0.0% | 4.0 | 20.0 | 11.0 | 7.0 | 0.0 | 0.0 | 1.0 |
| Season | 33.0 | 8.0/19.0 | 42.1% | 0.0/1.0 | 0.0% | 4.0 | 20.0 | 11.0 | 7.0 | 0.0 | 0.0 | 1.0 |
| Crowd | 30.9 | 6.2/14.0 | 44.3% | 1.6/2.2 | 72.7% | 2.5 | 16.5 | 7.3 | 2.7 | 1.0 | 1.0 | 1.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.9 | 6.2/14.0 | 44%Auto | 1.6/2.2 | 73%Auto | 2.5 | 16.5Auto | 7.3 | 2.7 | 1.0 | 1.0 | 1.7 |
| Crowd | 30.9 | 6.2/14.0 | 44% | 1.6/2.2 | 73% | 2.5 | 16.5 | 7.3 | 2.7 | 1.0 | 1.0 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 25 | 7-16 | 43.8% | 0-0 | — | 3 | 17 | 6 | 2 | 1 | 0 | 7 |
| Oct 21 | @ BKN | 33 | 8-19 | 42.1% | 0-1 | 0.0% | 4 | 20 | 11 | 7 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.