
Brooklyn Nets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.7 | 2.2/4.5 | 49%Auto | 0.9/1.1 | 82%Auto | 1.0 | 6.3Auto | 2.6 | 0.8 | 0.9 | 0.5 | 0.7 |
| Crowd | 14.7 | 2.2/4.5 | 49% | 0.9/1.1 | 82% | 1.0 | 6.3 | 2.6 | 0.8 | 0.9 | 0.5 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.