
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 5.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 5.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 5.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 5.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.2 | 2.2/5.0 | 44%Auto | 0.4/0.7 | 57%Auto | 0.9 | 5.7Auto | 3.2 | 1.4 | 0.6 | 0.1 | 0.6 |
| Crowd | 15.2 | 2.2/5.0 | 44% | 0.4/0.7 | 57% | 0.9 | 5.7 | 3.2 | 1.4 | 0.6 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ DEN | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | @ SAS | 5 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.