
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 19.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 2.0 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Last 14 | 19.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 2.0 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Last 30 | 19.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 2.0 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Season | 19.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 2.0 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 18.7 | 2.4/5.4 | 44%Auto | 0.7/0.8 | 87%Auto | 1.1 | 6.6Auto | 2.6 | 2.2 | 1.2 | 0.4 | 0.8 |
| Crowd | 18.7 | 2.4/5.4 | 44% | 0.7/0.8 | 88% | 1.1 | 6.6 | 2.6 | 2.2 | 1.2 | 0.4 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ DEN | 20 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 4 | 5 | 1 | 1 | 0 |
| Oct 20 | @ SAS | 19 | 3-4 | 75.0% | 1-2 | 50.0% | 2 | 9 | 5 | 1 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.