
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.3 | 1.4/3.8 | 37%Auto | 0.6/0.6 | 100%Auto | 1.2 | 4.6Auto | 1.4 | 2.7 | 0.6 | 0.2 | 0.5 |
| Crowd | 15.3 | 1.4/3.8 | 37% | 0.6/0.6 | 100% | 1.2 | 4.6 | 1.4 | 2.7 | 0.6 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.