SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 23 • 2 YOE
- Draft
- 2022 • Round 1 • Pick 2
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 31.0 | 6.8/12.3 | 55.3% | 3.3/4.8 | 68.8% | 1.8 | 18.5 | 9.5 | 1.8 | 0.3 | 1.5 | 1.3 |
| Last 14 | 29.6 | 5.9/10.6 | 55.7% | 3.3/4.4 | 75.0% | 1.3 | 16.3 | 9.7 | 1.4 | 0.4 | 2.6 | 1.1 |
| Last 30 | 29.6 | 6.7/11.5 | 58.3% | 3.0/4.1 | 73.2% | 1.3 | 17.7 | 9.9 | 1.6 | 0.6 | 2.9 | 1.6 |
| Season | 28.7 | 6.7/11.7 | 57.3% | 3.1/4.0 | 77.5% | 1.3 | 17.7 | 8.6 | 1.6 | 0.6 | 2.0 | 1.7 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 25 | @ TOR | 29 | 5-10 | 50.0% | 1-2 | 50.0% | 0 | 11 | 10 | 0 | 0 | 0 | 2 |
| Jan 23 | @ IND | 33 | 8-14 | 57.1% | 7-8 | 87.5% | 2 | 25 | 13 | 3 | 0 | 3 | 0 |
| Jan 21 | @ MIL | 31 | 3-9 | 33.3% | 3-4 | 75.0% | 1 | 10 | 7 | 2 | 1 | 1 | 2 |
| Jan 19 | @ CLE | 31 | 11-16 | 68.8% | 2-5 | 40.0% | 4 | 28 | 8 | 2 | 0 | 2 | 1 |
| Jan 17 | @ MIA | 30 | 6-12 | 50.0% | 2-3 | 66.7% | 0 | 14 | 11 | 2 | 0 | 5 | 2 |
| Jan 15 | @ HOU | 28 | 7-9 | 77.8% | 2-3 | 66.7% | 2 | 18 | 9 | 1 | 2 | 4 | 0 |
| Jan 13 | @ SAS | 25 | 1-4 | 25.0% | 6-6 | 100.0% | 0 | 8 | 10 | 0 | 0 | 3 | 1 |
| Jan 11 | @ MIA | 31 | 7-13 | 53.8% | 1-2 | 50.0% | 1 | 16 | 10 | 2 | 1 | 3 | 0 |
| Jan 7 | @ UTA | 40 | 9-15 | 60.0% | 5-8 | 62.5% | 0 | 23 | 12 | 1 | 1 | 3 | 1 |
| Jan 5 | @ CHA | 25 | 5-11 | 45.5% | 4-6 | 66.7% | 1 | 15 | 6 | 2 | 0 | 0 | 0 |
| Jan 4 | @ PHX | 32 | 8-11 | 72.7% | 0-1 | 0.0% | 2 | 18 | 9 | 1 | 1 | 3 | 1 |
| Jan 2 | @ GSW | 26 | 5-8 | 62.5% | 4-4 | 100.0% | 1 | 15 | 15 | 4 | 1 | 4 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ POR | 24 | 5-10 | 50.0% | 1-2 | 50.0% | 1 | 12 | 10 | 1 | 2 | 6 | 4 |
| Dec 29 | @ ATL | 30 | 9-14 | 64.3% | 4-4 | 100.0% | 2 | 24 | 10 | 2 | 0 | 2 | 2 |
| Dec 28 | @ PHI | 29 | 12-17 | 70.6% | 3-4 | 75.0% | 2 | 29 | 9 | 1 | 0 | 4 | 6 |
| Dec 25 | @ SAS | 30 | 5-9 | 55.6% | 0-2 | 0.0% | 0 | 10 | 12 | 2 | 0 | 1 | 1 |
| Dec 23 | @ SAS | 27 | 3-10 | 30.0% | 0-0 | — | 1 | 7 | 3 | 1 | 0 | 1 | 0 |
| Dec 19 | @ MIN | 24 | 4-9 | 44.4% | 6-6 | 100.0% | 0 | 14 | 5 | 0 | 0 | 2 | 0 |
| Dec 13 | @ SAS | 30 | 3-8 | 37.5% | 10-12 | 83.3% | 1 | 17 | 7 | 0 | 0 | 1 | 1 |
| Dec 10 | @ PHX | 24 | 9-13 | 69.2% | 2-3 | 66.7% | 4 | 24 | 8 | 2 | 0 | 3 | 0 |
| Dec 7 | @ UTA | 22 | 12-15 | 80.0% | 0-3 | 0.0% | 1 | 25 | 9 | 1 | 1 | 2 | 3 |
| Dec 5 | @ DAL | 23 | 6-11 | 54.5% | 2-2 | 100.0% | 1 | 15 | 8 | 1 | 0 | 1 | 0 |
| Dec 2 | @ GSW | 29 | 8-12 | 66.7% | 3-3 | 100.0% | 2 | 21 | 8 | 3 | 0 | 1 | 3 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ POR | 29 | 9-15 | 60.0% | 1-4 | 25.0% | 0 | 19 | 9 | 1 | 1 | 3 | 2 |
| Nov 28 | @ PHX | 32 | 8-13 | 61.5% | 5-6 | 83.3% | 2 | 23 | 8 | 1 | 0 | 0 | 0 |
| Nov 26 | @ MIN | 29 | 4-12 | 33.3% | 2-2 | 100.0% | 2 | 12 | 9 | 2 | 1 | 1 | 1 |
| Nov 23 | @ POR | 25 | 2-8 | 25.0% | 1-2 | 50.0% | 0 | 5 | 9 | 4 | 0 | 3 | 3 |
| Nov 21 | @ UTA | 26 | 5-14 | 35.7% | 1-2 | 50.0% | 0 | 11 | 3 | 2 | 2 | 1 | 0 |
| Nov 19 | @ SAC | 31 | 10-15 | 66.7% | 0-0 | — | 1 | 21 | 7 | 1 | 1 | 3 | 6 |
| Nov 17 | @ NOP | 32 | 10-14 | 71.4% | 3-4 | 75.0% | 3 | 26 | 9 | 0 | 0 | 1 | 3 |
| Nov 15 | @ CHA | 32 | 10-20 | 50.0% | 3-4 | 75.0% | 2 | 25 | 8 | 2 | 0 | 1 | 2 |
| Nov 12 | @ LAL | 20 | 4-7 | 57.1% | 2-2 | 100.0% | 1 | 11 | 3 | 1 | 0 | 2 | 0 |
| Nov 11 | @ GSW | 24 | 9-9 | 100.0% | 3-3 | 100.0% | 2 | 23 | 11 | 2 | 0 | 1 | 2 |
| Nov 9 | @ MEM | 30 | 8-14 | 57.1% | 4-4 | 100.0% | 1 | 21 | 7 | 2 | 1 | 0 | 0 |
| Nov 7 | @ SAC | 21 | 4-9 | 44.4% | 2-2 | 100.0% | 0 | 10 | 7 | 1 | 0 | 1 | 2 |
| Nov 4 | @ LAC | 30 | 4-8 | 50.0% | 3-4 | 75.0% | 0 | 11 | 5 | 3 | 1 | 3 | 3 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 27 | @ DAL | 32 | 6-10 | 60.0% | 4-6 | 66.7% | 2 | 18 | 11 | 2 | 0 | 4 | 3 |
| Oct 25 | @ ATL | 27 | 8-12 | 66.7% | 9-10 | 90.0% | 6 | 31 | 11 | 1 | 3 | 1 | 3 |
| Oct 23 | @ IND | 38 | 4-12 | 33.3% | 7-8 | 87.5% | 0 | 15 | 12 | 2 | 2 | 0 | 3 |
| Oct 21 | @ HOU | 38 | 11-17 | 64.7% | 4-4 | 100.0% | 2 | 28 | 7 | 2 | 0 | 0 | 3 |