
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.0 | 2.0/6.0 | 33.3% | 8.0/8.0 | 100.0% | 0.0 | 12.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 |
| Last 14 | 22.0 | 2.0/6.0 | 33.3% | 8.0/8.0 | 100.0% | 0.0 | 12.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 |
| Last 30 | 22.0 | 2.0/6.0 | 33.3% | 8.0/8.0 | 100.0% | 0.0 | 12.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 |
| Season | 22.0 | 2.0/6.0 | 33.3% | 8.0/8.0 | 100.0% | 0.0 | 12.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 29.4 | 6.0/11.8 | 51%Auto | 3.4/4.3 | 79%Auto | 1.4 | 16.8Auto | 8.5 | 1.9 | 0.7 | 2.0 | 1.5 |
| Crowd | 29.4 | 6.0/11.8 | 51% | 3.4/4.3 | 79% | 1.4 | 16.8 | 8.5 | 1.9 | 0.7 | 2.0 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ DEN | 28 | 5-9 | 55.6% | 2-2 | 100.0% | 0 | 12 | 17 | 2 | 1 | 4 | 3 |
| Oct 20 | @ SAS | 22 | 2-6 | 33.3% | 8-8 | 100.0% | 0 | 12 | 2 | 2 | 0 | 3 | 1 |
Comments
No links. Max 500 characters.