
Minnesota Timberwolves| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 33.0 | 0.0/2.0 | 0.0% | 5.0/8.0 | 62.5% | 0.0 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Last 14 | 33.0 | 0.0/2.0 | 0.0% | 5.0/8.0 | 62.5% | 0.0 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Last 30 | 33.0 | 0.0/2.0 | 0.0% | 5.0/8.0 | 62.5% | 0.0 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Season | 33.0 | 0.0/2.0 | 0.0% | 5.0/8.0 | 62.5% | 0.0 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.8 | 4.5/6.8 | 66%Auto | 2.4/3.9 | 62%Auto | 0.0 | 11.4Auto | 11.5 | 1.6 | 0.8 | 1.6 | 1.4 |
| Crowd | 31.8 | 4.5/6.8 | 66% | 2.4/3.9 | 62% | 0.0 | 11.4 | 11.5 | 1.6 | 0.8 | 1.6 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ORL | 30 | 6-8 | 75.0% | 2-4 | 50.0% | 0 | 14 | 9 | 1 | 0 | 0 | 3 |
| Oct 21 | @ MIA | 33 | 0-2 | 0.0% | 5-8 | 62.5% | 0 | 5 | 15 | 1 | 0 | 0 | 3 |
Comments
No links. Max 500 characters.