
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 15.0 | 2.0/6.0 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 15.0 | 2.0/6.0 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 15.0 | 2.0/6.0 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Season | 15.0 | 2.0/6.0 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.2 | 3.7/9.1 | 41%Auto | 0.8/0.9 | 89%Auto | 1.6 | 9.8Auto | 3.5 | 2.8 | 2.0 | 0.5 | 0.9 |
| Crowd | 30.2 | 3.7/9.1 | 41% | 0.8/0.9 | 89% | 1.6 | 9.8 | 3.5 | 2.8 | 2.0 | 0.5 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ DEN | 24 | 3-8 | 37.5% | 0-0 | — | 3 | 9 | 1 | 1 | 4 | 0 | 0 |
| Oct 20 | @ SAS | 15 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 3 | 2 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.