SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 23 • 1 YOE
- Background
- California-Santa Barbara • Belgium
- Draft
- 2024 • Round 2 • Pick 38
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 25.0 | 5.0/8.5 | 58.8% | 0.5/1.5 | 33.3% | 1.0 | 11.5 | 2.5 | 5.5 | 1.5 | 0.0 | 2.5 |
| Last 14 | 25.8 | 5.4/9.6 | 56.3% | 1.2/1.6 | 75.0% | 1.2 | 13.2 | 4.0 | 4.0 | 1.2 | 0.2 | 2.8 |
| Last 30 | 26.3 | 5.3/10.1 | 52.5% | 2.2/2.6 | 84.6% | 1.2 | 14.0 | 3.1 | 3.8 | 1.4 | 0.4 | 1.6 |
| Season | 25.7 | 5.1/10.5 | 48.6% | 2.7/3.1 | 87.1% | 1.1 | 14.0 | 3.4 | 3.6 | 1.4 | 0.3 | 1.6 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 21 | @ MIL | 25 | 8-12 | 66.7% | 0-1 | 0.0% | 2 | 18 | 3 | 2 | 2 | 0 | 2 |
| Jan 19 | @ CLE | 25 | 2-5 | 40.0% | 1-2 | 50.0% | 0 | 5 | 2 | 9 | 1 | 0 | 3 |
| Jan 17 | @ MIA | 27 | 6-13 | 46.2% | 2-2 | 100.0% | 1 | 15 | 4 | 2 | 1 | 0 | 5 |
| Jan 15 | @ HOU | 22 | 7-10 | 70.0% | 0-0 | — | 3 | 17 | 5 | 3 | 1 | 1 | 1 |
| Jan 13 | @ SAS | 30 | 4-8 | 50.0% | 3-3 | 100.0% | 0 | 11 | 6 | 4 | 1 | 0 | 3 |
| Jan 11 | @ MIA | 26 | 8-15 | 53.3% | 0-0 | — | 0 | 16 | 4 | 1 | 0 | 0 | 1 |
| Jan 9 | @ MEM | 38 | 9-18 | 50.0% | 3-5 | 60.0% | 2 | 23 | 3 | 6 | 0 | 1 | 2 |
| Jan 7 | @ UTA | 33 | 5-15 | 33.3% | 4-4 | 100.0% | 2 | 16 | 2 | 5 | 3 | 1 | 1 |
| Jan 5 | @ CHA | 24 | 4-9 | 44.4% | 1-2 | 50.0% | 2 | 11 | 3 | 2 | 3 | 0 | 0 |
| Jan 4 | @ PHX | 27 | 4-9 | 44.4% | 4-4 | 100.0% | 1 | 13 | 2 | 3 | 0 | 0 | 0 |
| Jan 2 | @ GSW | 25 | 5-7 | 71.4% | 0-0 | — | 1 | 11 | 2 | 6 | 2 | 0 | 3 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ POR | 23 | 4-4 | 100.0% | 8-8 | 100.0% | 1 | 17 | 6 | 3 | 1 | 1 | 2 |
| Dec 29 | @ ATL | 23 | 3-8 | 37.5% | 4-4 | 100.0% | 0 | 10 | 1 | 4 | 2 | 2 | 0 |
| Dec 28 | @ PHI | 20 | 5-9 | 55.6% | 1-2 | 50.0% | 2 | 13 | 1 | 3 | 2 | 0 | 0 |
| Dec 22 | @ MEM | 22 | 7-13 | 53.8% | 1-2 | 50.0% | 1 | 16 | 9 | 2 | 2 | 0 | 3 |
| Dec 19 | @ MIN | 22 | 5-10 | 50.0% | 4-4 | 100.0% | 0 | 14 | 2 | 2 | 0 | 0 | 0 |
| Dec 13 | @ SAS | 24 | 2-4 | 50.0% | 4-4 | 100.0% | 1 | 9 | 6 | 4 | 2 | 0 | 1 |
| Dec 10 | @ PHX | 18 | 3-5 | 60.0% | 2-2 | 100.0% | 1 | 9 | 2 | 4 | 1 | 2 | 1 |
| Dec 7 | @ UTA | 28 | 2-5 | 40.0% | 2-2 | 100.0% | 1 | 7 | 2 | 4 | 0 | 0 | 1 |
| Dec 5 | @ DAL | 22 | 3-7 | 42.9% | 2-2 | 100.0% | 1 | 9 | 0 | 2 | 1 | 0 | 3 |
| Dec 2 | @ GSW | 32 | 4-6 | 66.7% | 0-0 | — | 2 | 10 | 4 | 3 | 1 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ POR | 28 | 5-9 | 55.6% | 6-6 | 100.0% | 1 | 17 | 5 | 5 | 1 | 0 | 1 |
| Nov 28 | @ PHX | 4 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 26 | @ MIN | 23 | 5-9 | 55.6% | 3-6 | 50.0% | 0 | 13 | 2 | 3 | 0 | 0 | 0 |
| Nov 23 | @ POR | 23 | 8-8 | 100.0% | 2-4 | 50.0% | 2 | 20 | 1 | 4 | 2 | 0 | 2 |
| Nov 21 | @ UTA | 24 | 4-10 | 40.0% | 2-2 | 100.0% | 2 | 12 | 4 | 4 | 2 | 1 | 2 |
| Nov 19 | @ SAC | 29 | 4-10 | 40.0% | 5-5 | 100.0% | 0 | 13 | 3 | 6 | 2 | 1 | 4 |
| Nov 17 | @ NOP | 25 | 4-14 | 28.6% | 3-4 | 75.0% | 0 | 11 | 2 | 1 | 1 | 0 | 0 |
| Nov 15 | @ CHA | 30 | 6-15 | 40.0% | 1-1 | 100.0% | 1 | 14 | 6 | 4 | 1 | 1 | 3 |
| Nov 12 | @ LAL | 26 | 6-13 | 46.2% | 1-1 | 100.0% | 1 | 14 | 3 | 3 | 3 | 0 | 3 |
| Nov 11 | @ GSW | 30 | 6-13 | 46.2% | 3-4 | 75.0% | 2 | 17 | 3 | 2 | 1 | 1 | 1 |
| Nov 9 | @ MEM | 31 | 8-15 | 53.3% | 3-4 | 75.0% | 2 | 21 | 6 | 4 | 3 | 0 | 0 |
| Nov 7 | @ SAC | 31 | 5-12 | 41.7% | 6-6 | 100.0% | 2 | 18 | 5 | 10 | 3 | 1 | 2 |
| Nov 5 | @ POR | 31 | 7-11 | 63.6% | 7-7 | 100.0% | 0 | 21 | 4 | 3 | 1 | 0 | 5 |
| Nov 4 | @ LAC | 19 | 4-10 | 40.0% | 0-0 | — | 0 | 8 | 4 | 3 | 4 | 0 | 2 |
| Nov 2 | @ NOP | 30 | 2-8 | 25.0% | 6-8 | 75.0% | 0 | 10 | 5 | 8 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 30 | @ WAS | 30 | 6-15 | 40.0% | 6-6 | 100.0% | 2 | 20 | 1 | 2 | 2 | 0 | 0 |
| Oct 28 | @ SAC | 24 | 7-15 | 46.7% | 1-1 | 100.0% | 3 | 18 | 0 | 1 | 2 | 0 | 4 |
| Oct 27 | @ DAL | 27 | 7-14 | 50.0% | 3-3 | 100.0% | 0 | 17 | 7 | 1 | 1 | 0 | 2 |
| Oct 25 | @ ATL | 28 | 6-14 | 42.9% | 0-0 | — | 2 | 14 | 7 | 7 | 2 | 0 | 0 |
| Oct 23 | @ IND | 38 | 9-19 | 47.4% | 8-8 | 100.0% | 0 | 26 | 3 | 4 | 1 | 0 | 1 |
| Oct 21 | @ HOU | 14 | 6-12 | 50.0% | 1-1 | 100.0% | 3 | 16 | 2 | 2 | 0 | 1 | 0 |