Filter games. Click pills to toggle.


Final•OKC 125 - HOU 124

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 12/24 | 10/11 | 5 | 39 | 11 | 7 | 2 | 1 | 4 | 5 | |
| 47 | 9/16 | 5/6 | 0 | 23 | 9 | 3 | 0 | 0 | 4 | 6 | |
| 41 | 7/15 | 0/0 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 38 | 8/17 | 2/2 | 0 | 18 | 4 | 5 | 1 | 1 | 4 | 3 | |
| 36 | 1/4 | 2/2 | 0 | 4 | 13 | 3 | 0 | 0 | 3 | 4 | |
| 27 | 3/11 | 1/2 | 2 | 9 | 2 | 4 | 1 | 1 | 2 | 1 | |
| 21 | 1/6 | 0/0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | |
| 19 | 1/3 | 5/6 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 7 | 1/1 | 2/2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 12/26 | 10/14 | 1 | 35 | 5 | 5 | 2 | 2 | 3 | 2 | |
| 45 | 2/12 | 2/2 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | |
| 41 | 5/10 | 1/2 | 3 | 14 | 7 | 5 | 4 | 0 | 2 | 3 | |
| 38 | 11/17 | 4/4 | 2 | 28 | 7 | 2 | 0 | 0 | 3 | 6 | |
| 36 | 2/5 | 2/2 | 0 | 6 | 8 | 5 | 2 | 0 | 1 | 6 | |
| 30 | 3/9 | 0/0 | 2 | 8 | 2 | 3 | 2 | 1 | 0 | 2 | |
| 20 | 4/8 | 0/0 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 14 | 6/12 | 1/1 | 3 | 16 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 12 | 1/5 | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















