
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 11.0 | 1.0/3.0 | 33.3% | 2.0/2.0 | 100.0% | 1.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 11.0 | 1.0/3.0 | 33.3% | 2.0/2.0 | 100.0% | 1.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 11.0 | 1.0/3.0 | 33.3% | 2.0/2.0 | 100.0% | 1.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Season | 11.0 | 1.0/3.0 | 33.3% | 2.0/2.0 | 100.0% | 1.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 21.1 | 2.5/6.0 | 42%Auto | 1.0/1.2 | 83%Auto | 1.6 | 7.6Auto | 6.1 | 2.8 | 0.5 | 0.7 | 1.1 |
| Crowd | 21.1 | 2.5/6.0 | 42% | 1.0/1.2 | 83% | 1.6 | 7.6 | 6.1 | 2.8 | 0.5 | 0.7 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ DEN | 15 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 7 | 3 | 0 | 0 | 0 |
| Oct 20 | @ SAS | 11 | 1-3 | 33.3% | 2-2 | 100.0% | 1 | 5 | 3 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.