
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 37.0 | 10.0/16.0 | 62.5% | 8.0/11.0 | 72.7% | 2.0 | 30.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Last 14 | 37.0 | 10.0/16.0 | 62.5% | 8.0/11.0 | 72.7% | 2.0 | 30.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Last 30 | 37.0 | 10.0/16.0 | 62.5% | 8.0/11.0 | 72.7% | 2.0 | 30.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Season | 37.0 | 10.0/16.0 | 62.5% | 8.0/11.0 | 72.7% | 2.0 | 30.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 35.3 | 8.4/18.0 | 47%Auto | 4.7/5.7 | 82%Auto | 2.3 | 23.8Auto | 5.8 | 4.1 | 0.8 | 1.0 | 2.8 |
| Crowd | 35.3 | 8.4/18.0 | 47% | 4.7/5.7 | 83% | 2.3 | 23.8 | 5.8 | 4.1 | 0.8 | 1.0 | 2.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ SAS | 37 | 5-10 | 50.0% | 8-8 | 100.0% | 2 | 20 | 7 | 6 | 0 | 0 | 3 |
| Oct 21 | @ DAL | 37 | 10-16 | 62.5% | 8-11 | 72.7% | 2 | 30 | 6 | 3 | 1 | 1 | 4 |
Comments
No links. Max 500 characters.