
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 |
| Last 14 | 16.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 |
| Last 30 | 16.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 |
| Season | 16.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 24.9 | 4.6/11.2 | 41%Auto | 0.9/1.0 | 90%Auto | 2.7 | 12.8Auto | 2.8 | 3.2 | 1.5 | 0.7 | 1.3 |
| Crowd | 24.9 | 4.6/11.2 | 41% | 0.9/1.0 | 90% | 2.7 | 12.8 | 2.8 | 3.2 | 1.5 | 0.7 | 1.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ DAL | 16 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 2 | 4 | 2 | 0 | 3 |
Comments
No links. Max 500 characters.