
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 20.7 | 2.3/4.0 | 57.5% | 0.3/0.7 | 42.9% | 0.0 | 5.0 | 7.7 | 3.0 | 1.7 | 1.3 | 1.0 |
| Last 14 | 14.2 | 1.5/2.3 | 65.2% | 0.2/0.3 | 66.7% | 0.0 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
| Last 30 | 14.2 | 1.5/2.3 | 65.2% | 0.2/0.3 | 66.7% | 0.0 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
| Season | 14.2 | 1.5/2.3 | 65.2% | 0.2/0.3 | 66.7% | 0.0 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
| Crowd | 14.2 | 1.5/2.3 | 65.2% | 0.2/0.3 | 66.7% | 0.0 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.2 | 1.5/2.3 | 65%Auto | 0.2/0.3 | 67%Auto | 0.0 | 3.2Auto | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
| Crowd | 14.2 | 1.5/2.3 | 65% | 0.2/0.3 | 67% | 0.0 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ OKC | 10 | 0-0 | — | 0-0 | — | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Oct 30 | @ DAL | 30 | 2-6 | 33.3% | 1-2 | 50.0% | 0 | 5 | 11 | 5 | 2 | 2 | 0 |
| Oct 28 | @ MIL | 22 | 5-6 | 83.3% | 0-0 | — | 0 | 10 | 8 | 2 | 3 | 2 | 2 |
| Oct 26 | @ ATL | 4 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 | @ ATL | 11 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Oct 21 | @ DAL | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.