
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 36.0 | 11.0/17.0 | 64.7% | 4.0/5.0 | 80.0% | 4.0 | 30.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Last 14 | 36.0 | 11.0/17.0 | 64.7% | 4.0/5.0 | 80.0% | 4.0 | 30.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Last 30 | 36.0 | 11.0/17.0 | 64.7% | 4.0/5.0 | 80.0% | 4.0 | 30.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Season | 36.0 | 11.0/17.0 | 64.7% | 4.0/5.0 | 80.0% | 4.0 | 30.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 35.1 | 5.8/13.1 | 44%Auto | 2.1/2.8 | 75%Auto | 2.2 | 15.9Auto | 6.8 | 1.7 | 0.7 | 1.0 | 1.3 |
| Crowd | 35.1 | 5.8/13.1 | 44% | 2.1/2.8 | 75% | 2.2 | 15.9 | 6.8 | 1.7 | 0.7 | 1.0 | 1.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ SAS | 34 | 2-5 | 40.0% | 2-2 | 100.0% | 1 | 7 | 5 | 1 | 1 | 2 | 2 |
| Oct 21 | @ DAL | 36 | 11-17 | 64.7% | 4-5 | 80.0% | 4 | 30 | 5 | 1 | 2 | 0 | 1 |
Comments
No links. Max 500 characters.