SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 22 • 3 YOE
- Draft
- 2022 • Round 1 • Pick 3
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 36.5 | 6.5/15.3 | 42.5% | 2.5/4.0 | 62.5% | 3.3 | 18.8 | 6.8 | 1.0 | 0.5 | 1.5 | 1.5 |
| Last 14 | 36.1 | 6.0/15.4 | 39.0% | 2.3/3.9 | 59.0% | 2.1 | 16.4 | 7.0 | 0.7 | 0.7 | 1.4 | 1.3 |
| Last 30 | 34.7 | 5.5/13.6 | 40.4% | 1.8/2.7 | 66.7% | 2.3 | 15.1 | 6.7 | 1.3 | 0.7 | 1.1 | 1.0 |
| Season | 34.3 | 5.6/12.9 | 43.4% | 2.1/2.8 | 75.0% | 2.3 | 15.5 | 6.9 | 1.8 | 0.7 | 0.9 | 1.3 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 22 | @ PHI | 38 | 5-15 | 33.3% | 2-2 | 100.0% | 1 | 13 | 4 | 5 | 0 | 0 | 1 |
| Jan 20 | @ SAS | 35 | 7-13 | 53.8% | 1-3 | 33.3% | 2 | 17 | 4 | 1 | 0 | 1 | 0 |
| Jan 18 | @ NOP | 41 | 11-21 | 52.4% | 3-4 | 75.0% | 7 | 32 | 8 | 0 | 0 | 1 | 1 |
| Jan 16 | @ MIN | 37 | 3-12 | 25.0% | 2-5 | 40.0% | 1 | 9 | 5 | 2 | 0 | 3 | 0 |
| Jan 15 | @ OKC | 33 | 5-15 | 33.3% | 4-4 | 100.0% | 3 | 17 | 10 | 1 | 2 | 1 | 5 |
| Jan 13 | @ CHI | 34 | 6-13 | 46.2% | 4-6 | 66.7% | 2 | 18 | 7 | 0 | 0 | 0 | 0 |
| Jan 11 | @ SAC | 33 | 4-13 | 30.8% | 1-3 | 33.3% | 0 | 9 | 7 | 0 | 1 | 1 | 2 |
| Jan 9 | @ POR | 40 | 6-21 | 28.6% | 1-2 | 50.0% | 0 | 13 | 8 | 1 | 2 | 3 | 1 |
| Jan 7 | @ POR | 36 | 2-13 | 15.4% | 1-1 | 100.0% | 1 | 6 | 4 | 2 | 1 | 0 | 1 |
| Jan 5 | @ PHX | 38 | 6-11 | 54.5% | 2-4 | 50.0% | 3 | 17 | 7 | 3 | 1 | 0 | 1 |
| Jan 3 | @ DAL | 36 | 2-13 | 15.4% | 2-2 | 100.0% | 1 | 7 | 9 | 3 | 0 | 0 | 0 |
| Jan 1 | @ BKN | 32 | 5-12 | 41.7% | 2-2 | 100.0% | 2 | 14 | 6 | 1 | 1 | 1 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ IND | 33 | 8-16 | 50.0% | 2-2 | 100.0% | 3 | 21 | 10 | 2 | 0 | 3 | 3 |
| Dec 27 | @ CLE | 26 | 6-9 | 66.7% | 0-0 | — | 3 | 15 | 7 | 2 | 1 | 1 | 0 |
| Dec 25 | @ LAL | 35 | 6-9 | 66.7% | 2-2 | 100.0% | 2 | 16 | 7 | 0 | 2 | 1 | 0 |
| Dec 23 | @ LAC | 31 | 6-13 | 46.2% | 0-0 | — | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 | @ SAC | 36 | 6-16 | 37.5% | 2-3 | 66.7% | 4 | 18 | 5 | 2 | 2 | 0 | 0 |
| Dec 20 | @ DEN | 38 | 8-14 | 57.1% | 1-2 | 50.0% | 5 | 22 | 10 | 2 | 0 | 1 | 4 |
| Dec 18 | @ NOP | 44 | 5-18 | 27.8% | 1-2 | 50.0% | 1 | 12 | 12 | 2 | 0 | 0 | 4 |
| Dec 15 | @ DEN | 43 | 6-11 | 54.5% | 0-0 | — | 4 | 16 | 10 | 4 | 0 | 1 | 2 |
| Dec 11 | @ LAC | 36 | 6-14 | 42.9% | 4-4 | 100.0% | 2 | 18 | 10 | 4 | 1 | 0 | 4 |
| Dec 6 | @ DAL | 40 | 10-19 | 52.6% | 0-0 | — | 2 | 22 | 8 | 3 | 1 | 1 | 1 |
| Dec 5 | @ PHX | 27 | 5-8 | 62.5% | 5-5 | 100.0% | 1 | 16 | 2 | 2 | 0 | 0 | 2 |
| Dec 3 | @ SAC | 34 | 5-12 | 41.7% | 4-6 | 66.7% | 0 | 14 | 8 | 1 | 0 | 2 | 1 |
| Dec 1 | @ UTA | 37 | 3-9 | 33.3% | 5-6 | 83.3% | 1 | 12 | 7 | 1 | 1 | 1 | 3 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ UTA | 27 | 5-8 | 62.5% | 3-5 | 60.0% | 2 | 15 | 2 | 3 | 1 | 0 | 1 |
| Nov 26 | @ GSW | 36 | 4-11 | 36.4% | 5-7 | 71.4% | 2 | 15 | 4 | 2 | 1 | 0 | 0 |
| Nov 24 | @ PHX | 32 | 6-11 | 54.5% | 3-3 | 100.0% | 2 | 17 | 7 | 1 | 2 | 2 | 2 |
| Nov 21 | @ DEN | 36 | 7-20 | 35.0% | 2-3 | 66.7% | 5 | 21 | 11 | 4 | 0 | 1 | 3 |
| Nov 19 | @ CLE | 30 | 5-12 | 41.7% | 1-2 | 50.0% | 3 | 14 | 9 | 2 | 0 | 0 | 0 |
| Nov 16 | @ ORL | 43 | 4-9 | 44.4% | 0-0 | — | 2 | 10 | 10 | 0 | 1 | 1 | 1 |
| Nov 14 | @ POR | 26 | 9-16 | 56.3% | 0-0 | — | 4 | 22 | 5 | 3 | 0 | 0 | 0 |
| Nov 12 | @ WAS | 29 | 6-13 | 46.2% | 3-4 | 75.0% | 0 | 15 | 8 | 3 | 1 | 1 | 1 |
| Nov 9 | @ MIL | 31 | 5-15 | 33.3% | 3-4 | 75.0% | 3 | 16 | 9 | 1 | 0 | 0 | 2 |
| Nov 7 | @ SAS | 26 | 2-6 | 33.3% | 1-2 | 50.0% | 0 | 5 | 8 | 2 | 0 | 1 | 1 |
| Nov 5 | @ MEM | 35 | 6-8 | 75.0% | 2-2 | 100.0% | 2 | 16 | 4 | 2 | 0 | 0 | 3 |
| Nov 1 | @ BOS | 26 | 5-10 | 50.0% | 1-1 | 100.0% | 1 | 12 | 6 | 0 | 1 | 4 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ TOR | 37 | 8-16 | 50.0% | 5-6 | 83.3% | 4 | 25 | 5 | 5 | 2 | 1 | 0 |
| Oct 27 | @ BKN | 24 | 4-7 | 57.1% | 2-2 | 100.0% | 1 | 11 | 4 | 0 | 2 | 0 | 0 |
| Oct 24 | @ DET | 39 | 3-14 | 21.4% | 2-2 | 100.0% | 3 | 11 | 6 | 2 | 1 | 1 | 2 |
| Oct 21 | @ OKC | 41 | 7-15 | 46.7% | 0-0 | — | 2 | 16 | 5 | 0 | 1 | 0 | 0 |