
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.9 | 2.0/3.9 | 51%Auto | 1.1/2.1 | 52%Auto | 0.0 | 5.1Auto | 7.7 | 1.4 | 0.6 | 0.6 | 1.1 |
| Crowd | 20.9 | 2.0/3.9 | 51% | 1.1/2.1 | 52% | 0.0 | 5.1 | 7.7 | 1.4 | 0.6 | 0.6 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ SAS | 9 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.