Filter games. Click pills to toggle.


Final•IND 94 - NYK 100

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 11/23 | 5/6 | 5 | 32 | 12 | 15 | 4 | 0 | 0 | 4 | |
| 35 | 11/21 | 5/6 | 3 | 30 | 5 | 2 | 1 | 1 | 1 | 4 | |
| 33 | 5/8 | 2/3 | 1 | 13 | 3 | 1 | 0 | 3 | 4 | 6 | |
| 32 | 5/9 | 4/4 | 2 | 16 | 3 | 1 | 2 | 0 | 3 | 3 | |
| 28 | 1/9 | 0/0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | |
| 18 | 3/4 | 0/0 | 0 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 17 | 2/3 | 0/0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 14 | 1/2 | 0/0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 5/8 | 10/11 | 0 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 1/1 | 1/2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 7/16 | 7/9 | 1 | 22 | 4 | 1 | 3 | 2 | 2 | 5 | |
| 37 | 8/15 | 7/9 | 1 | 24 | 12 | 3 | 0 | 0 | 2 | 4 | |
| 36 | 9/19 | 11/12 | 2 | 31 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 35 | 3/5 | 5/6 | 1 | 12 | 11 | 1 | 0 | 0 | 5 | 6 | |
| 34 | 6/15 | 1/1 | 4 | 17 | 3 | 2 | 0 | 0 | 3 | 4 | |
| 18 | 2/3 | 2/2 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | |
| 14 | 1/3 | 0/0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | 1/4 | 0/0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 9 | 1/2 | 0/0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |



















