
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 5.0/8.0 | 62.5% | 4.0/5.0 | 80.0% | 1.0 | 15.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Last 14 | 29.0 | 5.0/8.0 | 62.5% | 4.0/5.0 | 80.0% | 1.0 | 15.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Last 30 | 29.0 | 5.0/8.0 | 62.5% | 4.0/5.0 | 80.0% | 1.0 | 15.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Season | 29.0 | 5.0/8.0 | 62.5% | 4.0/5.0 | 80.0% | 1.0 | 15.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 19.1 | 3.2/6.2 | 52%Auto | 0.8/1.4 | 57%Auto | 0.2 | 7.4Auto | 5.2 | 1.0 | 0.7 | 0.6 | 0.8 |
| Crowd | 19.1 | 3.2/6.2 | 52% | 0.8/1.4 | 57% | 0.2 | 7.4 | 5.2 | 1.0 | 0.7 | 0.6 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ POR | 26 | 7-11 | 63.6% | 0-0 | — | 0 | 14 | 6 | 1 | 2 | 0 | 1 |
| Oct 21 | @ LAC | 29 | 5-8 | 62.5% | 4-5 | 80.0% | 1 | 15 | 5 | 2 | 2 | 0 | 1 |
Comments
No links. Max 500 characters.