
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.8 | 3.7/7.3 | 51%Auto | 0.6/0.7 | 86%Auto | 0.2 | 8.2Auto | 2.2 | 4.2 | 0.9 | 0.2 | 1.1 |
| Crowd | 15.8 | 3.7/7.3 | 51% | 0.6/0.7 | 86% | 0.2 | 8.2 | 2.2 | 4.2 | 0.9 | 0.2 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.